-->

Type something and hit enter

Pages

Singapore Investment


On



Stock Pick Year 2019 - 30-Apr-2019 Result
Name Total Return %
1 Stock Pick 2019 - 8888_ 59,493.75 59.49%
2 Stock Pick 2019 - Ooi Teik Bee 56,504.11 56.50%
3 Stock Pick 2019 - hodl 55,324.71 55.32%
4 Stock Pick 2019 - Vincent_8316 47,869.96 47.87%
5 Stock Pick 2019 - mbs7633 47,794.25 47.79%
6 Stock Pick 2019 - HawkEyes 46,790.97 46.79%
7 Stock Pick 2019 - Icon8888 44,563.55 44.56%
8 Stock Pick 2019 - Duit 44,495.24 44.50%
9 Stock Pick 2019 - John Lu 43,490.99 43.49%
10 Stock Pick 2019 - YiStock 39,152.33 39.15%
11 Stock Pick 2019 - LouisLim 38,509.50 38.51%
12 Stock Pick 2019 - Han 37,963.91 37.96%
13 Stock Pick 2019 - Tan KW 37,065.85 37.07%
14 Stock Pick 2019 - boon1515 36,440.68 36.44%
15 Stock Pick 2019 - Undi_PKR 36,111.73 36.11%
16 Stock Pick 2019 - skyjet 34,908.02 34.91%
17 Stock Pick 2019 - vehing 34,899.71 34.90%
18 Stock Pick 2019 - ChongHH 34,823.95 34.82%
19 Stock Pick 2019 - Tee Tom 33,989.76 33.99%
20 Stock Pick 2019 - Jester 33,415.64 33.42%
21 Stock Pick 2019 - CKN 30,476.26 30.48%
22 Stock Pick 2019 - Jjunie 30,274.23 30.27%
23 Stock Pick 2019 - pengembaraalam 29,774.28 29.77%
24 Stock Pick 2019 - Goinvest88 29,517.33 29.52%
25 Stock Pick 2019 - tftey 27,731.98 27.73%
26 Stock Pick 2019 - moneykj 26,567.73 26.57%
27 Stock Pick 2019 - yong115 26,221.48 26.22%
28 Stock Pick 2019 - Wy_Navi 25,773.48 25.77%
29 Stock Pick 2019 - Star8888 25,523.77 25.52%
30 Stock Pick 2019 - L2 23,313.77 23.31%
31 Stock Pick 2019 - rikki 20,433.28 20.43%
32 Stock Pick 2019 - Diamond7 20,167.30 20.17%
33 Stock Pick 2019 - Newcummer1 18,223.75 18.22%
34 Stock Pick 2019 - emmcee 18,087.25 18.09%
35 Stock Pick 2019 - Silent 88888 17,710.29 17.71%
36 Stock Pick 2019 - ahchan 17,561.40 17.56%
37 Stock Pick 2019 - CK How 17,170.21 17.17%
38 Stock Pick 2019 - 2ndays 16,415.78 16.42%
39 Stock Pick 2019 - stockraider 16,116.75 16.12%
40 Stock Pick 2019 - valuelurker 15,366.57 15.37%
41 Stock Pick 2019 - Jeffbkt 15,141.42 15.14%
42 Stock Pick 2019 - Choivo Capital 15,008.38 15.01%
43 Stock Pick 2019 - lbkeat 14,842.24 14.84%
44 Stock Pick 2019 - Goh Kim Hock 14,701.47 14.70%
45 Stock Pick 2019 - joetay7 14,500.65 14.50%
46 Stock Pick 2019 - chonghai 13,762.92 13.76%
47 Stock Pick 2019 - ahbi 13,553.13 13.55%
48 Stock Pick 2019 - Up_down 13,193.85 13.19%
49 Stock Pick 2019 - klse888 12,594.82 12.59%
50 Stock Pick 2019 - Ng Shu Tsung 12,332.94 12.33%
51 Stock Pick 2019 - lazycat 11,931.33 11.93%
52 Stock Pick 2019 - cyeec2000 11,066.55 11.07%
53 Stock Pick 2019 - x3mg33 10,222.38 10.22%
54 Stock Pick 2019 - curvinteo 10,045.19 10.05%
55 Stock Pick 2019 - gohku 9,296.77 9.30%
56 Stock Pick 2019 - JayC 9,147.77 9.15%
57 Stock Pick 2019 - mrk2ca 8,609.70 8.61%
58 Stock Pick 2019 - veron4best 8,429.28 8.43%
59 Stock Pick 2019 - leelc70 8,043.81 8.04%
60 Stock Pick 2019 - paperplane 7,308.31 7.31%
61 Stock Pick 2019 - AllWin 7,185.76 7.19%
62 Stock Pick 2019 - wjwong 6,837.29 6.84%
63 Stock Pick 2019 - smartly 6,720.42 6.72%
64 Stock Pick 2019 - rooban18 6,536.30 6.54%
65 Stock Pick 2019 - jowong7 6,395.10 6.40%
66 Stock Pick 2019 - kcchongnz 6,181.28 6.18%
67 Stock Pick 2019 - Kh Neoh 5,968.27 5.97%
68 Stock Pick 2019 - leekh5555 5,453.30 5.45%
69 Stock Pick 2019 - rajachulan 5,043.35 5.04%
70 Stock Pick 2019 - Yew Meng 4,733.85 4.73%
71 Stock Pick 2019 - Wininvest88 4,372.47 4.37%
72 Stock Pick 2019 - godhand 3,967.83 3.97%
73 Stock Pick 2019 - Intelligent Investor 3,798.08 3.80%
74 Stock Pick 2019 - VenFx 3,621.19 3.62%
75 Stock Pick 2019 - GoodInvestor 3,431.99 3.43%
76 Stock Pick 2019 - ZhugeNemo 3,383.77 3.38%
77 Stock Pick 2019 - huat021 2,613.39 2.61%
78 Stock Pick 2019 - lionkingss -8,585.36 -7.35%
79 Stock Pick 2019 - VincentTang -7,504.74 -7.50%
80 Stock Pick 2019 - Chelsea -7,905.76 -7.91%
81 Stock Pick 2019 - Shiaw Yeou Yong -9,419.75 -9.42%
82 Stock Pick 2019 - skyhawk -10,855.36 -10.86%

https://klse.i3investor.com/blogs/stock_pick_2019/204615.jsp
Back to Top