-->

Type something and hit enter

Pages

Singapore Investment


On



Stock Pick Year 2018 - 30-Nov-2018 Result
  Name Total Return %
1 Stock Pick 2018 - x3mg33 5,817.93 5.82%
2 Stock Pick 2018 - veron4best 1,343.50 1.34%
3 Stock Pick 2018 - Yew Meng -2,873.78 -2.87%
4 Stock Pick 2018 - mrk2ca -3,059.64 -3.06%
5 Stock Pick 2018 - Intelligent Investor -3,292.80 -3.29%
6 Stock Pick 2018 - Jon Choivo -3,756.08 -3.76%
7 Stock Pick 2018 - Diamond7 -4,340.53 -4.21%
8 Stock Pick 2018 - jay1212 -5,088.85 -5.09%
9 Stock Pick 2018 - joetay -6,950.37 -6.95%
10 Stock Pick 2018 - jjunie -7,856.68 -7.86%
11 Stock Pick 2018 - lazycat -11,383.01 -11.38%
12 Stock Pick 2018 - YiStock -11,631.03 -11.63%
13 Stock Pick 2018 - leelc70 -14,957.78 -14.96%
14 Stock Pick 2018 - Tan KW -18,069.26 -18.07%
15 Stock Pick 2018 - vehing -19,315.02 -19.32%
16 Stock Pick 2018 - smartly -19,465.91 -19.47%
17 Stock Pick 2018 - boon1515 -19,736.48 -19.74%
18 Stock Pick 2018 - Rikki -20,400.11 -20.40%
19 Stock Pick 2018 - ahchan -20,880.02 -20.88%
20 Stock Pick 2018 - moneykj -21,044.72 -21.04%
21 Stock Pick 2018 - mbs7633 -21,306.00 -21.31%
22 Stock Pick 2018 - Ng Shu Tsung -21,399.08 -21.40%
23 Stock Pick 2018 - leekh5555 -22,049.49 -21.95%
24 Stock Pick 2018 - ilovehits -22,710.82 -22.71%
25 Stock Pick 2018 - lbkeat -24,972.71 -24.97%
26 Stock Pick 2018 - sekha -25,046.49 -25.05%
27 Stock Pick 2018 - mamakspecial -25,244.03 -25.24%
28 Stock Pick 2018 - goldenluck16 -25,856.50 -25.85%
29 Stock Pick 2018 - Shiaw Yeou Yong -25,955.93 -25.96%
30 Stock Pick 2018 - John Lu -27,217.02 -27.22%
31 Stock Pick 2018 - Up_down -27,234.10 -27.23%
32 Stock Pick 2018 - jjj88 -27,843.08 -27.84%
33 Stock Pick 2018 - yming -28,220.54 -28.22%
34 Stock Pick 2018 - Collin Soo -29,117.56 -29.12%
35 Stock Pick 2018 - 股海無涯 -29,854.52 -29.85%
36 Stock Pick 2018 - csong1960 -30,031.07 -30.03%
37 Stock Pick 2018 - huat021 -33,097.71 -33.10%
38 Stock Pick 2018 - apexuser -34,179.50 -34.18%
39 Stock Pick 2018 - CKNYAM -34,255.48 -34.26%
40 Stock Pick 2018 - hunter2016 -34,379.46 -34.38%
41 Stock Pick 2018 - chelsea -34,736.98 -34.74%
42 Stock Pick 2018 - EWTrader -35,090.51 -35.09%
43 Stock Pick 2018 - Carson Teor -35,663.55 -35.66%
44 Stock Pick 2018 - noobnnew -36,513.88 -36.51%
45 Stock Pick 2018 - gohkimhock -36,907.10 -36.91%
46 Stock Pick 2018 - tftey -37,596.05 -37.60%
47 Stock Pick 2018 - DSL_1986 -37,764.54 -37.76%
48 Stock Pick 2018 - woonchein -37,945.39 -37.95%
49 Stock Pick 2018 - HawkEyes -38,276.95 -38.28%
50 Stock Pick 2018 - aidan -38,954.52 -38.95%
51 Stock Pick 2018 - godhand -39,131.87 -39.13%
52 Stock Pick 2018 - AllWin -39,202.57 -39.20%
53 Stock Pick 2018 - wjwong -39,572.53 -39.57%
54 Stock Pick 2018 - soojinhou -40,262.50 -40.26%
55 Stock Pick 2018 - punk123 -40,368.03 -40.37%
56 Stock Pick 2018 - Pusher_Punisher -40,411.52 -40.41%
57 Stock Pick 2018 - yeekarwai 95 -40,466.51 -40.47%
58 Stock Pick 2018 - Chin Leong -41,140.94 -41.14%
59 Stock Pick 2018 - Goinvest88 -41,138.32 -41.14%
60 Stock Pick 2018 - skyhawk -41,322.99 -41.32%
61 Stock Pick 2018 - Tee Tom -41,331.28 -41.33%
62 Stock Pick 2018 - Chean Yeh -41,626.43 -41.63%
63 Stock Pick 2018 - alexchua -43,836.65 -43.84%
64 Stock Pick 2018 - fung9815 -46,325.35 -46.33%
65 Stock Pick 2018 - 饿灵易发 -46,699.17 -46.70%
66 Stock Pick 2018 - pengembaraalam -48,092.41 -48.09%
67 Stock Pick 2018 - Kh Neoh -48,436.54 -48.44%
68 Stock Pick 2018 - tc2012 -48,644.30 -48.64%
69 Stock Pick 2018 - thesteward -48,721.51 -48.72%
70 Stock Pick 2018 - ChenTeng Wong -48,920.44 -48.92%
71 Stock Pick 2018 - NicholasNWH90 -49,780.47 -49.78%
72 Stock Pick 2018 - Adventure -50,201.52 -50.20%
73 Stock Pick 2018 - investoo -50,785.01 -50.79%
74 Stock Pick 2018 - JayC -53,375.52 -53.38%
75 Stock Pick 2018 - wahlaueh -53,842.74 -53.84%
76 Stock Pick 2018 - paperplane2016 -58,520.60 -58.52%
77 Stock Pick 2018 - icon8888 -72,789.75 -72.79%
78 Stock Pick 2018 - Star8888 -77,132.99 -77.13%



https://klse.i3investor.com/blogs/stock_pick_2018/184685.jsp
Back to Top