Below are prices of Steel stocks which was recorded in April 2020 during MCO.as a wishlist.
Some are penny stocks, but who cares,as long as it gives return.
Stock | Low | High | Last(April) | Latest(December) | |
TAWIN | 0.040 | 1.480 | 0.055 | 0.335 | |
WZSATU | 0.050 | 1.930 | 0.120 | 0.215 | |
DYNACIA | 0.025 | 0.380 | 0.045 | 0.110 | |
MSC | 0.440 | 4.490 | 0.560 | 0.930 | |
LIONIND | 0.120 | 1.670 | 0.210 | 0.410 | |
MASTEEL | 0.170 | 1.830 | 0.300 | 0.480 | |
ANNJOO | 0.420 | 3.980 | 0.690 | 1.060 | |
YKGI | 0.060 | 0.460 | 0.080 | 0.140 | |
BSLCORP | 0.080 | 0.800 | 0.145 | 0.370 | |
SSTEEL | 0.310 | 2.580 | 0.485 | 0.760 | |
MYCRON | 0.140 | 1.200 | 0.235 | 0.420 | |
ALCOM | 0.180 | 2.320 | 0.480 | 0.580 | |
KEINHIN | 0.270 | 1.290 | 0.270 | 0.585 | |
PRESTAR | 0.210 | 1.480 | 0.310 | 0.720 | |
YLI | 0.150 | 0.810 | 0.170 | 0.340 | |
HIAPTEX | 0.090 | 0.570 | 0.135 | 0.335 | |
TASHIN | 0.095 | 0.580 | 0.145 | 0.305 | |
MELEWAR | 0.090 | 0.660 | 0.185 | 0.295 | |
EMETALL | 0.155 | 0.960 | 0.275 | 0.780 | |
A-RANK | 0.270 | 1.240 | 0.370 | 0.595 | |
LEONFB | 0.200 | 0.990 | 0.300 | 0.515 | |
CHOOBEE | 0.720 | 2.690 | 0.850 | 1.670 | |
CSCSTEL | 0.540 | 2.320 | 0.735 | 1.220 | |
LSTEEL | 0.110 | 0.740 | 0.255 | 0.785 | |
TONGHER | 1.230 | 4.480 | 1.550 | 2.350 | |
PA | 0.035 | 0.130 | 0.045 | 0.155 | |
MESTRON | 0.050 | 0.210 | 0.080 | 0.180 | |
ENGTEX | 0.460 | 1.520 | 0.585 | 0.625 | |
LBALUM | 0.260 | 0.940 | 0.370 | 0.615 | |
PERSTIM | 2.820 | 8.150 | 3.280 | 3.820 | |
PANTECH | 0.250 | 0.780 | 0.360 | 0.415 | |
LYSAGHT | 2.000 | 4.660 | 2.190 | 2.240 | |
PMBTECH | 0.790 | 5.480 | 2.810 | 4.160 | |
PMETAL | 1.400 | 5.830 | 3.370 | 7.550 | |
METROD | 1.080 | 2.100 | 1.300 | 1.350 | |
FACBIND | 0.935 | 1.690 | 1.100 | 1.560 | |
WIDETEC | 0.410 | 0.700 | 0.550 | 0.585 |
Due to lack of fund I could not buy all, but bought a few.
Steel stocks rose during the pandemic.All listed stocks below made impressive return
except for a handful which made less than 10 sen.
Majority have risen more than 30 to 100 percent.
There a couple of best performers like PMBTECH and PMETAL.
https://klse.i3investor.com/blogs/7777/2020-12-04-story-h1537390156-STEEL_PERFORMANCE_SINCE_APRIL_2020.jsp