| No | Ticker | Last | DPS |
| 1 | NESTLE | 138.3 | 2.8 |
| 2 | PANAMY | 31.98 | 1.98 |
| 3 | BAT | 14.26 | 1.18 |
| 4 | HEIM | 23.3 | 1.08 |
| 5 | DLADY | 37.94 | 1 |
| 6 | CARLSBG | 24.4 | 1 |
| 7 | PBBANK | 21.88 | 0.73 |
| 8 | PETGAS | 17.38 | 0.72 |
| 9 | PETDAG | 20.5 | 0.7 |
| 10 | LPI | 13.86 | 0.7 |
| 11 | UTDPLT | 14.44 | 0.675 |
| 12 | MAYBANK | 8.81 | 0.64 |
| 13 | F&N | 32.8 | 0.6 |
| 14 | BKAWAN | 17.96 | 0.55 |
| 15 | ALLIANZ-PA | 15 | 0.51 |
| 16 | ALLIANZ | 14.9 | 0.51 |
| 17 | KLK | 24 | 0.5 |
| 18 | TENAGA | 10.8 | 0.5 |
| 19 | AJI | 15.58 | 0.493 |
| 20 | HLIND | 8.89 | 0.42 |
