| Code | Symbol | Date |
| 7086.KL | ABLEGROUP BERHAD | 5-Sep-2014 |
| 7061.KL | ABRIC BHD | 28-Apr-2014 |
| 0150.KL | ASIA BIOENERGY TE | 5-Sep-2014 |
| 0072.KL | AT SYSTEMATIZATIO | 5-Aug-2014 |
| 7579.KL | AWC BERHAD | 2-Sep-2014 |
| 0152.KL | DGB ASIA BERHAD | 8-Sep-2014 |
| 7198.KL | DPS RESOURCES BHD | 18-Aug-2014 |
| 3417.KL | EASTERN & ORIENTA | 20-May-2014 |
| 0109.KL | FLONIC HI-TEC BHD | 18-Aug-2014 |
| 0128.KL | FRONTKEN CORPORAT | 19-Aug-2014 |
| 0023.KL | IFCA MSC BHD | 11-Apr-2014 |
| 7223.KL | JADI IMAGING HOLD | 21-Jul-2014 |
| 5038.KL | KSL HOLDINGS BHD | 16-Jan-2014 |
| 3867.KL | MALAYSIAN PACIFIC | 15-Nov-2013 |
| 0043.KL | METRONIC GLOBAL B | 21-Aug-2014 |
| 0177.KL | PASUKHAS GROUP BE | 22-Aug-2014 |
| 0171.KL | PETERLABS HOLDING | 22-Aug-2014 |
| 0123.KL | PRIVASIA TECHNOLO | 23-Jun-2014 |
| 0123.KL | PRICEWORTH INTERN | 26-Aug-2014 |
| 0037.KL | RGB INTERNATIONAL | 21-Aug-2014 |
| 0133.KL | SANICHI TECHNOLOG | 25-Aug-2014 |
| 0050.KL | SYSTECH BHD | 23-Jun-2014 |
| 0066.KL | VSOLAR GROUP BERH | 8-Sep-2014 |
| 0141.KL | WINTONI GROUP BHD | 3-Sep-2014 |
| 0086.KL | YGL CONVERGENCE B | 25-Aug-2014 |
8 things I learned from the 2026 OCBC AGM
2 hours ago
