| Symbol | Code | Last | % Change | Vol | Avg. Vol |
|---|---|---|---|---|---|
| AAX | 0.7050 | +1.44 % | 83,409 | 74,644 | |
| ABRIC | 7061 | 0.5800 | -0.85 % | 6,945 | 18,050 |
| BONIA | 9288 | 1.0100 | -0.98 % | 11,877 | 21,550 |
| BRAHIMS | 9474 | 1.1900 | -1.65 % | 6,323 | 12,758 |
| CIMB | 7233 | 0.2200 | -2.22 % | 6,100 | 12,340 |
| FABER | 1368 | 2.9700 | +0.68 % | 3,598 | 6,737 |
| FRONTKN-WA | 0128WA | 0.0300 | +20.00 % | 17,089 | 57,098 |
| GKENT | 3204 | 1.3400 | 0.00 % | 6,559 | 9,644 |
| GLOTEC | 5220 | 0.0750 | 0.00 % | 317,383 | 542,141 |
| GREENYB | 0136 | 0.3650 | -2.67 % | 23,818 | 60,850 |
| GUOCO | 1503 | 1.4400 | +0.70 % | 26,804 | 8,832 |
| HARVEST | 9342 | 0.2150 | 0.00 % | 45,110 | 11,318 |
| HLBANK | 5819 | 14.0000 | +0.43 % | 8,353 | 11,763 |
| HLIND-CA | 0.0450 | -10.00 % | 21,890 | 51,540 | |
| INARI | 1.2700 | -2.31 % | 15,450 | 11,165 | |
| JADI-WA | 7223WA | 0.0350 | 0.00 % | 27,347 | 18,070 |
| JTIASA | 4383 | 1.9800 | -0.50 % | 13,668 | 7,464 |
| KANGER | 0.3700 | 0.00 % | 3,620 | 7,544 | |
| KSL-WA | 5038WA | 2.2800 | -5.00 % | 9,416 | 8,976 |
| KTB | 4847 | 0.2800 | -6.67 % | 25,837 | 181,007 |
| LEONFB | 0.5200 | -1.89 % | 14,658 | 19,445 | |
| LIONDIV | 2887 | 0.1250 | 0.00 % | 10,017 | 8,185 |
| MARCO | 3514 | 0.1650 | 0.00 % | 221,499 | 265,708 |
| MAYBANK | 1155 | 9.4500 | -1.36 % | 131,303 | 79,242 |
| MIECO | 5001 | 0.4150 | -4.60 % | 1,375 | 9,356 |
| NEXGRAM | 0.0950 | -5.00 % | 164,677 | 284,479 | |
| PASUKGB | 0177 | 0.2100 | -8.70 % | 45,600 | 185,569 |
| PDZ | 6033 | 21.3000 | 0.00 % | 24,583 | 13,700 |
| PINEPAC | 1902 | 0.3500 | -5.41 % | 2,110 | 4,456 |
| PMETAL | 8869 | 4.9000 | -2.00 % | 26,481 | 19,542 |
| PMETAL-CC | 0.1150 | -11.54 % | 5,970 | 3,442 | |
| PMETAL-WC | 8869WC | 3.0700 | -0.65 % | 2,856 | 5,066 |
| PRIVA | 0123 | 0.1050 | 0.00 % | 19,183 | 21,272 |
| SANICHI | 0133 | 0.0800 | -5.88 % | 240,495 | 383,408 |
| SANICHI-WB | 0133WB | 0.0500 | 0.00 % | 14,284 | 84,899 |
| SCOMIES | 7045 | 0.6950 | -0.71 % | 14,435 | 6,484 |
| SKPETRO | 5078 | 0.7600 | -0.65 % | 4,495 | 21,968 |
| SUMATEC | 5213 | 1.4000 | +1.45 % | 8,104 | 7,608 |
| THHEAVY | 7206 | 0.5500 | +2.80 % | 245,594 | 58,183 |
| TITIJYA | 2.0700 | +2.99 % | 8,326 | 3,937 | |
| UMWG | 4588 | 11.2000 | -1.93 % | 20,353 | 13,508 |
| VIS | 0120 | 0.1900 | 0.00 % | 4,310 | 5,628 |
| WTK | 4243 | 1.1600 | 0.00 % | 8,268 | 6,529 |
The analysis above do not represent a recommendation to buy or sell.

