Malaysia Hammer Scan : Hammer 2014-11-21
| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| AMALGAMATED CONTAINERS BHD | Black Hammer | 11/21/2014 | 2.52 | 2.54 | 2.45 | 
| BERTAM ALLIANCE BHD | Black Hammer | 11/21/2014 | 0.79 | 0.8 | 0.76 | 
| EUPE CORPORATION BHD | Black Hammer | 11/21/2014 | 0.9 | 0.915 | 0.845 | 
| GUINNESS ANCHOR BHD | Black Hammer | 11/21/2014 | 13.3 | 13.32 | 13.26 | 
| LATITUDE TREE HOLDINGS BHD | Black Hammer | 11/21/2014 | 3.72 | 3.74 | 3.65 | 
| PW CONSOLIDATED BHD | Black Hammer | 11/21/2014 | 1.49 | 1.5 | 1.46 | 
| TENAGA NASIONAL BHD | Black Hammer | 11/21/2014 | 13.94 | 13.98 | 13.8 | 
| YTL CORPORATION BHD | Black Hammer | 11/21/2014 | 1.6 | 1.62 | 1.55 | 
| JASA KITA BHD | Black Inverted Hammer | 11/21/2014 | 0.235 | 0.25 | 0.235 | 
| STEMLIFE BHD | Black Inverted Hammer | 11/21/2014 | 0.435 | 0.455 | 0.435 | 
| DELLOYD VENTURES BHD | White Hammer | 11/21/2014 | 4.91 | 4.91 | 4.87 | 
| KOSSAN RUBBER INDUSTRIES BHD | White Hammer | 11/21/2014 | 4.56 | 4.56 | 4.49 | 
| MUDA HOLDINGS BHD | White Hammer | 11/21/2014 | 1.55 | 1.55 | 1.5 | 
| BRITISH AMERICAN TOBACCO (M) BH | White Inverted Hammer | 11/21/2014 | 67.24 | 67.9 | 67 | 
| BTM RESOURCES BHD | White Inverted Hammer | 11/21/2014 | 0.21 | 0.22 | 0.205 | 
| FIMA CORPORATION BHD | White Inverted Hammer | 11/21/2014 | 2.59 | 2.62 | 2.58 | 
| JOHAN HOLDINGS BHD | White Inverted Hammer | 11/21/2014 | 0.21 | 0.22 | 0.205 | 
| OCEANCASH PACIFIC BHD | White Inverted Hammer | 11/21/2014 | 0.4 | 0.415 | 0.395 | 
| SIME DARBY BHD | White Inverted Hammer | 11/21/2014 | 9.65 | 9.71 | 9.64 | 
| SOUTHERN ACIDS (M) BHD | White Inverted Hammer | 11/21/2014 | 4.31 | 4.4 | 4.28 | 
http://mycandlestick-hammer.blogspot.com/
