Malaysia Stock Market RSI Scanner : Scan 21 Nov 14
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| HAP SENG CONSOLIDATED BHD | Overbought | 11/21/2014 | 4.8 | 402500 | 88.7 |
| JOBSTREET CORPORATION BHD | Overbought | 11/21/2014 | 2.83 | 708500 | 75.73 |
| K-ONE TECHNOLOGY BHD | Overbought | 11/21/2014 | 0.53 | 13608700 | 71.78 |
| REXIT BHD | Overbought | 11/21/2014 | 0.385 | 102000 | 72.42 |
| SOLUTION ENGINEERING HOLDINGS B | Overbought | 11/21/2014 | 0.29 | 35672000 | 75.66 |
| TENAGA NASIONAL BHD | Overbought | 11/21/2014 | 13.94 | 7498700 | 76.23 |
| VIZTEL SOLUTIONS BHD | Overbought | 11/21/2014 | 0.3 | 57696800 | 72.19 |
| AEON CO. (M) BHD | Oversold | 11/21/2014 | 3.49 | 551200 | 27.72 |
| AFFIN HOLDINGS BHD | Oversold | 11/21/2014 | 3.07 | 794800 | 26.8 |
| ALAM MARITIM RESOURCES BHD | Oversold | 11/21/2014 | 0.81 | 3208900 | 19.35 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 11/21/2014 | 5.74 | 17899100 | 20.83 |
| CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 11/21/2014 | 2.2 | 229000 | 15.1 |
| CENTURY LOGISTICS HOLDINGS BHD | Oversold | 11/21/2014 | 0.69 | 905700 | 15.99 |
| DIALOG GROUP BHD | Oversold | 11/21/2014 | 1.45 | 7925700 | 29.11 |
| FITTERS DIVERSIFIED BHD | Oversold | 11/21/2014 | 0.745 | 304000 | 27.72 |
| GOH BAN HUAT BHD | Oversold | 11/21/2014 | 1.51 | 116900 | 27.53 |
| JAYA TIASA HOLDINGS BHD | Oversold | 11/21/2014 | 1.92 | 4240000 | 29.43 |
| K & N KENANGA HOLDINGS BHD | Oversold | 11/21/2014 | 0.6 | 164500 | 24.77 |
| KEY WEST GLOBAL TELECOMMUNICATI | Oversold | 11/21/2014 | 0.075 | 6555900 | 24.9 |
| KNM GROUP BHD | Oversold | 11/21/2014 | 0.575 | 45356000 | 18.81 |
| KUCHAI DEVELOPMENT BHD | Oversold | 11/21/2014 | 1.34 | 219900 | 29.66 |
| MUHIBBAH ENGINEERING (M) BHD | Oversold | 11/21/2014 | 2.2 | 5644500 | 17.26 |
| OKA CORPORATION BHD | Oversold | 11/21/2014 | 0.855 | 107500 | 23.03 |
| PAHANCO CORPORATION BHD | Oversold | 11/21/2014 | 0.31 | 665200 | 6.91 |
| PDZ HOLDINGS BHD | Oversold | 11/21/2014 | 0.205 | 7526300 | 28.04 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Oversold | 11/21/2014 | 0.71 | 4300800 | 24.19 |
| PETRA PERDANA BHD | Oversold | 11/21/2014 | 1.25 | 2041900 | 19.51 |
| PETRONAS DAGANGAN BHD | Oversold | 11/21/2014 | 17.44 | 1773600 | 13.31 |
| RAMUNIA HOLDINGS BHD | Oversold | 11/21/2014 | 0.485 | 5255600 | 29.3 |
| RHB CAPITAL BHD | Oversold | 11/21/2014 | 8.19 | 1256700 | 25.13 |
| SBC CORPORATION BHD | Oversold | 11/21/2014 | 1.26 | 141000 | 21.32 |
| SCOMI GROUP BHD | Oversold | 11/21/2014 | 0.295 | 10937900 | 29.05 |
| SDKM FIBRES WIRES & CABLES BHD | Oversold | 11/21/2014 | 0.36 | 108400 | 24.72 |
| STAR PUBLICATIONS (M) BHD | Oversold | 11/21/2014 | 2.27 | 470900 | 28.14 |
| SUMATEC RESOURCES BHD | Oversold | 11/21/2014 | 0.285 | 19676800 | 28.84 |
| SUPERMAX CORPORATION BHD | Oversold | 11/21/2014 | 2.04 | 335900 | 29.4 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Oversold | 11/21/2014 | 10.62 | 149600 | 18.1 |
| WCT ENGINEERING BHD | Oversold | 11/21/2014 | 1.93 | 1899000 | 28.95 |
http://my-rsiscan.blogspot.com
