-->

Type something and hit enter

Singapore Investment



On

Strong Volume Gainer 02-Dec-2014

Symbol Code Last % Change Vol Avg. Vol
AIRASIA 5099 2.8000 +0.36 % 210,580 66,148
ALAM 5115 0.7200 +3.60 % 127,853 65,704
AMEDIA-WA 0159WA 0.0300 +20.00 % 20,553 7,786
ARMADA 5210 1.0500 +3.96 % 653,727 128,092
BENALEC 5190 0.6900 +3.76 % 22,153 14,309
BJAUTO
3.3100 +0.30 % 37,144 22,913
BONIA 9288 0.8300 +0.61 % 36,348 16,112
CLIQ 5234 0.6150 +0.82 % 41,678 17,152
CPO1502
2139.0000 +1.42 % 24,449 12,439
CPO1503
2139.0000 +1.09 % 10,802 5,286
DAYANG 5141 2.4800 +3.77 % 45,293 16,149
DELEUM 5132 1.5900 +1.27 % 14,211 4,279
DIALOG 7277 1.3300 +5.56 % 694,731 127,612
DIALOG-WA 7277WA 0.3400 +13.33 % 103,701 16,114
DUFU 7233 0.3000 +11.11 % 81,040 29,512
ECOFIRS 3557 0.3150 +1.61 % 29,443 7,114
EDUSPEC 0107 0.2750 +3.77 % 27,809 18,246
EFORCE-WA
0.1850 +2.78 % 19,268 11,415
FOCUS-WB 0116WB 0.0400 +14.29 % 11,988 7,250
GPACKET 0082 0.3100 +1.64 % 55,592 29,203
ICON
1.1900 +1.71 % 22,076 7,228
IFCAMSC 0023 0.7800 +10.64 % 534,346 350,709
IJM 3336 6.5200 +1.09 % 60,310 28,607
KELADI 6769 0.2950 +1.72 % 7,770 3,434
KNM-WA 7164WA 0.1950 +5.41 % 78,354 40,398
LUSTER-WB
0.0500 +11.11 % 36,353 10,648
MAHSING 8583 2.2700 +0.89 % 23,117 13,833
MAHSING-WB 8583WB 0.3350 +3.08 % 12,017 4,525
MAYBANK 1155 9.2100 +0.77 % 174,089 69,354
MAYBANK-C6
0.0200 +100.00 % 9,959 3,901
MAYBULK 5077 1.3000 +1.56 % 12,661 7,702
MRCB 1651 1.3800 +0.73 % 17,579 10,032
MULPHA 3905 0.4000 +2.56 % 17,574 11,224
NEXGRAM
0.0800 +14.29 % 664,636 207,547
OCK 0172 0.8950 +1.13 % 33,003 12,564
PERISAI 0047 0.5650 +3.67 % 264,007 123,811
POS 4634 4.9300 +0.61 % 6,206 3,411
PSIPTEK 7145 0.1650 +3.13 % 63,747 40,614
RCECAP 9296 0.3200 +1.59 % 12,057 5,839
SALCON 8567 0.6700 +1.52 % 20,439 11,665
SILKHLD 5078 0.4750 +5.56 % 62,231 36,440
SKPETRO 5218 2.5600 +1.99 % 399,176 221,669
SKPRES 7155 0.7550 +2.03 % 88,304 35,128
SPOTMTH
1789.0000 +1.16 % 10,397 6,596
SYSTECH 0050 0.3100 +16.98 % 474,713 252,956
TALAMT
0.0850 +6.25 % 170,142 75,790
TDM 2054 0.7750 +0.65 % 10,440 5,313
TIGER 7079 0.1350 +3.85 % 275,896 147,011
UEMS
1.7100 +1.18 % 36,782 13,933
UMWOG
2.4800 +6.44 % 134,904 38,197
YTLREIT
1.0200 +0.99 % 14,505 5,693

http://www.tradesignum.com
Back to Top