Cross Above 200 SMA (6)
| Symbol | Code | Last | % Change | Vol | Avg. Vol |
|---|---|---|---|---|---|
| CONNECT-WA | 0102WA | 0.1150 | +4.55 % | 5,313 | 9,053 |
| DENKO | 8176 | 0.2700 | +10.20 % | 3,926 | 4,317 |
| KINSTEL | 5060 | 0.1800 | +2.86 % | 343,604 | 50,758 |
| NETX | 0.0700 | +7.69 % | 14,952 | 189,863 | |
| OCNCASH | 0049 | 0.3300 | +3.13 % | 20,733 | 28,254 |
| PMETAL-WC | 8869WC | 1.9500 | +4.84 % | 12,440 | 3,8 |
