Stock Pick Year 2017 - 30-Aug-2017 Result
| Name |
Name
|
Total Return
|
%
|
|
| 1 | mrk2ca | Stock Pick 2017 - mrk2ca | 86,162.55 | 86.16% |
| 2 | Shiaw Yeou Yong | Stock Pick 2017 - Shiaw Yeou Yong | 79,977.11 | 79.98% |
| 3 | wjwong | Stock Pick 2017 - wjwong | 75,300.32 | 75.30% |
| 4 | moneykj | Stock Pick 2017 - moneykj | 72,180.98 | 72.18% |
| 5 | Pedestrian | Stock Pick 2017 - Pedestrian | 68,045.08 | 68.05% |
| 6 | Tan KW | Stock Pick 2017 - Tan KW | 67,972.74 | 67.97% |
| 7 | Up_down | Stock Pick 2017 - Up_down | 63,896.80 | 63.90% |
| 8 | rikki | Stock Pick 2017 - rikki | 61,281.52 | 61.28% |
| 9 | ahchan | Stock Pick 2017 - ahchan | 60,670.52 | 60.67% |
| 10 | CKNYAM | Stock Pick 2017 - CKNYAM | 58,845.50 | 58.85% |
| 11 | AllWin | Stock Pick 2017 - AllWin | 56,793.57 | 56.79% |
| 12 | Tee Tom | Stock Pick 2017 - Tee Tom | 55,890.99 | 55.89% |
| 13 | boon1515 | Stock Pick 2017 - boon1515 | 54,823.85 | 54.82% |
| 14 | valuelurker | Stock Pick 2017 - valuelurker | 53,138.66 | 53.14% |
| 15 | 稻田·* 粒粒芳香 | Stock Pick 2017 - 稻田·* 粒粒芳香 | 49,443.33 | 49.44% |
| 16 | Zai Zai | Stock Pick 2017 - Zai Zai | 46,324.51 | 46.32% |
| 17 | Diamond7 | Stock Pick 2017 - Diamond7 | 45,555.74 | 45.56% |
| 18 | Skylight Chong | Stock Pick 2017 - Skylight Chong | 42,212.51 | 42.21% |
| 19 | 股海無涯 | Stock Pick 2017 - 股海無涯 | 41,425.48 | 41.43% |
| 20 | Star8888 | Stock Pick 2017 - Star8888 | 39,635.06 | 39.64% |
| 21 | Icon8888 | Stock Pick 2017 - Icon8888 | 37,136.71 | 37.14% |
| 22 | chuahtc | Stock Pick 2017 - chuahtc | 36,781.37 | 36.78% |
| 23 | SuperMan 99 | Stock Pick 2017 - SuperMan 99 | 34,462.02 | 34.46% |
| 24 | Intelligent Investor | Stock Pick 2017 - Intelligent Investor | 33,660.89 | 33.66% |
| 25 | gohkimhock | Stock Pick 2017 - gohkimhock | 32,554.35 | 32.55% |
| 26 | Carson Teor | Stock Pick 2017 - Carson Teor | 29,034.95 | 29.03% |
| 27 | goldenluck16 | Stock Pick 2017 - goldenluck16 | 28,743.78 | 28.74% |
| 28 | TonyTonyChopper | Stock Pick 2017 - TonyTonyChopper | 27,951.26 | 27.95% |
| 29 | thesteward | Stock Pick 2017 - thesteward | 27,538.04 | 27.54% |
| 30 | Wy_Navi | Stock Pick 2017 - Wy_Navi | 26,137.34 | 26.14% |
| 31 | noah | Stock Pick 2017 - noah | 26,062.99 | 26.06% |
| 32 | SLMF1995 | Stock Pick 2017 - SLMF1995 | 25,972.65 | 25.97% |
| 33 | yeekarwai 95 | Stock Pick 2017 - yeekarwai 95 | 24,874.17 | 24.87% |
| 34 | lbkeat | Stock Pick 2017 - lbkeat | 24,814.50 | 24.81% |
| 35 | eagle71 | Stock Pick 2017 - eagle71 | 24,348.99 | 24.35% |
| 36 | zhangliang | Stock Pick 2017 - zhangliang | 23,320.42 | 23.32% |
| 37 | Mgician | Stock Pick 2017 - Mgician | 23,119.02 | 23.12% |
| 38 | LouisLim | Stock Pick 2017 - LouisLim | 23,022.45 | 23.02% |
| 39 | YiStock | Stock Pick 2017 - YiStock | 22,797.24 | 22.80% |
| 40 | JayC | Stock Pick 2017 - JayC | 22,284.01 | 22.28% |
| 41 | chonghai | Stock Pick 2017 - chonghai | 22,192.99 | 22.16% |
| 42 | prescott2006 | Stock Pick 2017 - prescott2006 | 22,131.55 | 22.13% |
| 43 | kcchongnz | Stock Pick 2017 - kcchongnz | 21,841.54 | 21.84% |
| 44 | Kh Neoh | Stock Pick 2017 - Kh Neoh | 21,005.85 | 21.01% |
| 45 | reason4invest | Stock Pick 2017 - reason4invest | 20,490.32 | 20.49% |
| 46 | noobnnew | Stock Pick 2017 - noobnnew | 19,893.73 | 19.89% |
| 47 | Jester | Stock Pick 2017 - Jester | 19,793.55 | 19.79% |
| 48 | pengembaraalam | Stock Pick 2017 - pengembaraalam | 19,218.38 | 19.22% |
| 49 | tc2012 | Stock Pick 2017 - tc2012 | 15,717.42 | 15.72% |
| 50 | lala123 | Stock Pick 2017 - lala123 | 15,516.01 | 15.52% |
| 51 | 峰中奇缘 | Stock Pick 2017 - 峰中奇缘 | 13,789.70 | 13.79% |
| 52 | John Lu | Stock Pick 2017 - John Lu | 13,751.50 | 13.75% |
| 53 | JeevS | Stock Pick 2017 - JeevS | 12,639.64 | 12.64% |
| 54 | ACELEE | Stock Pick 2017 - ACELEE | 11,793.04 | 11.79% |
| 55 | GoodInvestor | Stock Pick 2017 - GoodInvestor | 11,339.56 | 11.34% |
| 56 | somchik | Stock Pick 2017 - somchik | 10,146.42 | 10.15% |
| 57 | EWTrader | Stock Pick 2017 - EWTrader | 10,125.56 | 10.13% |
| 58 | Ah Ping Jun Ping | Stock Pick 2017 - Ah Ping Jun Ping | 9,764.06 | 9.76% |
| 59 | skyhawk | Stock Pick 2017 - skyhawk | 6,527.14 | 6.53% |
| 60 | uncle988 | Stock Pick 2017 - uncle988 | 5,790.72 | 5.79% |
| 61 | LuvLuv | Stock Pick 2017 - LuvLuv | 4,578.61 | 4.58% |
| 62 | Ramada | Stock Pick 2017 - Ramada | 3,275.78 | 3.28% |
| 63 | skyjet | Stock Pick 2017 - skyjet | 3,138.73 | 3.14% |
| 64 | ffforever | Stock Pick 2017 - ffforever | 1,612.02 | 1.61% |
| 65 | Op3rs | Stock Pick 2017 - Op3rs | 277.49 | 0.28% |
| 66 | Collin Soo | Stock Pick 2017 - Collin Soo | -779.47 | -0.78% |
| 67 | smartly | Stock Pick 2017 - smartly | -2,326.23 | -2.33% |
| 68 | winelim | Stock Pick 2017 - winelim | -4,371.01 | -4.37% |
| 69 | erican | Stock Pick 2017 - erican | -4441.85 | -4.44% |
| 70 | paperplane2016 | Stock Pick 2017 - paperplane2016 | -4629.98 | -4.63% |
| 71 | chl1989 | Stock Pick 2017 - chl1989 | -6,765.98 | -6.77% |
http://klse.i3investor.com/blogs/stock_pick_2017/131334.jsp

