Foreign and local Fund Manager can Short Selling earn money stock
RSS APPROVED SECURITIES(With effect from 29 November 2019)
| No | STOCK LONG NAME |
| 1 | 0001 SUPERCOMNET TECHNOLOGIES BHD |
| 2 | 0021 GHL SYSTEMS BHD |
| 3 | 0078 GD EXPRESS CARRIER BHD |
| 4 | 0082 GREEN PACKET BHD |
| 5 | 0090 ELSOFT RESEARCH BHD |
| 6 | 0097 VITROX CORPORATION BHD |
| 7 | 0098 BAHVEST RESOURCES BERHAD |
| 8 | 0101 TMC LIFE SCIENCES BHD |
| 9 | 0116 FOCUS DYNAMICS GROUP BERHAD |
| 10 | 0127 JHM CONSOLIDATION BHD |
| 11 | 0128 FRONTKEN CORPORATION BHD |
| 12 | 0138 MY E.G. SERVICES BHD |
| 13 | 0162 WIDAD GROUP BERHAD |
| 14 | 0166 INARI AMERTRON BERHAD |
| 15 | 0172 OCK GROUP BERHAD |
| 16 | 1015 AMMB HOLDINGS BHD |
| 17 | 1023 CIMB GROUP HOLDINGS BERHAD |
| 18 | 1066 RHB BANK BERHAD |
| 19 | 1082 HONG LEONG FINANCIAL GROUP BHD |
| 20 | 1155 MALAYAN BANKING BHD |
| 21 | 1171 MALAYSIA BUILDING SOCIETY BHD |
| 22 | 1295 PUBLIC BANK BHD |
| 23 | 1368 UEM EDGENTA BERHAD |
| 24 | 1562 BERJAYA SPORTS TOTO BHD |
| 25 | 1589 ISKANDAR WATERFRONT CITY BERHAD |
| 26 | 1619 DRB-HICOM BHD |
| 27 | 1651 MALAYSIAN RESOURCES CORPORATIONBERHAD |
| 28 | 1724 PARAMOUNT CORPORATION BHD |
| 29 | 1818 BURSA MALAYSIA BHD |
| 30 | 1961 IOI CORPORATION BHD |
| 31 | 1996 KRETAM HOLDINGS BHD |
| 32 | 2194 MMC CORPORATION BHD |
| 33 | 2216 IJM PLANTATIONS BHD |
| 34 | 2291 GENTING PLANTATIONS BERHAD |
| 35 | 2445 KUALA LUMPUR KEPONG BHD |
| 36 | 2488 ALLIANCE BANK MALAYSIA BERHAD |
| 37 | 2771 BOUSTEAD HOLDINGS BHD |
| 38 | 2836 CARLSBERG BREWERY MALAYSIA BHD |
| 39 | 2852 CAHYA MATA SARAWAK BHD |
| 40 | 3034 HAP SENG CONSOLIDATED BHD |
| 41 | 3042 PETRON MALAYSIA REFINING &MARKETING BERHAD |
| 42 | 3069 MEGA FIRST CORPORATION BHD |
| 43 | 3158 YNH PROPERTY BHD |
| 44 | 3182 GENTING BHD |
| 45 | 3204 GEORGE KENT (M) BHD |
| 46 | 3239 BERJAYA ASSETS BERHAD |
| 47 | 3255 HEINEKEN MALAYSIA BERHAD |
| 48 | 3301 HONG LEONG INDUSTRIES BHD |
| 49 | 3336 IJM CORPORATION BHD |
| 50 | 3379 INSAS BHD |
| 51 | 3395 BERJAYA CORPORATION BHD |
| 52 | 3662 MALAYAN FLOUR MILLS BHD |
| 53 | 3689 FRASER & NEAVE HOLDINGS BHD |
| 54 | 3743 SUNSURIA BERHAD |
| 55 | 3794 MALAYAN CEMENT BERHAD |
| 56 | 3816 MISC BHD |
| 57 | 3859 MAGNUM BERHAD |
| 58 | 3867 MALAYSIAN PACIFIC INDUSTRIES |
| 59 | 3891 MALAYAN UNITED INDUSTRIES BHD |
| 60 | 3905 MULPHA INTERNATIONAL BHD |
| 61 | 4006 ORIENTAL HOLDINGS BHD |
| 62 | 4065 PPB GROUP BHD |
| 63 | 4162 BRITISH AMERICAN TOBACCO (M) |
| 64 | 4324 HENGYUAN REFINING COMPANY BERHAD |
| 65 | 4219 BERJAYA LAND BHD |
| 66 | 4324 HENGYUAN REFINING COMPANY BERHAD |
| 67 | 4405 TAN CHONG MOTOR HOLDINGS BHD |
| 68 | 4588 UMW HOLDINGS BHD |
| 69 | 4677 YTL CORPORATION BHD |
| 70 | 4707 NESTLE (M) BHD |
| 71 | 4715 GENTING MALAYSIA BERHAD |
| 72 | 4723 JAKS RESOURCES BERHAD |
| 73 | 4731 SCIENTEX BERHAD |
| 74 | 4863 TELEKOM MALAYSIA BHD |
| 75 | 4898 TA ENTERPRISE BHD |
| 76 | 5000 HUME INDUSTRIES BHD |
| 77 | 5005 UNISEM (M) BHD |
| 78 | 5012 TA ANN HOLDINGS BHD |
| 79 | 5014 MALAYSIA AIRPORTS HOLDINGS BHD |
| 80 | 5024 HUP SENG INDUSTRIES BHD |
| 81 | 5027 KIM LOONG RESOURCES BHD |
| 81 | 5031 TIME DOTCOM BHD |
| 82 | 5038 KSL HOLDINGS BHD |
| 83 | 5053 OSK HOLDINGS BHD |
| 84 | 5066 NTPM HOLDINGS BHD |
| 85 | 5071 COASTAL CONTRACTS BHD |
| 86 | 5077 MALAYSIAN BULK CARRIERS BHD |
| 87 | 5099 AIRASIA GROUP BERHAD |
| 88 | 5102 GUAN CHONG BHD |
| 89 | 5102 GUAN CHONG BHD |
| 90 | 5106 AXIS REITS |
| 91 | 5109 YTL HOSPITALITY REIT |
| 92 | 5110 UOA REITS |
| 93 | 5116 AL-AQAR HEALTHCARE REIT |
| 94 | 5123 MRCB-QUILL REIT |
| 95 | 5131 ZHULIAN CORPORATION BHD |
| 96 | 5139 AEON CREDIT SERVICE (M) BHD |
| 97 | 5141 DAYANG ENTERPRISE HOLDINGS BHD |
| 98 | 5142 WAH SEONG CORPORATION BHD |
| 99 | 5148 UEM SUNRISE BERHAD |
| 100 | 5158 TA GLOBAL BHD |
| 101 | 5168 HARTALEGA HOLDINGS BHD |
| 102 | 5176 SUNWAY REAL ESTATE INVT TRUST |
| 103 | 5180 CAPITALAND MALAYSIA MALL TRUST |
| 104 | 5183 PETRONAS CHEMICALS GROUP BHD |
| 105 | 5184 CYPARK RESOURCES BERHAD |
| 106 | 5185 AFFIN BANK BERHAD |
| 107 | 5186 MALAYSIA MARINE AND HEAVY ENG |
| 108 | 5196 BERJAYA FOOD BERHAD |
| 109 | 5199 HIBISCUS PETROLEUM BHD |
| 110 | 5200 UOA DEVELOPMENT BERHAD |
| 111 | 5202 MSM MALAYSIA HOLDINGS BERHAD |
| 112 | 5209 GAS MALAYSIA BERHAD |
| 113 | 5210 BUMI ARMADA BERHAD |
| 114 | 5211 SUNWAY BERHAD |
| 115 | 5212 PAVILION REAL ESTATE INV TRUST |
| 116 | 5216 DATASONIC GROUP BERHAD |
| 117 | 5218 SAPURA ENERGY BERHAD |
| 118 | 5219 PESTECH INTERNATIONAL BERHAD |
| 119 | 5222 FGV HOLDINGS BERHAD |
| 120 | 5225 IHH HEALTHCARE BERHAD |
| 121 | 5226 GABUNGAN AQRS BERHAD |
| 122 | 5227 IGB REAL ESTATE INV TRUST |
| 123 | 5236 MATRIX CONCEPTS HOLDINGS BHD |
| 124 | 5237 MPHB Capital Berhad |
| 125 | 5238 AIRASIA X BERHAD |
| 126 | 5243 VELESTO ENERGY BERHAD |
| 127 | 5246 WESTPORTS HOLDINGS BERHAD |
| 128 | 5248 BERMAZ AUTO BERHAD |
| 129 | 5249 IOI PROPERTIES GROUP BERHAD |
| 130 | 5250 7-ELEVEN MALAYSIA HOLDINGS BERHAD |
| 131 | 5253 ECONPILE HOLDINGS BHD |
| 132 | 5254 BOUSTEAD PLANTATIONS BHD |
| 133 | 5258 BIMB HOLDINGS BHD |
| 134 | 5263 SUNWAY CONSTRUCTION GROUP BERHAD |
| 135 | 5264 MALAKOFF CORPORATION BERHAD |
| 136 | 5272 RANHILL HOLDINGS BERHAD |
| 137 | 5275 MYNEWS HOLDINGS BERHAD |
| 138 | 5279 SERBA DINAMIK HOLDINGS BERHAD |
| 139 | 5283 ECO WORLD INTERNATIONAL BERHAD |
| 140 | 5284 LOTTE CHEMICAL TITAN HOLDING BERHAD |
| 141 | 5285 SIME DARBY PLANTATION BERHAD |
| 142 | 5286 MI TECHNOVATION BERHAD |
| 143 | 5288 SIME DARBY PROPERTY BERHAD |
| 144 | 5347 TENAGA NASIONAL BHD |
| 145 | 5398 GAMUDA BHD |
| 146 | 5401 TROPICANA CORPORATION BERHAD |
| 147 | 5517 SHANGRI-LA HOTELS (M) BHD |
| 148 | 5606 IGB BERHAD |
| 149 | 5681 PETRONAS DAGANGAN BHD |
| 150 | 5703 MUHIBBAH ENGINEERING (M) BHD |
| 151 | 5789 LBS BINA GROUP BHD |
| 152 | 5819 HONG LEONG BANK BHD |
| 153 | 5878 KPJ HEALTHCARE BHD |
| 154 | 5983 MBM RESOURCES BHD |
| 155 | 6012 MAXIS BERHAD |
| 156 | 6033 PETRONAS GAS BHD |
| 157 | 6114 MKH BERHAD |
| 158 | 6139 SYARIKAT TAKAFUL MALAYSIA KELUARGA BERHAD |
| 159 | 6238 HOCK SENG LEE BHD |
| 160 | 6399 ASTRO MALAYSIA HOLDINGS BERHAD |
| 161 | 6459 MNRB HOLDINGS BHD |
| 162 | 6556 ANN JOO RESOURCES BHD |
| 163 | 6599 AEON CO. (M) BHD |
| 164 | 6633 LEONG HUP INTERNATIONAL BERHAD |
| 165 | 6645 LINGKARAN TRANS KOTA HOLDINGS |
| 166 | 6742 YTL POWER INTERNATIONAL BHD |
| 167 | 6888 AXIATA GROUP BERHAD |
| 168 | 6947 DIGI.COM BHD |
| 169 | 6963 V.S INDUSTRY BHD |
| 170 | 7022 GLOBETRONICS TECHNOLOGY BHD |
| 171 | 7034 THONG GUAN INDUSTRIES BHD |
| 172 | 7052 PADINI HOLDINGS BHD |
| 173 | 7070 VIZIONE HOLDINGS BERHAD |
| 174 | 7081 PHARMANIAGA BHD |
| 175 | 7084 QL RESOURCES BHD |
| 176 | 7087 MAGNI-TECH INDUSTRIES BHD |
| 177 | 7089 LII HEN INDUSTRIES BHD |
| 178 | 7090 APEX HEALTHCARE BHD |
| 179 | 7095 P.I.E. INDUSTRIAL BHD |
| 180 | 7100 UCHI TECHNOLOGIES BHD |
| 181 | 7105 HCK CAPITAL GROUP BERHAD |
| 182 | 7106 SUPERMAX CORPORATION BHD |
| 183 | 7113 TOP GLOVE CORPORATION BHD |
| 184 | 7148 DUOPHARMA BIOTECH BERHAD |
| 185 | 7153 KOSSAN RUBBER INDUSTRIES BHD |
| 186 | 7155 SKP RESOURCES BHD |
| 187 | 7160 PENTAMASTER CORPORATION BHD |
| 188 | 7161 KERJAYA PROSPEK GROUP BERHAD |
| 189 | 7164 KNM GROUP BHD |
| 190 | 7172 PMB TECHNOLOGY BHD |
| 191 | 7204 D&O GREEN TECHNOLOGIES BERHAD |
| 192 | 7229 FAVELLE FAVCO BHD |
| 193 | 7231 WELLCALL HOLDINGS BHD |
| 194 | 7233 DUFU TECHNOLOGY CORP. BHD |
| 195 | 7237 POWER ROOT BERHAD |
| 196 | 7277 DIALOG GROUP BHD |
| 197 | 7293 YINSON HOLDINGS BHD |
| 198 | 7668 HAI-O ENTERPRISE BHD |
| 199 | 8176 ATA IMS BERHAD |
| 200 | 8206 ECO WORLD DEVELOPMENT GROUPBERHAD |
| 201 | 8524 TALIWORKS CORPORATION BHD |
| 202 | 8583 MAH SING GROUP BHD |
| 203 | 8621 LPI CAPITAL BHD |
| 204 | 8664 SP SETIA BHD |
| 205 | 8869 PRESS METAL ALUMINIUM HOLDINGSBERHAD |
| 206 | 8877 EKOVEST BHD |
| 207 | 9059 TSH RESOURCES BHD |
| 208 | 9296 RCE CAPITAL BHD |
| 209 | 9679 WCT HOLDINGS BERHAD |
| 210 | 9687 IDEAL UNITED BINTANG INTERNATIONALBERHAD |
| 211 | 9792 SEG INTERNATIONAL BHD |
| 212 | 5235SS KLCC PROP&REITS-STAPLED SEC |
| RSS – INCLUSION LIST ( effect from 29 November 2019) | |
| 1 | 0082 GREEN PACKET BHD |
| 2 | 0116 FOCUS DYNAMICS GROUP BERHAD |
| 3 | 3816 MISC BHD |
| 4 | 5000 HUME INDUSTRIES BHD |
| 5 | 5031 TIME DOTCOM BHD |
| 6 | 5099 AIRASIA GROUP BERHAD |
| 7 | 5110 UOA REITS |
| 8 | 5131 ZHULIAN CORPORATION BHD |
| 9 | 5225 IHH HEALTHCARE BERHAD |
| 10 | 5238 AIRASIA X BERHAD |
| 11 | 5284 LOTTE CHEMICAL TITAN HOLDINGBERHAD |
| 12 | 5286 MI TECHNOVATION BERHAD |
| 13 | 6633 LEONG HUP INTERNATIONAL BERHAD |
| 14 | 7034 THONG GUAN INDUSTRIES BHD |
| 15 | 7089 LII HEN INDUSTRIES BHD |
| 16 | 7090 APEX HEALTHCARE BHD |
| 17 | 7233 DUFU TECHNOLOGY CORP. BHD |
| 18 |
9687IDEAL UNITED BINTANG INTERNATIONALBERHAD |
https://klse.i3investor.com/blogs/tombthieve/2020-03-09-story-h1484773725-Regulated_Short_Selling.jsp
