Investment must cover inflation
BAT(4162) dividend yield is 8% .
Average inflation for Malaysia is 2.9% per year from year 1979 - 2019.
| No. | Year | Inflation |
| 1 | 1979 | 3.65% |
| 2 | 1980 | 6.67% |
| 3 | 1981 | 9.70% |
| 4 | 1982 | 5.82% |
| 5 | 1983 | 3.70% |
| 6 | 1984 | 3.90% |
| 7 | 1985 | 0.35% |
| 8 | 1986 | 0.74% |
| 9 | 1987 | 0.29% |
| 10 | 1988 | 2.56% |
| 11 | 1989 | 2.81% |
| 12 | 1990 | 2.62% |
| 13 | 1991 | 4.36% |
| 14 | 1992 | 4.77% |
| 15 | 1993 | 3.54% |
| 16 | 1994 | 3.72% |
| 17 | 1995 | 3.45% |
| 18 | 1996 | 3.49% |
| 19 | 1997 | 2.66% |
| 20 | 1998 | 5.27% |
| 21 | 1999 | 2.74% |
| 22 | 2000 | 1.53% |
| 23 | 2001 | 1.42% |
| 24 | 2002 | 1.81% |
| 25 | 2003 | 1.09% |
| 26 | 2004 | 1.42% |
| 27 | 2005 | 2.98% |
| 28 | 2006 | 3.61% |
| 29 | 2007 | 2.03% |
| 30 | 2008 | 5.44% |
| 31 | 2009 | 0.58% |
| 32 | 2010 | 1.62% |
| 33 | 2011 | 3.17% |
| 34 | 2012 | 1.66% |
| 35 | 2013 | 2.11% |
| 36 | 2014 | 3.14% |
| 37 | 2015 | 2.10% |
| 38 | 2016 | 2.09% |
| 39 | 2017 | 3.87% |
| 40 | 2018 | 0.88% |
| 41 | 2019 | 0.66% |
| 2.90% | 120.02% |
share your love by sharing this article so that they can make informed decision.
https://klse.i3investor.com/blogs/stingrayea/2020-12-17-story-h1538253375-stingray_ea_BAT_4162_Vs_Inflation_Vs_RSS_short_selling.jsp
