A New AUDI Q3 Retail Price is RM270 000
| Property Name | BAT(4162) | |
| Price | 14.36 | |
| Total Investment | RM 1M | |
| Rental Yield(Dividend Yield) | 8.00% | |
| Total Rental Received Per Year | a | 80,000.00 |
| Property Loan Amount | RM 1M | |
| Loan Period | 35 Year | |
| Loan Interest | 3.00% | |
| Loan Installment Per Month | 3,484.50 | |
| Total Loan Installment Per Year | b | 41,814.00 |
| Cash Flow Positive From Property | c=a-b | RM 38,186.00 |
| Car Loan Audi Q3 | RM 270 000 | |
| Car Loan Period | 10 Year | |
| Car Loan Interest | 4.00 | |
| Car Loan Installment Per Month | RM3,150.00 | |
| Car Total Loan Installment Per Year | d | RM37800.00 |
| FREE AUDI Q3 | f = c-d | RM 386 |
Car loan: PAYMENT SCHEDULE
| YEARS | PRINCIPAL | INTEREST |
| 1st | 10,800.00 | 340,200.00 |
| 2nd | 21,600.00 | 302,400.00 |
| 3rd | 32,400.00 | 264,600.00 |
| 4th | 43,200.00 | 226,800.00 |
| 5th | 54,000.00 | 189,000.00 |
| 6th | 64,800.00 | 151,200.00 |
| 7th | 75,600.00 | 113,400.00 |
| 8th | 86,400.00 | 75,600.00 |
| 9th | 97,200.00 | 37,800.00 |
| 10th | 108,000.00 | 0 |
