How it works?
(Thanks everyone to provide feedback to on the rule and make it as a better game)
To participate on the stock pick contest, please submit your stock selection by leaving comment to this blog after 31-Dec-2020 4:50pm. (please don't submit it now as you will never know the stock price. I will only take the submission after 31-Dec-2020 4:50pm)
The selection shall comply with below requirement. - Any submission not follow the requirements will be ignored.
- Let's assume you will have 100k cash on your hand and you will have to buy and hold the stock pick by you for a duration of 1 year.
- Buy and Hold Period: 01-Jan-2021 - 31-Dec-2021
The First 20 Runners for Year 2017
1 | Stock Pick 2017 - Pedestrian | 133,413.84 | 133.41% |
2 | Stock Pick 2017 - rikki | 99,214.44 | 99.21% |
3 | Stock Pick 2017 - AllWin | 92,124.07 | 92.12% |
4 | Stock Pick 2017 - Shiaw Yeou Yong | 84,098.11 | 84.10% |
5 | Stock Pick 2017 - Diamond7 | 76,337.74 | 74.93% |
6 | Stock Pick 2017 - wjwong | 72,035.82 | 72.04% |
7 | Stock Pick 2017 - mrk2ca | 69,707.55 | 69.71% |
8 | Stock Pick 2017 - Tan KW | 66,372.24 | 66.37% |
9 | Stock Pick 2017 - ahchan | 62,830.42 | 62.83% |
10 | Stock Pick 2017 - moneykj | 54,547.11 | 54.55% |
11 | Stock Pick 2017 - valuelurker | 49,370.66 | 49.37% |
12 | Stock Pick 2017 - 股海無涯 | 48,079.48 | 48.08% |
13 | Stock Pick 2017 - Up_down | 46,957.19 | 46.96% |
14 | Stock Pick 2017 - CKNYAM | 45,562.00 | 45.56% |
15 | Stock Pick 2017 - gohkimhock | 42,608.55 | 42.61% |
16 | Stock Pick 2017 - John Lu | 40,171.50 | 40.17% |
17 | Stock Pick 2017 - Star8888 | 38,247.56 | 38.25% |
18 | Stock Pick 2017 - Tee Tom | 37,749.99 | 37.75% |
19 | Stock Pick 2017 - 稻田·* 粒粒芳香 | 36,263.75 | 36.26% |
20 | Stock Pick 2017 - Icon8888 | 35,893.21 | 35.89% |
The First 20 Runners for Year 2018
Name | Total Return | % | |
1 | Stock Pick 2018 - veron4best | -1,643.50 | -1.64% |
2 | Stock Pick 2018 - x3mg33 | -2,427.07 | -2.43% |
3 | Stock Pick 2018 - lazycat | -3,127.71 | -3.13% |
4 | Stock Pick 2018 - Yew Meng | -4,260.50 | -4.26% |
5 | Stock Pick 2018 - Jon Choivo | -5,825.58 | -5.83% |
6 | Stock Pick 2018 - Diamond7 | -6,762.53 | -6.47% |
7 | Stock Pick 2018 - joetay | -8,789.37 | -8.79% |
8 | Stock Pick 2018 - jay1212 | -8,852.85 | -8.85% |
9 | Stock Pick 2018 - jjunie | -9,517.18 | -9.52% |
10 | Stock Pick 2018 - Intelligent Investor | -10,594.20 | -10.59% |
11 | Stock Pick 2018 - mbs7633 | -11,104.00 | -11.10% |
12 | Stock Pick 2018 - mrk2ca | -14,703.97 | -14.70% |
13 | Stock Pick 2018 - leelc70 | -17,307.78 | -17.31% |
14 | Stock Pick 2018 - boon1515 | -19,609.48 | -19.61% |
15 | Stock Pick 2018 - YiStock | -21,719.53 | -21.72% |
16 | Stock Pick 2018 - vehing | -24,344.02 | -24.34% |
17 | Stock Pick 2018 - Tan KW | -24,416.88 | -24.42% |
18 | Stock Pick 2018 - leekh5555 | -25,201.99 | -25.09% |
19 | Stock Pick 2018 - Ng Shu Tsung | -25,613.08 | -25.61% |
20 | Stock Pick 2018 - smartly | -25,943.91 | -25.94% |
The First 20 Runners for Year 2019
Name | Total Return | % | |
1 | Stock Pick 2019 - YiStock | 95,077.03 | 95.08% |
2 | Stock Pick 2019 - Wy_Navi | 93,793.52 | 93.79% |
3 | Stock Pick 2019 - Duit | 81,835.25 | 81.84% |
4 | Stock Pick 2019 - Tee Tom | 77,578.26 | 77.58% |
5 | Stock Pick 2019 - mbs7633 | 77,178.95 | 77.18% |
6 | Stock Pick 2019 - Vincent_8316 | 74,275.96 | 74.28% |
7 | Stock Pick 2019 - hodl | 72,342.71 | 72.34% |
8 | Stock Pick 2019 - Ooi Teik Bee | 70,564.62 | 70.56% |
9 | Stock Pick 2019 - HawkEyes | 69,433.97 | 69.43% |
10 | Stock Pick 2019 - ahchan | 58,048.90 | 58.05% |
11 | Stock Pick 2019 - rikki | 52,703.59 | 52.70% |
12 | Stock Pick 2019 - Icon8888 | 50,713.05 | 50.71% |
13 | Stock Pick 2019 - John Lu | 50,369.99 | 50.37% |
14 | Stock Pick 2019 - 8888_ | 49,545.27 | 49.55% |
15 | Stock Pick 2019 - Silent 88888 | 47,805.29 | 47.81% |
16 | Stock Pick 2019 - stockraider | 47,091.25 | 47.09% |
17 | Stock Pick 2019 - Jester | 43,008.44 | 43.01% |
18 | Stock Pick 2019 - vehing | 40,785.71 | 40.79% |
19 | Stock Pick 2019 - Tan KW | 39,255.23 | 39.26% |
20 | Stock Pick 2019 - Undi_PKR | 38,684.46 | 38.68% |
The First 20 Runners for Year 2020
<>
Last but not least
https://klse.i3investor.com/blogs/stock_pick_2021/2020-12-25-story-h1538374211-Stock_Pick_Contest_Year_2021_How_it_works_PLEASE_READ_THIS_POST_SUBMIT_.jsp