Check out the latest copy in below link
-------------------------------------------
-------------------------------------------
| Stock | Portfolio | Qty | Amount |
| AAX | SuperSaiya3 | 266,600 | 20,041.00 |
| ADVCON | rikki | 25,300 | 10,016.50 |
| AEON | rajachulan | 18,600 | 19,947.89 |
| AGES | pengembaraalam | 153,600 | 20,013.97 |
| AIRASIA | SuperSaiya3 | 22,400 | 19,869.78 |
| AIRASIA | speedlikecy | 11,200 | 9,934.90 |
| AIRASIA | enigmatic | 33,800 | 29,983.67 |
| AIRASIA | yong115 | 11,200 | 9,934.90 |
| AIRASIA | Goldfish | 11,200 | 9,934.90 |
| AIRASIA | Kh Neoh | 11,300 | 10,024.52 |
| AIRASIA | DickyMe | 11,200 | 9,934.90 |
| AIRASIA | ESPESP | 11,300 | 10,024.52 |
| AIRASIA | Intelligent Investor | 11,200 | 9,934.90 |
| AIRASIA | John Lu | 22,500 | 19,958.40 |
| AIRASIA | Tan KW | 16,900 | 14,990.95 |
| AMWAY | Intelligent Investor | 1,700 | 9,848.78 |
| ANNJOO | Joe Ng | 6,300 | 9,913.87 |
| ANNJOO | LA777 | 12,800 | 20,143.13 |
| ANNJOO | huikong | 12,700 | 19,984.93 |
| APB | Musangkingfarmer | 17,200 | 9,998.98 |
| APPASIA | paperplane | 14,000 | 10,034.02 |
| ARMADA | boon1515 | 19,900 | 6,982.09 |
| ASDION | pengembaraalam | 48,700 | 10,006.49 |
| ASIAPAC | AnnYung | 142,800 | 20,038.00 |
| ASIAPLY | BillyK | 73,900 | 19,998.95 |
| ASTRO | L2 | 10,900 | 9,887.33 |
| AT | yong115 | 107,900 | 20,007.46 |
| AT | pengembaraalam | 53,900 | 9,994.48 |
| AWC | Joe Ng | 20,700 | 10,063.56 |
| AWC | huikong | 20,700 | 10,063.56 |
| AZRB | Moratorium | 65,500 | 20,023.48 |
| BAT | Goinvest88 | 2,000 | 28,225.61 |
| BAT | paperplane | 1,400 | 19,757.64 |
| BERTAM | thesteward | 76,800 | 10,006.99 |
| BIOHLDG | enigmatic | 107,100 | 30,028.79 |
| BJCORP | bmtt | 94,800 | 18,054.43 |
| BSTEAD | ESPESP | 24,000 | 15,034.50 |
| CABNET | pengembaraalam | 38,300 | 9,980.95 |
| CAMRES | rikki | 26,600 | 9,997.98 |
| CAREPLS | Goinvest88 | 6,000 | 12,449.15 |
| CAREPLS | FeliciaWong | 14,500 | 30,085.03 |
| CARLSBG | lazycat | 500 | 11,647.11 |
| CCK | DickyMe | 16,000 | 10,023.00 |
| CCK | curvinteo | 11,200 | 7,017.10 |
| CHINWEL | Musangkingfarmer | 4,500 | 5,055.52 |
| CIHLDG | Musangkingfarmer | 2,600 | 4,954.49 |
| CJCEN | DickyMe | 23,200 | 9,998.98 |
| COMFORT | FeliciaWong | 10,000 | 29,968.87 |
| CYL | gohku | 42,400 | 19,973.91 |
| CYPARK | ana_xago_ras | 7,400 | 10,012.99 |
| CYPARK | John Lu | 14,800 | 20,025.98 |
| D&O | FedEx | 4,400 | 10,056.05 |
| D&O | Joe Ng | 8,800 | 20,111.09 |
| D&O | curvinteo | 10,900 | 24,909.32 |
| D&O | paperplane | 4,400 | 10,056.05 |
| D&O | rajachulan | 8,700 | 19,881.80 |
| D&O | LA777 | 8,800 | 20,111.09 |
| D&O | Intelligent Investor | 4,300 | 9,826.76 |
| DAYANG | johnswj90 | 17,000 | 20,107.08 |
| DAYANG | lazycat | 10,600 | 12,537.27 |
| DKSH | gloveharicut | 2,900 | 9,853.79 |
| DKSH | moneykj | 5,900 | 20,048.02 |
| DKSH | Tan KW | 3,000 | 10,194.23 |
| DLADY | Up_down | 100 | 3,763.13 |
| DNEX | yong115 | 88,700 | 20,003.45 |
| DNONCE | Nick26 | 30,000 | 15,034.50 |
| DRBHCOM | Goldfish | 4,800 | 10,008.99 |
| DRBHCOM | IdleMoney66 | 9,600 | 20,013.97 |
| DSONIC | Collin Soo | 9,400 | 4,949.49 |
| DSONIC-WA | Goinvest88 | 100,000 | 18,041.40 |
| DUFU | veron4best | 4,700 | 15,357.93 |
| DUFU | aaronsia | 6,100 | 19,931.86 |
| DYNACIA | BursaGolfer | 153,500 | 20,000.95 |
| ECONBHD | lazycat | 24,100 | 12,561.30 |
| ECOWLD | Moratorium | 20,300 | 9,969.94 |
| EDEN | thesteward | 93,500 | 14,994.45 |
| EKOVEST | Alven Investment Approach (AIA) | 19,200 | 10,006.99 |
| EKOVEST | IdleMoney66 | 67,300 | 35,076.50 |
| EKOVEST | AnnYung | 19,100 | 9,954.92 |
| EKSONS | thesteward | 17,800 | 9,990.97 |
| ELSOFT | Intelligent Investor | 12,500 | 9,960.43 |
| ENGTEX | skyjet | 13,800 | 9,958.93 |
| ENGTEX | HawkEyes | 13,900 | 10,032.02 |
| EVERGRN | rajachulan | 43,500 | 20,057.02 |
| EWEIN | goldenluck16 | 57,800 | 19,986.94 |
| EWINT | supersaiyan3 | 44,900 | 20,026.49 |
| F&N | Up_down | 100 | 3,220.97 |
| FINTEC-WC | tftey | 333,300 | 10,022.00 |
| FLBHD | Lukey_Greek | 5,700 | 4,973.49 |
| FLBHD | tftey | 17,200 | 14,998.46 |
| FOCUSP | Joe Ng | 5,300 | 5,103.53 |
| FOCUSP | rikki | 10,400 | 10,006.99 |
| FPGROUP | speedlikecy | 10,400 | 9,954.92 |
| FPGROUP | Nick26 | 15,700 | 15,028.00 |
| FPGROUP | cyeec2000 | 21,000 | 20,102.08 |
| FPI | FedEx | 4,400 | 10,010.99 |
| FPI | Intelligent Investor | 4,400 | 10,010.99 |
| FREIGHT | gloveharicut | 10,900 | 9,996.48 |
| FREIGHT | DickyMe | 10,900 | 9,996.48 |
| FREIGHT | Tan KW | 11,000 | 10,089.09 |
| FRONTKN | curvinteo | 5,600 | 19,925.85 |
| GBGAQRS | yong115 | 14,700 | 10,019.00 |
| GBGAQRS | Alven Investment Approach (AIA) | 14,700 | 10,019.00 |
| GDB | GM Tham | 10,700 | 10,028.52 |
| GENM | speedlikecy | 3,700 | 9,975.95 |
| GENM | Goldfish | 3,700 | 9,983.95 |
| GENM | Kh Neoh | 3,700 | 9,975.95 |
| GENM | rajachulan | 7,400 | 19,951.89 |
| GENM | mbs7633 | 1,900 | 5,126.54 |
| GENM | Diamond7 | 3,700 | 9,975.95 |
| GENM | lazycat | 4,700 | 12,672.45 |
| GENM | boon1515 | 5,200 | 14,020.19 |
| GENM | John Lu | 7,400 | 19,951.89 |
| GENM | Tan KW | 5,500 | 14,829.24 |
| GENTING | ana_xago_ras | 3,300 | 14,752.14 |
| GENTING | rajachulan | 4,500 | 20,117.10 |
| GENTING | LA777 | 4,400 | 19,669.52 |
| GENTING | mbs7633 | 1,100 | 4,920.48 |
| GPACKET | ESPESP | 35,700 | 15,028.50 |
| GREATEC | curvinteo | 2,200 | 20,067.03 |
| GREATEC | veron4best | 2,100 | 19,154.85 |
| GREATEC | ahchan | 2,200 | 20,067.03 |
| GREATEC | Shiaw Yeou Yong | 3,300 | 30,100.04 |
| GTRONIC | DickyMe | 3,700 | 10,012.99 |
| HANDAL | John Lu | 73,900 | 19,998.95 |
| HARBOUR | SuperSaiya3 | 24,200 | 20,010.96 |
| HARBOUR | glovehaircut | 24,300 | 20,094.57 |
| HARTA | gloveharicut | 1,200 | 14,601.95 |
| HARTA | speedlikecy | 800 | 9,734.64 |
| HARTA | wwchin | 1,600 | 19,469.26 |
| HARTA | RyanC | 1,600 | 19,469.26 |
| HARTA | Up_down | 2,600 | 31,637.04 |
| HENGYUAN | FedEx | 800 | 4,806.44 |
| HENGYUAN | VincentTang | 5,000 | 30,018.94 |
| HENGYUAN | LouisLim | 1,600 | 9,606.47 |
| HENGYUAN | L2 | 1,600 | 9,606.47 |
| HENGYUAN | StocksGod | 3,300 | 19,812.71 |
| HENGYUAN | moneywheres | 3,300 | 19,812.71 |
| HENGYUAN | skyjet | 5,000 | 30,018.94 |
| HENGYUAN | StocksEye | 3,300 | 19,812.71 |
| HENGYUAN | HawkEyes | 3,300 | 19,812.71 |
| HENGYUAN | Star8888 | 3,300 | 19,812.71 |
| HENGYUAN | AndrewInvestment.my | 3,300 | 19,812.71 |
| HENGYUAN | boon1515 | 1,200 | 7,206.16 |
| HEXTAR | Musangkingfarmer | 11,100 | 10,012.99 |
| HEXTAR | curvinteo | 20,000 | 18,041.40 |
| HEXTAR | huikong | 27,800 | 25,078.53 |
| HIBISCS | SuperSaiya3 | 17,200 | 9,998.98 |
| HIBISCS | Musangkingfarmer | 34,400 | 19,997.95 |
| HIBISCS | Alven Investment Approach (AIA) | 17,200 | 9,998.98 |
| HIBISCS | Goldfish | 17,200 | 9,998.98 |
| HOHUP | supersaiyan3 | 21,500 | 10,020.50 |
| HOHUP | Lukey_Greek | 64,600 | 30,109.06 |
| HOMERIZ | goldenluck16 | 29,800 | 20,011.96 |
| HPMT | enigmatic | 17,700 | 7,008.60 |
| IFCAMSC | Alven Investment Approach (AIA) | 25,300 | 10,016.50 |
| INARI | Collin Soo | 3,600 | 9,958.93 |
| INARI | AndrewInvestment.my | 7,300 | 20,195.20 |
| INSAS | Diamond7 | 21,200 | 19,973.91 |
| INTA | pengembaraalam | 32,700 | 9,996.48 |
| ISTONE | zoizai | 93,100 | 20,063.53 |
| ISTONE | uncle ConYY | 93,300 | 20,106.58 |
| ISTONE | Aspiration Group | 69,700 | 15,019.99 |
| ISTONE | IdleMoney66 | 46,500 | 10,020.50 |
| IWCITY | ESPESP | 17,300 | 9,970.44 |
| JAKS | speedlikecy | 28,700 | 19,992.44 |
| JAKS | Collin Soo | 21,500 | 14,976.94 |
| JAKS | Alven Investment Approach (AIA) | 14,300 | 9,961.43 |
| JAKS | Goldfish | 14,300 | 9,965.43 |
| JAKS | LouisLim | 28,900 | 20,132.62 |
| JAKS | ana_xago_ras | 28,800 | 20,063.03 |
| JAKS | moneywheres | 14,400 | 10,032.02 |
| JAKS | skyjet | 14,300 | 9,961.43 |
| JAKS | wwchin | 28,700 | 19,992.44 |
| JAKS | StocksEye | 14,400 | 10,032.02 |
| JAKS | HawkEyes | 43,100 | 30,023.45 |
| JAKS | Star8888 | 14,400 | 10,032.02 |
| JAKS | johnswj90 | 43,100 | 30,023.45 |
| JAKS | AnnYung | 28,700 | 19,992.44 |
| JAKS | tftey | 28,700 | 19,992.44 |
| JAKS | Tan KW | 28,800 | 20,063.03 |
| JAKS-WB | speedlikecy | 11,400 | 4,973.49 |
| JAKS-WB | aaronsia | 45,800 | 19,968.91 |
| JAKS-WC | FedEx | 23,800 | 10,019.00 |
| JAKS-WC | speedlikecy | 11,900 | 5,012.50 |
| JAKS-WC | yong115 | 71,300 | 30,014.94 |
| JAKS-WC | L2 | 24,000 | 10,104.11 |
| JAKS-WC | wwchin | 23,800 | 10,019.00 |
| JAKS-WC | veron4best | 23,900 | 10,062.06 |
| JAKS-WC | rikki | 71,400 | 30,056.99 |
| JCY | Aspiration Group | 28,300 | 15,033.50 |
| JFTECH | veron4best | 4,100 | 20,383.45 |
| JFTECH | rikki | 2,000 | 9,942.90 |
| JHM | Goldfish | 7,800 | 14,932.37 |
| JHM | paperplane | 2,600 | 4,980.49 |
| JHM | tftey | 13,000 | 24,887.28 |
| KAREX | boon1515 | 17,700 | 14,015.19 |
| KAWAN | huikong | 7,200 | 15,010.48 |
| KERJAYA | Goldfish | 9,400 | 9,986.96 |
| KERJAYA | veron4best | 9,400 | 9,986.96 |
| KERJAYA | lazycat | 11,800 | 12,537.27 |
| KFIMA | Diamond7 | 5,200 | 10,006.99 |
| KGB | gloveharicut | 5,900 | 9,993.98 |
| KGB | enigmatic | 7,600 | 12,873.71 |
| KGB | Joe Ng | 11,900 | 20,158.16 |
| KGB | ahchan | 8,800 | 14,906.35 |
| KGB | huikong | 8,900 | 15,076.57 |
| KGB | tftey | 5,900 | 9,993.98 |
| KMLOONG | glovehaircut | 12,500 | 20,046.00 |
| KOBAY | Musangkingfarmer | 4,100 | 9,821.74 |
| KOSSAN | gloveharicut | 3,300 | 14,884.31 |
| KOSSAN | Lukey_Greek | 6,600 | 29,768.61 |
| KOSSAN | Up_down | 6,800 | 30,670.78 |
| KPOWER | Joe Ng | 2,700 | 19,566.39 |
| KPOWER | L2 | 1,300 | 9,421.22 |
| KPOWER | mbs7633 | 4,100 | 29,711.55 |
| KPPROP | bmtt | 23,200 | 18,138.53 |
| KPS | paperplane | 27,200 | 25,082.54 |
| KPS | Moratorium | 21,700 | 20,009.96 |
| KRONO | ESPESP | 21,700 | 15,007.48 |
| KRONO | boon1515 | 23,000 | 15,906.64 |
| KSENG | Diamond7 | 2,600 | 10,006.99 |
| KTB | thesteward | 58,700 | 10,001.98 |
| L&G | BillyK | 192,200 | 25,043.49 |
| LAGENDA-WB | rikki | 23,700 | 9,976.95 |
| LAYHONG | Goinvest88 | 63,000 | 23,679.72 |
| LCTITAN | GM Tham | 3,600 | 9,994.98 |
| LCTITAN | boon1515 | 5,000 | 13,882.01 |
| LCTITAN | tftey | 3,600 | 9,994.98 |
| LEESK | SuperSaiya3 | 11,200 | 9,990.97 |
| LEESK | Musangkingfarmer | 33,700 | 30,062.00 |
| LIONIND | LA777 | 29,000 | 20,057.02 |
| LUSTER | zoizai | 114,300 | 20,049.52 |
| LUXCHEM | DickyMe | 13,400 | 10,005.99 |
| MAGNI | Kh Neoh | 6,400 | 14,946.40 |
| MAGNI | Intelligent Investor | 4,300 | 10,043.03 |
| MAHSING | LouisLim | 11,500 | 10,029.02 |
| MAHSING | StocksGod | 11,500 | 10,029.02 |
| MAHSING | moneywheres | 11,500 | 10,029.02 |
| MAHSING | StocksEye | 11,500 | 10,029.02 |
| MASTEEL | L2 | 15,000 | 10,149.17 |
| MASTER | FedEx | 5,100 | 10,019.00 |
| MASTER | Kh Neoh | 7,600 | 14,930.37 |
| MASTER | Joe Ng | 5,100 | 10,019.00 |
| MATRIX | Intelligent Investor | 5,700 | 10,113.12 |
| MAYBANK | Goldfish | 1,800 | 15,269.80 |
| MAYBULK | Diamond7 | 18,500 | 10,012.99 |
| MBSB | zoizai | 29,800 | 20,162.16 |
| MBSB | Moratorium | 14,800 | 10,012.99 |
| MESTRON | thesteward | 68,000 | 14,994.45 |
| MFCB | Alven Investment Approach (AIA) | 1,500 | 10,374.46 |
| MFCB | Kh Neoh | 2,900 | 20,057.02 |
| MFCB | wwchin | 1,500 | 10,374.46 |
| MFCB | johnswj90 | 1,400 | 9,682.56 |
| MGRC | John Lu | 19,600 | 20,038.00 |
| MI | zoizai | 5,000 | 19,745.61 |
| MI | Collin Soo | 2,600 | 10,268.33 |
| MI | cyeec2000 | 5,000 | 19,745.61 |
| MI | uncle ConYY | 5,100 | 20,141.13 |
| MI | Aspiration Group | 5,100 | 20,141.13 |
| MI | AndrewInvestment.my | 5,000 | 19,745.61 |
| MI | ahchan | 3,800 | 15,006.48 |
| MI | Intelligent Investor | 2,600 | 10,268.33 |
| MI | Tan KW | 2,600 | 10,268.33 |
| MIKROMB | thesteward | 46,400 | 9,998.98 |
| MKH | moneykj | 7,200 | 9,958.93 |
| MMCCORP | ana_xago_ras | 27,800 | 25,078.53 |
| MMCCORP | Moratorium | 11,100 | 10,012.99 |
| MNRB | Moratorium | 20,500 | 20,033.49 |
| MNRB | bmtt | 18,700 | 18,275.21 |
| MNRB | tftey | 10,300 | 10,066.57 |
| MPI | L2 | 400 | 10,408.51 |
| MPI | aaronsia | 800 | 20,816.01 |
| MRDIY | Shiaw Yeou Yong | 6,400 | 20,013.97 |
| MSC | Nick26 | 10,400 | 14,906.35 |
| MSM | Lukey_Greek | 8,700 | 4,973.49 |
| MTAG | curvinteo | 13,500 | 10,012.99 |
| MUDAJYA | moneykj | 30,800 | 10,034.02 |
| MUHIBAH | Moratorium | 9,900 | 9,922.87 |
| MUIIND | BillyK | 149,900 | 15,024.49 |
| MUIIND | BursaGolfer | 199,900 | 20,035.99 |
| MYEG | Collin Soo | 5,200 | 10,006.99 |
| MYEG | GM Tham | 10,400 | 20,013.97 |
| MYEG | IdleMoney66 | 5,200 | 10,006.99 |
| MYEG | lazycat | 6,600 | 12,701.49 |
| MYNEWS | FedEx | 31,700 | 20,016.98 |
| NADIBHD | pengembaraalam | 31,700 | 10,008.49 |
| NETX | pengembaraalam | 74,000 | 10,012.99 |
| NGGB | BillyK | 37,300 | 14,954.40 |
| NOTION | Alven Investment Approach (AIA) | 12,200 | 9,965.94 |
| NOTION | Aspiration Group | 36,800 | 30,061.00 |
| NOVA | Nick26 | 22,800 | 19,995.94 |
| NOVA | cyeec2000 | 22,800 | 19,995.94 |
| NOVA | veron4best | 11,400 | 9,997.98 |
| NWP | goldenluck16 | 80,000 | 20,046.00 |
| OCB | rikki | 17,800 | 9,990.97 |
| OCK | yong115 | 22,200 | 10,012.99 |
| OCK | uncle ConYY | 44,600 | 20,117.10 |
| OKA | AnnYung | 45,100 | 30,060.50 |
| PA | Goinvest88 | 100,000 | 17,540.75 |
| PA | goldenluck16 | 114,200 | 20,030.99 |
| PA | boon1515 | 80,000 | 14,032.20 |
| PADINI | enigmatic | 4,200 | 12,124.73 |
| PARKSON | moneykj | 50,000 | 10,023.00 |
| PCCS | gohku | 44,800 | 19,981.93 |
| PELIKAN | DickyMe | 31,700 | 10,008.49 |
| PENERGY | L2 | 9,400 | 9,986.96 |
| PENTA | cyeec2000 | 4,000 | 20,247.26 |
| PENTA | wwchin | 1,900 | 9,617.48 |
| PENTA | Aspiration Group | 3,900 | 19,740.61 |
| PENTA | RyanC | 3,900 | 19,740.61 |
| PENTA | AndrewInvestment.my | 4,000 | 20,247.26 |
| PENTA | aaronsia | 3,800 | 19,234.95 |
| PERSTIM | Up_down | 7,800 | 30,490.55 |
| PESONA | moneykj | 40,900 | 10,044.54 |
| PETRONM | supersaiyan3 | 1,900 | 9,997.98 |
| PETRONM | L2 | 1,900 | 9,997.98 |
| PETRONM | uncle ConYY | 3,800 | 19,995.94 |
| PETRONM | Diamond7 | 3,800 | 19,995.94 |
| PIE | Kh Neoh | 8,300 | 20,133.12 |
| PIE | Star8888 | 4,100 | 9,944.91 |
| PMETAL | Shiaw Yeou Yong | 1,200 | 10,092.10 |
| POS | FedEx | 8,300 | 10,067.07 |
| POS | moneykj | 8,200 | 9,944.91 |
| PPHB | VincentTang | 27,500 | 30,043.98 |
| PPHB | LouisLim | 27,500 | 30,043.98 |
| PPHB | StocksGod | 27,500 | 30,043.98 |
| PPHB | moneywheres | 27,500 | 30,043.98 |
| PPHB | skyjet | 27,500 | 30,043.98 |
| PPHB | StocksEye | 27,500 | 30,043.98 |
| PPHB | HawkEyes | 27,500 | 30,043.98 |
| PPHB | Star8888 | 27,500 | 30,043.98 |
| PRG | thesteward | 74,900 | 15,014.48 |
| PRIVA | thesteward | 62,400 | 10,006.99 |
| PRKCORP | thesteward | 14,600 | 4,978.49 |
| PUC | BursaGolfer | 124,800 | 20,013.97 |
| RCECAP | Collin Soo | 3,600 | 9,922.87 |
| REVENUE | VincentTang | 15,800 | 19,953.89 |
| REVENUE | LouisLim | 23,900 | 30,184.16 |
| REVENUE | StocksGod | 23,800 | 30,056.99 |
| REVENUE | moneywheres | 23,800 | 30,056.99 |
| REVENUE | skyjet | 15,800 | 19,953.89 |
| REVENUE | StocksEye | 23,800 | 30,056.99 |
| REVENUE | Star8888 | 15,900 | 20,081.06 |
| REVENUE | IdleMoney66 | 7,800 | 9,850.78 |
| REVENUE-WA | Nick26 | 39,200 | 20,038.00 |
| REVENUE-WA | aaronsia | 19,600 | 10,019.00 |
| REVENUE-WA | boon1515 | 27,300 | 13,955.11 |
| RGB | cyeec2000 | 71,400 | 10,019.00 |
| RGTECH | BillyK | 69,200 | 24,969.40 |
| ROHAS | DickyMe | 28,900 | 9,993.48 |
| ROHAS | BursaGolfer | 57,700 | 19,952.39 |
| RUBEREX | Lukey_Greek | 21,500 | 30,170.13 |
| RUBEREX | FeliciaWong | 21,500 | 30,170.13 |
| RUBEREX | glovehaircut | 14,300 | 20,067.03 |
| SALUTE | BursaGolfer | 47,500 | 19,995.94 |
| SAM | Musangkingfarmer | 700 | 5,174.55 |
| SAM | huikong | 2,000 | 14,774.17 |
| SAMAIDEN | goldenluck16 | 12,500 | 19,920.85 |
| SAMAIDEN | ahchan | 9,500 | 15,140.65 |
| SAPNRG | gohku | 159,900 | 20,033.49 |
| SAPRES | bmtt | 59,500 | 27,433.59 |
| SASBADI | rikki | 66,500 | 9,997.98 |
| SBCCORP | supersaiyan3 | 45,400 | 20,021.98 |
| SCC | FedEx | 13,100 | 4,992.50 |
| SCC | pengembaraalam | 26,200 | 9,978.95 |
| SCGM | cyeec2000 | 4,500 | 9,877.82 |
| SCIB | L2 | 7,000 | 9,962.93 |
| SCIB | GM Tham | 14,000 | 19,925.85 |
| SCIB | mbs7633 | 21,200 | 30,174.15 |
| SCICOM | moneykj | 10,700 | 9,973.95 |
| SCICOM | Intelligent Investor | 10,800 | 10,068.07 |
| SCIENTX | Collin Soo | 1,200 | 15,251.79 |
| SCIENTX | lazycat | 1,000 | 12,709.49 |
| SCOMNET | RyanC | 10,900 | 20,212.22 |
| SCOPE | bmtt | 55,500 | 18,079.96 |
| SENDAI | DickyMe | 31,700 | 10,008.49 |
| SERBADK | speedlikecy | 5,700 | 10,056.05 |
| SERBADK | Alven Investment Approach (AIA) | 5,500 | 9,702.59 |
| SERBADK | Goldfish | 5,600 | 9,878.82 |
| SERBADK | Nick26 | 8,500 | 14,994.45 |
| SERBADK | GM Tham | 11,400 | 20,111.09 |
| SERBADK | IdleMoney66 | 8,500 | 14,994.45 |
| SERBADK-WA | mbs7633 | 146,300 | 30,060.50 |
| SERBADK-WA | veron4best | 73,200 | 15,041.52 |
| SKPRES | paperplane | 7,000 | 15,085.57 |
| SLVEST | ahchan | 8,000 | 15,155.66 |
| SMISCOR | gohku | 40,800 | 20,038.00 |
| SNTORIA | pengembaraalam | 71,300 | 10,004.99 |
| SOLUTN | aaronsia | 8,400 | 10,019.00 |
| SUPERLN | Alven Investment Approach (AIA) | 11,100 | 10,012.99 |
| SUPERMX | gloveharicut | 2,500 | 15,060.54 |
| SUPERMX | supersaiyan3 | 3,300 | 19,878.79 |
| SUPERMX | Collin Soo | 1,600 | 9,638.51 |
| SUPERMX | FeliciaWong | 1,600 | 9,638.51 |
| SUPERMX | GM Tham | 3,300 | 19,878.79 |
| SUPERMX | wwchin | 1,700 | 10,241.29 |
| SUPERMX | RyanC | 5,000 | 30,120.07 |
| SUPERMX | glovehaircut | 3,300 | 19,878.79 |
| SUPERMX | johnswj90 | 3,300 | 19,878.79 |
| SUPERMX | Tan KW | 1,600 | 9,638.51 |
| SURIA | enigmatic | 2,700 | 2,927.88 |
| SYSCORP | SuperSaiya3 | 62,500 | 20,046.00 |
| TAANN | VincentTang | 3,300 | 10,022.00 |
| TAANN | ana_xago_ras | 3,300 | 10,022.00 |
| TAANN | HawkEyes | 3,300 | 10,022.00 |
| TASCO | gloveharicut | 3,400 | 10,258.32 |
| TASCO | glovehaircut | 6,600 | 19,911.83 |
| TCS | Collin Soo | 27,200 | 14,994.45 |
| TEKSENG | Alven Investment Approach (AIA) | 15,000 | 9,922.87 |
| TEKSENG | ESPESP | 22,700 | 15,016.49 |
| TEXCYCL | FedEx | 24,000 | 9,982.95 |
| TOMEI | VincentTang | 11,600 | 9,940.90 |
| TOMEI | StocksGod | 11,700 | 10,027.52 |
| TOMEI | Star8888 | 11,700 | 10,027.52 |
| TONGHER | Musangkingfarmer | 2,100 | 4,907.47 |
| TOPGLOV | gloveharicut | 2,500 | 15,335.89 |
| TOPGLOV | speedlikecy | 1,700 | 10,428.54 |
| TOPGLOV | wwchin | 3,300 | 20,243.26 |
| TOPGLOV | uncle ConYY | 3,200 | 19,629.47 |
| TOPGLOV | RyanC | 1,700 | 10,428.54 |
| TOPGLOV | johnswj90 | 3,300 | 20,243.26 |
| TUNEPRO | ana_xago_ras | 22,900 | 9,984.46 |
| UCHITEC | Intelligent Investor | 3,800 | 9,902.85 |
| UEMS | Diamond7 | 20,100 | 9,972.44 |
| ULICORP | Joe Ng | 4,100 | 5,058.52 |
| ULICORP | DickyMe | 8,100 | 9,985.96 |
| ULICORP | moneykj | 16,200 | 19,971.91 |
| UNISEM | speedlikecy | 1,600 | 9,910.86 |
| UNISEM | AndrewInvestment.my | 3,200 | 19,821.72 |
| UNISEM | Tan KW | 1,600 | 9,910.86 |
| UOAREIT | ESPESP | 8,800 | 9,966.94 |
| UWC | ahchan | 2,000 | 19,645.48 |
| UWC | Shiaw Yeou Yong | 3,000 | 29,468.22 |
| VIS | zoizai | 26,400 | 19,977.92 |
| VS | Kh Neoh | 3,800 | 9,864.81 |
| VS | LA777 | 7,700 | 19,988.94 |
| VS | Shiaw Yeou Yong | 3,900 | 10,125.15 |
| VSTECS | AnnYung | 9,900 | 19,944.87 |
| WCEHB | FedEx | 21,700 | 10,004.99 |
| WCEHB | paperplane | 10,800 | 4,982.50 |
| WCT | supersaiyan3 | 37,700 | 20,026.99 |
| WELLCAL | enigmatic | 4,700 | 4,996.50 |
| WTK | ana_xago_ras | 20,900 | 10,056.05 |
| WTK | gohku | 41,500 | 19,965.90 |
| WTK | Diamond7 | 20,800 | 10,006.99 |
| YILAI | paperplane | 9,500 | 9,997.98 |
| YKGI | L2 | 47,500 | 10,474.59 |
| YTLREIT | ESPESP | 10,900 | 9,941.90 |
| YTLREIT | lazycat | 13,800 | 12,587.33 |
-------------------------------------------
-------------------------------------------
https://klse.i3investor.com/blogs/stock_pick_2021/2021-01-01-story-h1538489598-Stock_Pick_Year_2021_Who_Pick_What_2nd_Version.jsp
