Stock Screener - RSI Oversold and Improving October 17, 2014
The analysis above do not represent a recommendation to buy or sell.
Symbol | Code | Last | % Change | Vol | Avg. Vol |
---|---|---|---|---|---|
A&M | 5959 | 1.0800 | +5.88 % | 1,121 | 3,812 |
AAX | 0.7250 | +2.84 % | 87,703 | 77,007 | |
AAX-CK | 0.0300 | +50.00 % | 13,083 | 10,511 | |
AAX-CL | 0.0550 | +10.00 % | 5,704 | 13,089 | |
AAX-CM | 0.0500 | +25.00 % | 4,914 | 3,573 | |
ABRIC | 7061 | 0.5950 | +2.59 % | 2,451 | 17,518 |
ABRIC-WB | 7061WB | 0.2850 | +7.55 % | 4,998 | 23,342 |
AEM | 7146 | 0.1950 | +5.41 % | 4,102 | 11,498 |
AHB | 7315 | 0.1650 | +10.00 % | 8,062 | 40,142 |
AIRPORT | 5014 | 6.6900 | +2.92 % | 9,854 | 10,699 |
ALAM | 5115 | 1.0400 | +5.05 % | 43,830 | 19,517 |
AMBANK | 1015 | 6.6300 | +0.61 % | 55,535 | 39,068 |
AMPROP | 1007 | 0.8350 | +1.83 % | 4,863 | 10,904 |
ANCOM | 4758 | 0.4550 | +5.81 % | 2,697 | 3,718 |
ARANK | 7214 | 0.5700 | +7.55 % | 1,939 | 4,662 |
ARMADA | 5210 | 1.4200 | +3.65 % | 126,139 | 80,140 |
ARMADA-CU | 0.0200 | +33.33 % | 14,500 | 5,337 | |
ASB | 1481 | 0.1750 | +6.06 % | 19,141 | 21,713 |
ASB-LA | 1481LA | 0.0900 | +5.88 % | 530 | 3,594 |
ASIABIO-WA | 0.0700 | +16.67 % | 70,490 | 189,712 | |
ASIAPAC | 4057 | 0.2500 | +6.38 % | 48,468 | 62,067 |
AZRB | 7078 | 0.6950 | +1.46 % | 3,918 | 15,402 |
AZRB-WA | 0.3600 | +9.09 % | 2,992 | 6,778 | |
BAHVEST | 0098 | 0.9300 | +3.91 % | 4,143 | 4,697 |
BARAKAH | 1.1400 | +6.54 % | 60,980 | 16,548 | |
BCB | 6602 | 1.1700 | +0.86 % | 960 | 3,083 |
BENALEC | 5190 | 0.8100 | +3.18 % | 17,248 | 19,192 |
BIG | 7005 | 0.6700 | +3.08 % | 2,582 | 7,750 |
BIMB-WA | 0.5300 | +4.95 % | 20,440 | 12,160 | |
BJTOTO | 1562 | 3.4400 | +1.78 % | 47,876 | 9,423 |
BONIA | 9288 | 1.0200 | +0.99 % | 13,888 | 21,558 |
BRIGHT | 9938 | 0.4800 | +4.35 % | 1,450 | 4,336 |
BTECH | 0011 | 0.2350 | +14.63 % | 2,473 | 9,228 |
BTM-WA | 7188WA | 0.0600 | +20.00 % | 1,513 | 4,717 |
CBIP | 7076 | 4.4500 | +1.14 % | 5,069 | 3,005 |
CENTURY | 7117 | 0.6800 | +5.43 % | 6,932 | 9,027 |
CHUAN | 7016 | 0.6100 | +5.17 % | 250 | 5,481 |
CLIQ-WA | 5234WA | 0.1750 | +6.06 % | 38,012 | 29,751 |
CNI | 5104 | 0.1050 | +5.00 % | 12,897 | 4,048 |
CONNECT | 0102 | 0.1450 | +3.57 % | 12,822 | 13,447 |
CONNECT-WA | 0102WA | 0.0950 | +11.76 % | 1,840 | 5,713 |
CSL | 5214 | 0.0950 | +5.56 % | 33,926 | 39,924 |
CUSCAPI | 0051 | 0.2300 | +12.20 % | 16,798 | 11,200 |
DATAPRP | 8338 | 0.2200 | +7.32 % | 1,260 | 17,610 |
DAYA | 0091 | 0.2300 | +2.22 % | 119,535 | 140,026 |
DAYANG | 5141 | 2.8800 | +4.73 % | 37,391 | 13,042 |
DESTINI | 7212 | 0.5000 | +6.38 % | 49,371 | 29,005 |
DESTINI-WA | 0.2400 | +11.63 % | 12,887 | 15,527 | |
DGSB | 0131 | 0.0600 | 0.00 % | 11,126 | 9,290 |
DIALOG-WA | 7277WA | 0.5250 | +1.94 % | 3,156 | 3,705 |
DIGISTA | 0029 | 0.2400 | +4.35 % | 11,003 | 31,308 |
DIGISTA-WA | 0029WA | 0.1550 | +10.71 % | 6,961 | 11,860 |
DNEX | 0.2750 | +10.00 % | 72,137 | 118,927 | |
DRBHCOM-C6 | 0.0300 | +20.00 % | 14,556 | 17,193 | |
DUTALND | 3948 | 0.6100 | +5.17 % | 62,348 | 160,749 |
EAH | 0154 | 0.1250 | +4.17 % | 66,386 | 84,638 |
EDUSPEC-WA | 0.1100 | +4.76 % | 3,230 | 7,261 | |
EFORCE | 0065 | 0.5600 | +7.69 % | 7,388 | 12,988 |
EMICO | 9091 | 0.2200 | +4.76 % | 5,078 | 33,407 |
ENGTEX | 5056 | 1.8500 | +2.21 % | 2,655 | 6,160 |
ENGTEX-WA | 5056WA | 0.8200 | +2.50 % | 829 | 6,520 |
EVERGRN | 5101 | 0.4900 | 0.00 % | 3,139 | 5,665 |
EXTOL | 0119 | 0.2600 | +1.96 % | 5,080 | 6,751 |
FABER | 1368 | 3.0000 | +1.01 % | 35,308 | 6,760 |
FAJAR | 7047 | 0.4300 | +1.18 % | 680 | 11,753 |
FGV | 5222 | 3.0700 | +2.33 % | 59,969 | 16,650 |
FITTERS | 9318 | 0.7450 | +6.43 % | 16,393 | 62,394 |
FLONIC | 0109 | 0.0600 | 0.00 % | 136,965 | 70,443 |
FURNWEB | 7168 | 0.7400 | +0.68 % | 2,523 | 3,717 |
GADANG | 9261 | 1.4500 | +9.85 % | 25,266 | 11,323 |
GBH | 3611 | 1.5100 | 0.00 % | 553 | 4,631 |
GENETEC | 0104 | 0.1150 | 0.00 % | 3,122 | 11,937 |
GKENT | 3204 | 1.3700 | +2.24 % | 5,197 | 9,286 |
GLOMAC | 5020 | 1.0500 | 0.00 % | 6,488 | 4,283 |
GOB | 1147 | 0.8650 | +8.13 % | 12,354 | 15,151 |
GOODWAY | 7192 | 0.4700 | +8.05 % | 8,804 | 27,487 |
GPHAROS | 5649 | 0.4550 | +5.81 % | 360 | 3,349 |
GUOCO | 1503 | 1.5000 | +4.17 % | 10,997 | 9,227 |
HANDAL-WA | 7253WA | 0.0950 | +5.56 % | 3,089 | 5,434 |
HHHCORP | 0160 | 0.1300 | +4.00 % | 10,528 | 62,778 |
HIAPTEK | 5072 | 0.6600 | +3.13 % | 10,948 | 7,061 |
HIBISCS | 5199 | 1.1000 | +11.11 % | 29,245 | 6,378 |
HLIND | 3301 | 4.2000 | +5.00 % | 6,254 | 5,532 |
HLIND-CA | 0.0500 | +11.11 % | 25,348 | 51,996 | |
HOMERIZ | 5160 | 0.7200 | +6.67 % | 16,910 | 20,228 |
HOVID | 7213 | 0.3550 | +2.90 % | 23,693 | 26,608 |
HOVID-WB | 0.2150 | +7.50 % | 16,068 | 22,810 | |
HUAAN | 2739 | 0.1350 | +3.85 % | 16,548 | 9,198 |
HUAYANG | 5062 | 2.1000 | +2.94 % | 5,996 | 5,179 |
IBHD | 4251 | 0.6700 | +6.35 % | 39,749 | 33,597 |
ICON | 1.3100 | +3.15 % | 18,076 | 11,461 | |
IDEAL | 0081 | 0.5200 | +9.47 % | 5,525 | 18,371 |
IDEAL-WA | 0.4050 | +12.50 % | 5,159 | 9,941 | |
IHH | 5225 | 4.7900 | 0.00 % | 103,202 | 42,522 |
IJMPLNT | 2216 | 3.2500 | +0.93 % | 8,082 | 4,604 |
INARI-CA | 0.0650 | +62.50 % | 221,190 | 23,987 | |
INARI-CB | 0.0400 | +60.00 % | 50,442 | 6,008 | |
INSAS | 3379 | 0.9700 | +11.49 % | 167,804 | 31,270 |
IREKA | 8834 | 0.6650 | +2.31 % | 1,327 | 10,060 |
IRETEX | 7183 | 0.4500 | +4.65 % | 17,715 | 10,693 |
IRETEX-WA | 0.1050 | +10.53 % | 4,166 | 6,700 | |
IRIS | 0010 | 0.3300 | +4.76 % | 111,532 | 235,186 |
IRIS-WA | 0010WA | 0.2250 | +9.76 % | 478 | 8,713 |
IRIS-WB | 0010WB | 0.2300 | +9.52 % | 63,996 | 90,025 |
IVORY | 5175 | 0.5300 | +4.95 % | 9,790 | 8,102 |
IVORY-WA | 5175WA | 0.1800 | +12.50 % | 1,667 | 4,307 |
JAKS | 4723 | 0.6400 | +4.07 % | 15,477 | 31,439 |
JASKITA | 8648 | 0.1700 | +6.25 % | 3,650 | 18,450 |
JCY | 5161 | 0.5350 | +0.94 % | 33,454 | 15,143 |
JOBST | 0058 | 2.6000 | +1.17 % | 9,372 | 6,386 |
K1 | 0111 | 0.2550 | +4.08 % | 24,379 | 9,545 |
KANGER | 0.3700 | 0.00 % | 7,450 | 7,405 | |
KBES | 5079 | 0.2300 | +6.98 % | 9,776 | 50,578 |
KELADI | 6769 | 0.3150 | +6.78 % | 5,332 | 9,970 |
KENANGA | 6483 | 0.6250 | +3.31 % | 3,358 | 3,939 |
KLK | 2445 | 20.2200 | +1.10 % | 6,131 | 5,808 |
KPSCB | 9121 | 0.4700 | +3.30 % | 6,097 | 13,736 |
KRETAM | 1996 | 0.4900 | +5.38 % | 7,304 | 10,640 |
KSL | 5038 | 3.9000 | +3.45 % | 22,386 | 21,189 |
KSL-WA | 5038WA | 2.4500 | +7.46 % | 4,719 | 9,126 |
KTB | 4847 | 0.2850 | +1.79 % | 89,740 | 181,742 |
KUB | 6874 | 0.4600 | +5.75 % | 40,549 | 35,446 |
L&G | 3174 | 0.5150 | +6.19 % | 96,140 | 52,789 |
L&G-LA | 0.3850 | +10.00 % | 14,936 | 12,897 | |
LANDMRK | 1643 | 1.0800 | +4.85 % | 4,736 | 5,503 |
LBALUM | 9326 | 0.6300 | +5.00 % | 16,776 | 30,400 |
LBS | 5789 | 1.6000 | +3.23 % | 5,471 | 4,922 |
LCTH | 5092 | 0.2600 | +4.00 % | 6,090 | 6,949 |
LEESK | 8079 | 0.1600 | +3.23 % | 3,056 | 3,083 |
LNGRES | 0025 | 0.2050 | +5.13 % | 3,434 | 7,487 |
LONBISC | 7126 | 0.6850 | +2.24 % | 7,553 | 13,488 |
LUSTER | 5068 | 0.1000 | 0.00 % | 62,011 | 125,808 |
MAA | 1198 | 0.6250 | +2.46 % | 2,241 | 3,012 |
MALTON | 6181 | 0.9650 | +2.66 % | 25,145 | 25,260 |
MALTON-WB | 6181WB | 0.3550 | +7.58 % | 5,652 | 9,110 |
MATRIX | 2.7600 | +2.22 % | 30,812 | 7,069 | |
MAYBULK | 5077 | 1.4000 | +5.26 % | 39,942 | 9,412 |
MEDIAC | 5090 | 0.8600 | +0.58 % | 3,577 | 5,588 |
MELEWAR | 3778 | 0.2900 | +5.45 % | 2,894 | 27,999 |
MEXTER-WA | 0.0400 | +33.33 % | 3,480 | 3,872 | |
MFLOUR | 3662 | 1.7600 | +2.33 % | 5,041 | 3,954 |
MHB | 5186 | 2.2800 | +1.79 % | 23,667 | 3,990 |
MIECO | 5001 | 0.4300 | +3.61 % | 930 | 9,165 |
MIKROMB | 0112 | 0.3400 | +6.25 % | 470 | 13,090 |
MITRA | 9571 | 0.8300 | +4.40 % | 7,082 | 14,841 |
MITRA-WC | 9571WC | 0.4000 | +11.11 % | 2,642 | 5,148 |
MKH | 6114 | 3.2300 | +2.22 % | 6,454 | 6,272 |
MMODE | 0059 | 0.5200 | +6.12 % | 13,522 | 7,599 |
MPHBCAP | 2.2500 | +5.63 % | 7,059 | 7,613 | |
MSPORTS | 5150 | 0.1650 | +3.13 % | 13,880 | 10,602 |
MUDA | 3883 | 1.6200 | +4.52 % | 1,801 | 4,885 |
MULPHA | 3905 | 0.4100 | +3.80 % | 22,438 | 21,395 |
OCK | 0172 | 1.2800 | +3.23 % | 4,006 | 10,592 |
OKA | 7140 | 1.0400 | +5.05 % | 4,766 | 3,086 |
OLDTOWN | 5201 | 1.6600 | +0.61 % | 27,819 | 7,024 |
OPENSYS | 0040 | 0.3050 | +7.02 % | 29,768 | 17,249 |
PARKSON | 5657 | 2.5600 | +5.35 % | 28,756 | 10,532 |
PASDEC | 6912 | 0.5000 | +3.09 % | 4,770 | 4,312 |
PASUKGB | 0177 | 0.2200 | +4.76 % | 41,711 | 181,620 |
PBBANK | 1295 | 18.4600 | +0.22 % | 39,440 | 38,851 |
PENTA | 7160 | 0.3400 | +6.25 % | 17,389 | 43,933 |
PERDANA | 7108 | 1.5200 | -0.65 % | 32,042 | 22,166 |
PERISAI | 0047 | 0.9800 | +2.62 % | 135,753 | 24,440 |
PERMAJU | 7080 | 0.2500 | +6.38 % | 260 | 4,691 |
PETDAG | 5681 | 19.2200 | +0.31 % | 4,812 | 5,024 |
PETGAS | 6033 | 21.5600 | +1.22 % | 18,758 | 14,219 |
PRESBHD | 5204 | 1.5700 | +12.14 % | 40,600 | 18,039 |
PRIVA | 0123 | 0.1100 | +4.76 % | 28,688 | 21,813 |
PRTASCO | 5070 | 1.4500 | +2.11 % | 19,455 | 15,565 |
PWORTH | 7123 | 0.1900 | +5.56 % | 186,850 | 157,260 |
PWROOT | 7237 | 1.6300 | +7.24 % | 6,677 | 3,075 |
REACH | 0.6050 | 0.00 % | 77,558 | 52,968 | |
REDTONE | 0032 | 0.7550 | +3.42 % | 16,145 | 10,062 |
REDTONE-WA | 0032WA | 0.4900 | +3.16 % | 3,343 | 3,282 |
RGB | 0037 | 0.1350 | +8.00 % | 47,548 | 178,365 |
RHBCAP | 1066 | 8.4200 | +0.72 % | 14,621 | 13,549 |
RSAWIT | 5113 | 0.6250 | +0.81 % | 4,837 | 3,476 |
SALCON | 8567 | 0.6900 | +3.76 % | 13,495 | 20,663 |
SCOMI | 7158 | 0.3400 | +9.68 % | 54,645 | 39,425 |
SCOMIES | 7045 | 0.7250 | +4.32 % | 11,337 | 6,869 |
SCOMNET | 0001 | 0.1100 | +10.00 % | 1,124 | 8,863 |
SEAL | 4286 | 0.8000 | +8.11 % | 6,343 | 13,428 |
SERSOL | 0055 | 0.3250 | +4.84 % | 10,251 | 10,666 |
SILKHLD | 5078 | 0.7800 | +2.63 % | 2,511 | 21,436 |
SINOTOP | 8532 | 0.0650 | 0.00 % | 1,585 | 20,313 |
SKPETRO | 5218 | 3.4700 | +9.81 % | 376,267 | 121,380 |
SKPETRO-CW | 0.0050 | 0.00 % | 29,598 | 6,577 | |
SKPETRO-CX | 0.0450 | +50.00 % | 34,787 | 6,841 | |
SMI | 4375 | 0.1800 | +2.86 % | 740 | 4,058 |
SMRT | 0.5900 | +10.28 % | 34,712 | 14,705 | |
SMRT-WA | 0.4300 | +22.86 % | 26,162 | 11,853 | |
SONA | 0.4350 | +3.57 % | 58,594 | 51,811 | |
SONA-WA | 0.2050 | +7.89 % | 150,046 | 109,921 | |
SUMATEC | 1201 | 0.3300 | +10.00 % | 1,169,090 | 799,311 |
SUMATEC-WA | 1201WA | 0.2300 | +17.95 % | 98,011 | 77,418 |
SUMATEC-WB | 0.2350 | +14.63 % | 346,300 | 233,252 | |
SUNWAY | 5211 | 3.1800 | -0.31 % | 18,454 | 10,738 |
SUNWAY-WA | 5211WA | 0.7350 | +5.00 % | 3,362 | 8,779 |
SYCAL | 9717 | 0.3650 | +5.80 % | 12,191 | 38,187 |
SYF | 7082 | 0.9850 | +2.60 % | 1,434 | 6,887 |
SYMLIFE | 1538 | 0.9750 | +2.63 % | 2,615 | 4,611 |
SYMPHNY | 0016 | 0.1800 | +5.88 % | 22,897 | 28,019 |
SYSTECH | 0050 | 0.1200 | +9.09 % | 22,338 | 41,284 |
TA | 4898 | 0.8100 | +5.19 % | 46,730 | 21,192 |
TA-CA | 0.1100 | +29.41 % | 4,673 | 3,969 | |
TAFI | 7211 | 0.5550 | +0.91 % | 8,035 | 3,993 |
TAGB | 5158 | 0.3300 | +3.13 % | 38,813 | 26,736 |
TAKASO-WB | 7071WB | 0.1800 | 0.00 % | 39,094 | 106,924 |
TAS | 5149 | 0.8500 | +12.58 % | 40,034 | 22,866 |
TATGIAP | 5178 | 0.2100 | +5.00 % | 1,390 | 3,527 |
TECHNOLOGY | 16.5600 | +8.95 % | 100,119,500 | 74,318,783 | |
TGUAN | 7034 | 1.8900 | +3.28 % | 2,160 | 3,687 |
THHEAVY | 7206 | 0.5850 | +6.36 % | 290,876 | 65,318 |
THHEAVY-WA | 7206WA | 0.1100 | +15.79 % | 112,632 | 22,802 |
TITIJYA | 2.1700 | +4.83 % | 7,211 | 4,051 | |
TRADING | 232.6500 | +1.69 % | 7,503 | 6,907 | |
TUNEINS | 5230 | 1.9600 | +3.16 % | 12,324 | 9,520 |
UEMS | 1.6900 | +2.42 % | 77,649 | 26,000 | |
UMWOG | 3.3800 | +4.32 % | 54,179 | 42,044 | |
UNISEM | 5005 | 1.3200 | +10.00 % | 43,778 | 17,944 |
UNISEM-WA | 5005WA | 0.1100 | +15.79 % | 28,447 | 12,567 |
VIS-WA | 0120WA | 0.1100 | +10.00 % | 4,901 | 4,841 |
VSOLAR | 0.1300 | +8.33 % | 23,786 | 28,409 | |
WASEONG | 5142 | 1.5500 | 0.00 % | 13,772 | 5,404 |
WTK | 4243 | 1.2100 | +4.31 % | 6,982 | 6,585 |
XDL | 5156 | 0.1350 | 0.00 % | 33,947 | 34,482 |
XDL-WA | 5156WA | 0.0150 | 0.00 % | 9,674 | 8,599 |
XINQUAN-WA | 0.0900 | +12.50 % | 101 | 7,514 | |
XOX | 0165 | 0.0700 | +16.67 % | 284,314 | 27,959 |
YINSON | 7293 | 2.5600 | +5.35 % | 37,210 | 29,856 |
YINSON-CA | 0.1150 | +21.05 % | 1,500 | 3,606 | |
YINSON-CB | 0.0650 | +44.44 % | 14,656 | 6,584 | |
YTLE | 0009 | 0.6250 | +1.63 % | 2,050 | 5,070 |
YTLPOWR-WB | 6742WB | 0.4650 | +4.49 % | 9,345 | 6,613 |
ZELAN | 2283 | 0.3050 | +5.17 % | 59,845 | 65,084 |
ZELAN-WA | 0.1950 | +8.33 % | 68,676 | 33,585 |
The analysis above do not represent a recommendation to buy or sell.