-->

Type something and hit enter

Pages

Singapore Investment


On

Strong Volume Gainer (66)

Symbol Code Last % Change Vol Avg. Vol
ALAM 5115 1.1000 +1.85 % 46,127 23,933
ANCOM 4758 0.4700 +1.08 % 6,123 3,433
BOILERM 0168 1.6700 +5.70 % 5,608 3,528
BORNOIL 7036 0.8150 +6.54 % 182,406 49,591
CAP-WA
0.0550 +10.00 % 28,621 15,113
CHINWEL 5007 1.5400 +3.36 % 26,130 3,655
CLIQ 5234 0.6400 +0.79 % 32,568 15,087
CLIQ-WA 5234WA 0.2100 +5.00 % 217,530 27,876
CPO1501
2180.0000 +0.41 % 21,234 9,836
CSL 5214 0.1000 +5.26 % 62,692 26,563
CSL-WA 5214WA 0.0350 +16.67 % 16,237 4,397
DRBHCOM 1619 2.1000 +5.00 % 25,937 13,956
EURO 7208 0.6700 +8.06 % 14,720 8,180
FBMKLCI-HB
0.1600 +3.23 % 64,571 27,294
GLOMAC 5020 1.0700 +1.90 % 13,251 4,945
HUAYANG 5062 2.3800 +3.48 % 12,959 5,388
ICON
1.4700 +5.00 % 23,782 12,011
IFCAMSC 0023 0.5400 +8.00 % 658,636 210,732
IFCAMSC-WA 0023WA 0.4350 +8.75 % 660,472 230,612
IJMLAND 5215 3.3000 +1.85 % 19,625 10,284
INARI 0166 3.0600 +3.03 % 106,765 58,923
INARI-CA
0.1200 +14.29 % 294,130 44,774
INARI-CB
0.0700 +16.67 % 86,267 12,871
INARI-WA
2.6400 +4.76 % 32,336 14,468
INSAS 3379 1.0500 +0.96 % 96,098 48,691
IRETEX 7183 0.4400 +1.15 % 26,689 10,248
JASKITA 8648 0.2000 +2.56 % 40,073 14,595
JCY 5161 0.5550 +1.83 % 41,168 16,636
JTIASA 4383 2.1000 +0.96 % 17,928 8,013
K1-WB 0111WB 0.1500 +7.14 % 9,894 5,087
KNM 7164 0.8450 +4.97 % 532,536 222,047
KNM-CM
0.0950 +18.75 % 42,420 9,648
KNM-WA 7164WA 0.2900 +3.57 % 122,696 53,937
KSSC 5192 0.6900 +7.81 % 46,512 28,371
KULIM 2003 3.4900 +2.95 % 53,221 6,174
MATRIX
2.9600 +2.07 % 14,918 9,425
MHB 5186 2.3200 +2.65 % 13,417 5,489
MITRA 9571 0.9100 +5.81 % 25,703 14,473
MMCCORP 2194 2.5100 +0.40 % 30,818 17,622
NAIM 5073 3.0900 +4.04 % 12,042 6,505
OCK 0172 1.4600 +6.57 % 36,657 9,782
OKA 7140 1.0900 +1.87 % 4,747 3,101
OPENSYS 0040 0.3350 +8.06 % 63,542 18,508
PADINI 7052 1.7200 +2.99 % 65,176 6,460
PASDEC 6912 0.5350 +2.88 % 8,266 3,996
PERISAI 0047 1.0900 +2.83 % 48,105 31,711
PFCE 7165 0.4100 +6.49 % 28,797 14,294
PPB 4065 14.3000 +1.13 % 6,201 3,285
REACH
0.6400 +4.92 % 160,139 57,430
REACH-WA
0.1800 +12.50 % 455,131 236,218
RSAWIT 5113 0.6300 +1.61 % 7,673 3,338
SEACERA 7073 0.9750 +3.17 % 11,271 4,506
SIME-CZ
0.1250 +78.57 % 10,165 4,359
SKPETRO-CX
0.0600 +20.00 % 20,802 8,885
SMRT-WA
0.5150 +6.19 % 36,960 13,901
SONA
0.4850 +11.49 % 421,570 52,131
SONA-WA
0.2650 +32.50 % 1,076,429 110,147
SUPERMX 7106 2.3200 +1.75 % 33,159 18,442
THHEAVY 7206 0.6200 +1.64 % 212,503 92,810
THHEAVY-WA 7206WA 0.1150 +4.55 % 81,030 31,120
TOPGLOV 7113 4.9900 +0.81 % 13,163 7,324
TUNEINS 5230 2.1600 +2.86 % 33,149 10,826
VITROX 0097 2.5100 +1.62 % 5,995 3,295
WCT 9679 2.0900 +0.97 % 9,680 4,862
WZSATU
2.6000 +1.56 % 7,808 4,452
XDL-WA 5156WA 0.0150 +50.00 % 26,385 7,8
Back to Top