-->

Type something and hit enter

Pages

Singapore Investment


On

Cross Above 10 SMA

Symbol Code Last % Change Vol Avg. Vol
ABLEGRP 7086 0.1500 +3.45 % 1,854 12,029
AEON 6599 3.6000 +1.12 % 4,697 3,330
AHB 7315 0.1750 +2.94 % 2,100 17,277
AIRPORT 5014 7.0500 +5.38 % 12,994 11,047
AMEDIA 0159 0.0750 +7.14 % 9,486 41,025
ANCOM 4758 0.4700 +1.08 % 6,123 3,433
AT 0072 0.0950 +11.76 % 19,631 137,977
AT-WA
0.0500 +11.11 % 34,102 67,502
BIMB-WA
0.5500 +1.85 % 6,470 12,305
BJCORP 3395 0.4900 +2.08 % 49,658 361,349
BJCORP-WB 3395WB 0.1750 0.00 % 29,917 127,587
BJFOOD 5196 2.8400 +3.27 % 556 3,583
BPLANT
1.4800 0.00 % 6,512 12,408
CAB 7174 0.9900 +4.21 % 5,122 13,156
CHUAN 7016 0.6100 0.00 % 780 4,075
CNI 5104 0.1050 +5.00 % 5,228 4,752
COASTAL 5071 4.0500 +4.38 % 14,729 11,946
CSL 5214 0.1000 +5.26 % 62,692 26,563
CWORKS 0079 0.3150 +3.28 % 9,481 23,514
DATAPRP 8338 0.2200 +2.33 % 2,548 15,236
DAYA 0091 0.2350 0.00 % 76,103 136,303
DESTINI 7212 0.5100 +2.00 % 36,035 29,500
DESTINI-WA
0.2650 +8.16 % 8,020 11,539
DIALOG-WA 7277WA 0.5800 +5.45 % 3,510 3,573
DIGISTA 0029 0.2550 +2.00 % 15,939 28,315
DIGISTA-WA 0029WA 0.1700 +6.25 % 2,525 10,344
DNEX
0.2850 +3.64 % 34,079 89,570
DPS-WA 7198WA 0.0550 +22.22 % 5,471 19,465
DRBHCOM 1619 2.1000 +5.00 % 25,937 13,956
DRBHCOM-C6
0.0350 +40.00 % 15,449 14,097
DSONIC 5216 1.5900 +1.92 % 23,734 39,973
EURO 7208 0.6700 +8.06 % 14,720 8,180
EXTOL 0119 0.2800 +1.82 % 1,913 6,919
FGV 5222 3.2500 +3.17 % 22,943 20,320
GBGAQRS 5226 1.6400 +0.61 % 6,564 7,555
GESHEN 7197 0.5500 +8.91 % 1,469 8,000
GLOMAC 5020 1.0700 +1.90 % 13,251 4,945
GOODWAY 7192 0.4850 +3.19 % 10,414 24,509
GPA 7096 0.1000 +11.11 % 105,708 114,479
GREENYB 0136 0.3850 +1.32 % 17,617 63,286
GSB 7077 0.1200 +4.35 % 1,653 26,514
GUOCO 1503 1.5100 +1.34 % 4,459 8,460
HHGROUP
0.4800 +2.13 % 737 12,670
HIAPTEK 5072 0.6950 +2.96 % 4,010 7,159
IGB 1597 2.8800 +0.35 % 2,107 11,579
IJACOBS 0162 0.4100 +3.80 % 14,876 19,699
IJMPLNT 2216 3.2900 +1.86 % 3,128 4,147
INGENCO-WA 0034WA 0.0400 +14.29 % 3,000 3,696
IOICORP 1961 4.7300 +1.72 % 34,809 57,754
IOIPG
2.5300 +1.61 % 8,048 48,623
JAG
0.1800 +2.86 % 58,258 99,527
JCY 5161 0.5550 +1.83 % 41,168 16,636
KARYON 0054 0.3650 +2.82 % 3,821 9,124
KPSCB 9121 0.4750 +1.06 % 2,470 12,557
KRETAM 1996 0.4900 +2.08 % 1,544 10,051
LATITUD 7006 3.5200 +2.62 % 2,459 3,986
LBICAP-WA 8494WA 0.4500 +3.45 % 2,140 6,414
LEONFB
0.5600 +1.82 % 2,900 21,000
LEWEKO 8745 0.1750 +2.94 % 2,650 6,709
MAHSING-WB 8583WB 0.4950 +3.13 % 2,958 4,780
MEDIA 4502 2.0000 0.00 % 47,348 14,415
MENANG 1694 0.8550 +1.79 % 1,457 4,311
MENANG-WB
0.3350 +1.52 % 2,933 7,745
MEXTER 0075 0.1050 +5.00 % 500 6,140
MIECO 5001 0.4350 +3.57 % 850 8,516
MNC 0103 0.2500 +8.70 % 615 8,677
MUIPROP 3913 0.3900 +4.00 % 2,739 10,505
NAIM 5073 3.0900 +4.04 % 12,042 6,505
NEXGRAM
0.1050 +5.00 % 36,877 243,480
NICORP 4464 0.1150 +4.55 % 17,767 61,635
NIHSIN 7215 0.4650 +9.41 % 296,474 203,096
NOVAMSC 0026 0.1100 +10.00 % 13,767 77,780
OLYMPIA 3018 0.1600 0.00 % 23,243 154,420
OMEDIA 0018 0.1750 +12.90 % 3,454 6,191
OSKVI 0053 0.6250 +5.04 % 315 5,167
PANPAGE
0.3550 +5.97 % 4,055 17,721
PERISAI 0047 1.0900 +2.83 % 48,105 31,711
PESONA 8311 0.8950 +1.70 % 9,534 18,901
PETGAS 6033 22.2000 +3.16 % 11,786 14,949
PMHLDG 1287 0.1200 +9.09 % 31,427 42,743
PUNCAK 6807 3.3500 +2.76 % 2,588 8,265
RAYA
0.1550 +3.33 % 7,108 5,266
REACH
0.6400 +4.92 % 160,139 57,430
REDTONE-WA 0032WA 0.5000 +2.04 % 901 3,202
REV
1.0500 +0.96 % 592 4,075
RHBCAP 1066 8.6900 +3.21 % 18,523 14,588
SAUDEE
0.4500 +4.65 % 4,985 4,287
SCH
0.2500 +2.04 % 15,304 32,067
SCIB 9237 1.0500 +9.95 % 10,517 18,155
SCOMI 7158 0.3500 +2.94 % 55,402 42,131
SEACERA 7073 0.9750 +3.17 % 11,271 4,506
SKPETRO 5218 3.6000 +1.69 % 142,928 143,012
SKPETRO-CW
0.0100 +100.00 % 2,201 9,650
SLP 7248 0.6000 +1.69 % 1,676 13,266
SMI 4375 0.1950 +8.33 % 2,776 3,633
SONA
0.4850 +11.49 % 421,570 52,131
SONA-WA
0.2650 +32.50 % 1,076,429 110,147
SUPERMX 7106 2.3200 +1.75 % 33,159 18,442
SYMPHNY 0016 0.1850 +5.71 % 24,019 24,723
SYSTECH 0050 0.1300 +4.00 % 24,779 26,737
TA-CA
0.1350 +22.73 % 5,728 4,039
TADMAX 4022 0.3750 +4.17 % 1,679 3,010
TAGB 5158 0.3450 +1.47 % 13,775 25,904
TANCO 2429 0.1600 +6.67 % 2,775 15,553
TAS 5149 0.9050 +1.69 % 19,926 23,976
TDEX-WA
0.1100 0.00 % 2,907 8,557
TDM 2054 0.8900 +4.71 % 8,796 10,148
TGUAN 7034 2.0200 +2.02 % 3,043 3,096
TMS-WA 0060WA 0.0400 +14.29 % 4,253 11,059
UOADEV 5200 2.1300 +0.47 % 1,887 7,354
VIS 0120 0.2050 +2.50 % 1,566 5,086
WASEONG 5142 1.6100 +1.26 % 8,571 7,352
WCT 9679 2.0900 +0.97 % 9,680 4,862
WTK 4243 1.2100 +2.54 % 4,370 6,815
XINQUAN-WA
0.0950 +11.76 % 100 5,814
YLI 7014 0.8350 +1.83 % 5,310 5,990
YTLPOWR-WB 6742WB 0.4650 0.00 % 8,832 6,650
YTLREIT
1.0100 +1.00 % 4,314 6,069
Back to Top