-->

Type something and hit enter

Pages

Singapore Investment


On

Gap Up Today

Symbol Code Last % Change Vol Avg. Vol
ABLEGRP 7086 0.1500 +3.45 % 1,854 12,029
AIRPORT 5014 7.0500 +5.38 % 12,994 11,047
ALAM 5115 1.1000 +1.85 % 46,127 23,933
ASIAPAC 4057 0.2700 +3.85 % 31,701 58,315
AT-WA
0.0500 +11.11 % 34,102 67,502
BJFOOD 5196 2.8400 +3.27 % 556 3,583
BORNOIL 7036 0.8150 +6.54 % 182,406 49,591
BORNOIL-WB 7036WB 0.7200 +5.11 % 20,478 24,815
CAMRES 7128 0.3150 +1.61 % 1,390 4,197
CENSOF-WA 5195WA 0.3050 +1.67 % 49,965 39,943
CLIQ-WA 5234WA 0.2100 +5.00 % 217,530 27,876
CMSB 2852 4.1500 +0.48 % 10,996 17,122
COASTAL 5071 4.0500 +4.38 % 14,729 11,946
CPO1411
2199.0000 +0.50 % 553 7,284
CPO1502
2184.0000 +0.46 % 3,908 3,155
CUSCAPI 0051 0.2500 +4.17 % 10,890 10,013
DAYANG 5141 3.0700 +4.07 % 13,320 14,661
DELEUM 5132 1.9500 +2.09 % 7,895 6,969
DESTINI-WA
0.2650 +8.16 % 8,020 11,539
DIALOG 7277 1.6900 +1.20 % 84,106 99,620
DIALOG-WA 7277WA 0.5800 +5.45 % 3,510 3,573
DIGISTA-WB 0029WB 0.1400 +7.69 % 2,681 5,560
DNEX
0.2850 +3.64 % 34,079 89,570
DRBHCOM-C6
0.0350 +40.00 % 15,449 14,097
DUFU 7233 0.2450 +2.08 % 1,750 12,443
ECOFIRS 3557 0.3200 +3.23 % 8,169 18,293
ECONBHD
0.9500 +1.06 % 23,993 24,247
ENGTEX 5056 1.9100 +1.60 % 1,399 6,144
EVERGRN 5101 0.4950 +1.02 % 3,142 4,179
FARMBES 9776 0.7250 +0.69 % 500 3,581
FGV 5222 3.2500 +3.17 % 22,943 20,320
FITTERS 9318 0.8150 +3.16 % 32,238 51,591
GADANG 9261 1.5300 +0.66 % 15,341 11,723
GBGAQRS-WA
0.4650 +3.33 % 8,372 21,760
GESHEN 7197 0.5500 +8.91 % 1,469 8,000
GHLSYS 0021 1.2500 +1.63 % 34,336 37,550
GKENT 3204 1.5000 +2.74 % 4,101 7,675
GOB 1147 0.9400 +2.73 % 9,521 15,285
GPA 7096 0.1000 +11.11 % 105,708 114,479
GTRONIC 7022 4.5000 +2.04 % 10,649 10,851
GUOCO 1503 1.5100 +1.34 % 4,459 8,460
HEVEA-WB 5095WB 1.0500 +0.96 % 4,027 3,700
HIAPTEK 5072 0.6950 +2.96 % 4,010 7,159
HIBISCS 5199 1.1900 +2.59 % 8,106 7,976
HOMERIZ 5160 0.8300 +5.73 % 12,531 21,241
HUAYANG 5062 2.3800 +3.48 % 12,959 5,388
IDEAL 0081 0.5750 +3.60 % 10,464 17,871
IDEAL-WA
0.4750 +4.40 % 3,835 9,755
IFCAMSC 0023 0.5400 +8.00 % 658,636 210,732
IFCAMSC-WA 0023WA 0.4350 +8.75 % 660,472 230,612
IHH 5225 4.9800 +1.22 % 51,329 46,573
IJACOBS 0162 0.4100 +3.80 % 14,876 19,699
IJMPLNT 2216 3.2900 +1.86 % 3,128 4,147
INARI 0166 3.0600 +3.03 % 106,765 58,923
INARI-CA
0.1200 +14.29 % 294,130 44,774
INARI-CB
0.0700 +16.67 % 86,267 12,871
INARI-WA
2.6400 +4.76 % 32,336 14,468
INSAS 3379 1.0500 +0.96 % 96,098 48,691
IRETEX 7183 0.4400 +1.15 % 26,689 10,248
K1 0111 0.2650 +3.92 % 6,950 10,512
K1-WB 0111WB 0.1500 +7.14 % 9,894 5,087
KLK 2445 21.0800 +3.64 % 2,352 6,017
KNM 7164 0.8450 +4.97 % 532,536 222,047
KNM-WA 7164WA 0.2900 +3.57 % 122,696 53,937
KSSC 5192 0.6900 +7.81 % 46,512 28,371
KULIM 2003 3.4900 +2.95 % 53,221 6,174
L&G 3174 0.5500 +0.92 % 55,636 52,363
LANDMRK 1643 1.1800 +3.51 % 3,315 4,588
LATITUD 7006 3.5200 +2.62 % 2,459 3,986
LBALUM 9326 0.6700 +3.08 % 20,759 20,545
LBICAP-WA 8494WA 0.4500 +3.45 % 2,140 6,414
LBS 5789 1.6400 +1.23 % 1,339 4,748
MATRIX
2.9600 +2.07 % 14,918 9,425
MEDIAC 5090 0.9000 +4.05 % 3,802 5,493
MEXTER 0075 0.1050 +5.00 % 500 6,140
MIKROMB 0112 0.3750 +5.63 % 6,192 12,978
MITRA 9571 0.9100 +5.81 % 25,703 14,473
MKH 6114 3.5100 +3.24 % 2,770 4,477
MMSV 0113 0.5050 +7.45 % 71,905 72,107
MNC 0103 0.2500 +8.70 % 615 8,677
MRCB 1651 1.5200 +1.33 % 8,580 12,243
MYEG-CB
0.2750 +3.77 % 300 3,398
NAIM 5073 3.0900 +4.04 % 12,042 6,505
NOVAMSC 0026 0.1100 +10.00 % 13,767 77,780
OCK 0172 1.4600 +6.57 % 36,657 9,782
OKA 7140 1.0900 +1.87 % 4,747 3,101
OMEDIA 0018 0.1750 +12.90 % 3,454 6,191
OPENSYS 0040 0.3350 +8.06 % 63,542 18,508
OSKVI 0053 0.6250 +5.04 % 315 5,167
PANPAGE
0.3550 +5.97 % 4,055 17,721
PASDEC 6912 0.5350 +2.88 % 8,266 3,996
PERDANA 7108 1.6700 +3.09 % 17,537 19,261
PERISAI 0047 1.0900 +2.83 % 48,105 31,711
PETGAS 6033 22.2000 +3.16 % 11,786 14,949
PMETAL 8869 5.6800 +1.61 % 27,866 21,901
PMETAL-CC
0.1900 +5.56 % 3,090 3,496
PMETAL-WC 8869WC 3.9200 +3.16 % 6,630 5,066
PRLEXUS 8966 1.6000 +1.27 % 3,285 5,454
PRTASCO 5070 1.6000 +5.96 % 13,701 10,954
REV
1.0500 +0.96 % 592 4,075
SCOMI 7158 0.3500 +2.94 % 55,402 42,131
SEACERA 7073 0.9750 +3.17 % 11,271 4,506
SEAL 4286 0.8450 +1.81 % 12,364 8,544
SEALINK 5145 0.4250 +4.94 % 5,848 4,696
SIME-CZ
0.1250 +78.57 % 10,165 4,359
SLP 7248 0.6000 +1.69 % 1,676 13,266
SMI 4375 0.1950 +8.33 % 2,776 3,633
SMRT
0.7050 +3.68 % 23,306 16,213
SMRT-WA
0.5150 +6.19 % 36,960 13,901
SUNWAY-WA 5211WA 0.8300 +6.41 % 4,091 8,833
SYCAL 9717 0.3850 +2.67 % 8,938 39,051
SYMLIFE 1538 0.9950 +0.51 % 1,281 4,178
SYMPHNY 0016 0.1850 +5.71 % 24,019 24,723
SYSTECH 0050 0.1300 +4.00 % 24,779 26,737
TA 4898 0.8650 +2.98 % 25,853 21,899
TA-CA
0.1350 +22.73 % 5,728 4,039
TADMAX 4022 0.3750 +4.17 % 1,679 3,010
TAS 5149 0.9050 +1.69 % 19,926 23,976
TDM 2054 0.8900 +4.71 % 8,796 10,148
TECHNOLOGY
18.0600 +2.09 % 73,979,400 74,469,080
TGUAN 7034 2.0200 +2.02 % 3,043 3,096
THHEAVY 7206 0.6200 +1.64 % 212,503 92,810
THHEAVY-WA 7206WA 0.1150 +4.55 % 81,030 31,120
TITIJYA
2.1300 +0.95 % 1,550 5,569
TRADING
239.2900 +0.44 % 4,700 6,540
TUNEINS 5230 2.1600 +2.86 % 33,149 10,826
VIS 0120 0.2050 +2.50 % 1,566 5,086
VITROX 0097 2.5100 +1.62 % 5,995 3,295
WEIDA 7111 1.7700 +1.72 % 2,584 4,650
WELLCAL 7231 1.6300 +1.24 % 672 3,954
XINQUAN-WA
0.0950 +11.76 % 100 5,814
ZELAN 2283 0.3350 +3.08 % 72,279 52,970
ZELAN-WA
0.2250 +7.14 % 44,815 32,4
Back to Top