weekly malaysiareit update 15Nov2014: REITs vs BOND vs FD
weekly malaysia update 15Nov2014, 這禮拜malaysia reit average gross yield = 6.43%, 比malaysia 10 years bond yield的 3.87% 高2.56%,比 12month FD rate 高2.5%
個別malaysiareit detail, 請看圖下:
| MALAYSIA REITs DIVIDEND YIELD | |||
|---|---|---|---|
| REITS | PRICE (PER UNIT) | GROSS DEVIDEND | NET DIVIDEND |
| twrreit (5111) | 1.28 | 8.36% | 7.52% |
| Arreit (5127) | 0.875 | 8.30% | 7.47% |
| Ytlreit (5109) | 1.05 | 8.06% | 7.25% |
| Uoareit (5110) | 1.43 | 7.46% | 6.72% |
| Atrium (5130) | 1.22 | 7.21% | 6.49% |
| Qcapital (5123) | 1.17 | 7.16% | 6.45% |
| Amfirst (5120) | 0.985 | 6.91% | 6.22% |
| Hektar (5121) | 1.53 | 6.86% | 6.18% |
| Cmmt (5180) | 1.41 | 6.28% | 5.65% |
| Alaqar (5116) | 1.4 | 6.00% | 5.40% |
| Sunreit (5176) | 1.49 | 5.61% | 5.05% |
| Igbreit (5227) | 1.32 | 5.33% | 4.80% |
| Axreit (5106) | 3.63 | 5.10% | 4.59% |
| Pavreit (5212) | 1.49 | 4.94% | 4.45% |
| Klcc (5235ss) | 6.62 | 2.92% | 2.63% |
| TOTAL | 96.51% | 86.86% | |
| AVERAGE | 6.43% | 5.79% | |
| *dividend yield are calculated by 2013 dividend | |||
| *individual investors are subjected to 10% tax on REITs dividend |
http://www.malaysiareit.com

