Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GENTING BHD | Long | 5/17/2016 | 8.8 | 3628500 | 25.7 | 29 | 28 |
KPJ HEALTHCARE BHD | Long | 5/17/2016 | 4.22 | 200200 | 23.47 | 15 | 13 |
MNC WIRELESS BHD | Long | 5/17/2016 | 0.23 | 350000 | 25.19 | 27 | 20 |
MUDAJAYA GROUP BHD | Long | 5/17/2016 | 1.24 | 481000 | 25.89 | 32 | 26 |
MWE HOLDINGS BHD | Long | 5/17/2016 | 1.38 | 259600 | 23.28 | 17 | 15 |
SANICHI TECHNOLOGY BHD | Long | 5/17/2016 | 0.19 | 20186500 | 46.23 | 75 | 10 |
YUNG KONG GALVANISING INDUSTRIE | Long | 5/17/2016 | 0.235 | 1740600 | 20.97 | 29 | 28 |
IGB CORPORATION BHD | Short | 5/17/2016 | 2.37 | 359400 | 23.63 | 23 | 34 |
SP SETIA BHD | Short | 5/17/2016 | 3.18 | 393200 | 20.58 | 23 | 28 |
October 2025: Specific Allocation Plan
44 minutes ago