Stock Pick Year 2018 - 28-Feb-2018 Result
| Name | Total Return | % | ||
| 1 | Stock Pick 2018 - veron4best | 100,000.00 | 14,850.50 | 14.85% |
| 2 | Stock Pick 2018 - jay1212 | 100,000.00 | 14,642.15 | 14.64% |
| 3 | Stock Pick 2018 - Rikki | 100,000.00 | 11,351.53 | 11.35% |
| 4 | Stock Pick 2018 - smartly | 100,000.00 | 10,838.59 | 10.84% |
| 5 | Stock Pick 2018 - sekha | 100,000.00 | 10,816.51 | 10.82% |
| 6 | Stock Pick 2018 - 股海無涯 | 100,000.00 | 9,537.48 | 9.54% |
| 7 | Stock Pick 2018 - x3mg33 | 100,000.00 | 8,209.93 | 8.21% |
| 8 | Stock Pick 2018 - aidan | 100,000.00 | 8,167.98 | 8.17% |
| 9 | Stock Pick 2018 - Carson Teor | 100,000.00 | 7,402.55 | 7.40% |
| 10 | Stock Pick 2018 - Tan KW | 100,000.00 | 6,769.87 | 6.77% |
| 11 | Stock Pick 2018 - Up_down | 100,000.00 | 6,724.13 | 6.72% |
| 12 | Stock Pick 2018 - Chin Leong | 100,000.00 | 6,386.06 | 6.39% |
| 13 | Stock Pick 2018 - NicholasNWH90 | 100,000.00 | 6,067.03 | 6.07% |
| 14 | Stock Pick 2018 - noobnnew | 100,000.00 | 5,240.62 | 5.24% |
| 15 | Stock Pick 2018 - gohkimhock | 100,000.00 | 5,098.50 | 5.10% |
| 16 | Stock Pick 2018 - joetay | 100,000.00 | 4,535.13 | 4.54% |
| 17 | Stock Pick 2018 - mbs7633 | 100,000.00 | 4,380.00 | 4.38% |
| 18 | Stock Pick 2018 - skyhawk | 100,000.00 | 3,840.51 | 3.84% |
| 19 | Stock Pick 2018 - yming | 100,000.00 | 3,699.96 | 3.70% |
| 20 | Stock Pick 2018 - Intelligent Investor | 100,000.00 | 3,167.52 | 3.17% |
| 21 | Stock Pick 2018 - HawkEyes | 100,000.00 | 2,572.55 | 2.57% |
| 22 | Stock Pick 2018 - huat021 | 100,000.00 | 2,368.52 | 2.37% |
| 23 | Stock Pick 2018 - Goinvest88 | 100,000.00 | 2,186.68 | 2.19% |
| 24 | Stock Pick 2018 - Chean Yeh | 100,000.00 | 2,101.57 | 2.10% |
| 25 | Stock Pick 2018 - goldenluck16 | 99,951.00 | 2,074.90 | 2.08% |
| 26 | Stock Pick 2018 - leelc70 | 100,000.00 | 1,612.22 | 1.61% |
| 27 | Stock Pick 2018 - Diamond7 | 100,000.00 | 871.97 | 0.87% |
| 28 | Stock Pick 2018 - wahlaueh | 100,000.00 | 412.52 | 0.41% |
| 29 | Stock Pick 2018 - ahchan | 100,000.00 | 337.48 | 0.34% |
| 30 | Stock Pick 2018 - chelsea | 100,000.00 | 21.02 | 0.02% |
| 31 | Stock Pick 2018 - soojinhou | 100,000.00 | -19 | -0.02% |
| 32 | Stock Pick 2018 - leekh5555 | 100,000.00 | -196.49 | -0.20% |
| 33 | Stock Pick 2018 - AllWin | 100,000.00 | -197.57 | -0.20% |
| 34 | Stock Pick 2018 - paperplane2016 | 100,000.00 | -408.1 | -0.41% |
| 35 | Stock Pick 2018 - CKNYAM | 100,000.00 | -661.48 | -0.66% |
| 36 | Stock Pick 2018 - Shiaw Yeou Yong | 100,000.00 | -774.43 | -0.77% |
| 37 | Stock Pick 2018 - apexuser | 100,000.00 | -1,226.50 | -1.23% |
| 38 | Stock Pick 2018 - icon8888 | 100,000.00 | -1,246.62 | -1.25% |
| 39 | Stock Pick 2018 - investoo | 100,000.00 | -1,638.01 | -1.64% |
| 40 | Stock Pick 2018 - Adventure | 100,000.00 | -2,028.02 | -2.03% |
| 41 | Stock Pick 2018 - EWTrader | 100,000.00 | -2,260.51 | -2.26% |
| 42 | Stock Pick 2018 - tc2012 | 100,000.00 | -2,787.30 | -2.79% |
| 43 | Stock Pick 2018 - Ng Shu Tsung | 100,000.00 | -2,938.08 | -2.94% |
| 44 | Stock Pick 2018 - mrk2ca | 100,000.00 | -2,946.04 | -2.95% |
| 45 | Stock Pick 2018 - ilovehits | 100,000.00 | -2,961.57 | -2.96% |
| 46 | Stock Pick 2018 - John Lu | 100,000.00 | -3,163.02 | -3.16% |
| 47 | Stock Pick 2018 - alexchua | 100,000.00 | -3,294.15 | -3.29% |
| 48 | Stock Pick 2018 - Collin Soo | 100,000.00 | -3,433.06 | -3.43% |
| 49 | Stock Pick 2018 - woonchein | 100,000.00 | -3,926.39 | -3.93% |
| 50 | Stock Pick 2018 - jjunie | 100,000.00 | -4,700.58 | -4.70% |
| 51 | Stock Pick 2018 - csong1960 | 100,000.00 | -5,282.57 | -5.28% |
| 52 | Stock Pick 2018 - jjj88 | 100,000.00 | -5,304.58 | -5.30% |
| 53 | Stock Pick 2018 - fung9815 | 100,000.00 | -5,666.85 | -5.67% |
| 54 | Stock Pick 2018 - Jon Choivo | 100,000.00 | -5,704.78 | -5.70% |
| 55 | Stock Pick 2018 - wjwong | 100,000.00 | -5,765.03 | -5.77% |
| 56 | Stock Pick 2018 - JayC | 100,000.00 | -6,102.52 | -6.10% |
| 57 | Stock Pick 2018 - DSL_1986 | 100,000.00 | -6,370.54 | -6.37% |
| 58 | Stock Pick 2018 - moneykj | 100,000.00 | -6,568.22 | -6.57% |
| 59 | Stock Pick 2018 - mamakspecial | 100,000.00 | -6,667.53 | -6.67% |
| 60 | Stock Pick 2018 - Pusher_Punisher | 100,000.00 | -6,764.52 | -6.76% |
| 61 | Stock Pick 2018 - vehing | 100,000.00 | -6,820.02 | -6.82% |
| 62 | Stock Pick 2018 - lbkeat | 100,000.00 | -6,920.71 | -6.92% |
| 63 | Stock Pick 2018 - 饿灵易发 | 100,000.00 | -8,257.67 | -8.26% |
| 64 | Stock Pick 2018 - Yew Meng | 100,000.00 | -9,747.52 | -9.75% |
| 65 | Stock Pick 2018 - pengembaraalam | 100,000.00 | -9,994.91 | -9.99% |
| 66 | Stock Pick 2018 - yeekarwai 95 | 100,000.00 | -10,333.01 | -10.33% |
| 67 | Stock Pick 2018 - lazycat | 100,000.00 | -10,426.01 | -10.43% |
| 68 | Stock Pick 2018 - Star8888 | 100,000.00 | -11,342.49 | -11.34% |
| 69 | Stock Pick 2018 - boon1515 | 100,000.00 | -11,743.48 | -11.74% |
| 70 | Stock Pick 2018 - thesteward | 100,000.00 | -12,677.01 | -12.68% |
| 71 | Stock Pick 2018 - YiStock | 100,000.00 | -13,533.53 | -13.53% |
| 72 | Stock Pick 2018 - Kh Neoh | 100,000.00 | -14,311.54 | -14.31% |
| 73 | Stock Pick 2018 - hunter2016 | 100,000.00 | -15,620.46 | -15.62% |
| 74 | Stock Pick 2018 - punk123 | 100,000.00 | -16,092.58 | -16.09% |
| 75 | Stock Pick 2018 - ChenTeng Wong | 100,000.00 | -16,108.44 | -16.11% |
| 76 | Stock Pick 2018 - Tee Tom | 100,000.00 | -18,318.28 | -18.32% |
| 77 | Stock Pick 2018 - godhand | 100,000.00 | -18,450.14 | -18.45% |
| 78 | Stock Pick 2018 - tftey | 100,000.00 | -20,283.05 | -20.28% |
http://klse.i3investor.com/blogs/stock_pick_2018/148985.jsp

