-->

Type something and hit enter

Pages

Singapore Investment


On




Stock Pick Year 2018 - 01-Jun-2018 Result



Name Total Return %
1 Stock Pick 2018 - x3mg33 14,383.93 14.38%
2 Stock Pick 2018 - veron4best 4,827.50 4.83%
3 Stock Pick 2018 - mbs7633 1,406.00 1.41%
4 Stock Pick 2018 - jay1212 437.15 0.44%
5 Stock Pick 2018 - Yew Meng -1,688.46 -1.69%
6 Stock Pick 2018 - gohkimhock -2,882.50 -2.88%
7 Stock Pick 2018 - Ng Shu Tsung -5,053.58 -5.05%
8 Stock Pick 2018 - joetay -5,786.87 -5.79%
9 Stock Pick 2018 - Diamond7 -9,294.53 -9.29%
10 Stock Pick 2018 - skyhawk -9,693.99 -9.69%
11 Stock Pick 2018 - Jon Choivo -9,824.59 -9.82%
12 Stock Pick 2018 - leekh5555 -11,478.99 -11.48%
13 Stock Pick 2018 - jjunie -11,761.88 -11.76%
14 Stock Pick 2018 - apexuser -12,174.50 -12.17%
15 Stock Pick 2018 - leelc70 -13,147.78 -13.15%
16 Stock Pick 2018 - ilovehits -13,235.47 -13.24%
17 Stock Pick 2018 - Intelligent Investor -13,515.48 -13.52%
18 Stock Pick 2018 - sekha -14,155.49 -14.16%
19 Stock Pick 2018 - vehing -14,419.52 -14.42%
20 Stock Pick 2018 - ahchan -14,965.52 -14.97%
21 Stock Pick 2018 - mrk2ca -15,538.54 -15.54%
22 Stock Pick 2018 - lbkeat -15,963.21 -15.96%
23 Stock Pick 2018 - 股海無涯 -16,540.02 -16.54%
24 Stock Pick 2018 - moneykj -17,055.72 -17.06%
25 Stock Pick 2018 - smartly -17,256.41 -17.26%
26 Stock Pick 2018 - Up_down -18,013.74 -18.01%
27 Stock Pick 2018 - noobnnew -18,727.88 -18.73%
28 Stock Pick 2018 - yming -18,835.04 -18.84%
29 Stock Pick 2018 - Tan KW -20,092.63 -20.09%
30 Stock Pick 2018 - Rikki -20,565.67 -20.57%
31 Stock Pick 2018 - goldenluck16 -20,577.10 -20.59%
32 Stock Pick 2018 - Chin Leong -20,835.94 -20.84%
33 Stock Pick 2018 - Carson Teor -21,363.95 -21.36%
34 Stock Pick 2018 - AllWin -22,274.57 -22.27%
35 Stock Pick 2018 - 饿灵易发 -22,297.67 -22.30%
36 Stock Pick 2018 - lazycat -22,403.01 -22.40%
37 Stock Pick 2018 - DSL_1986 -22,441.54 -22.44%
38 Stock Pick 2018 - csong1960 -22,474.07 -22.47%
39 Stock Pick 2018 - aidan -22,922.52 -22.92%
40 Stock Pick 2018 - CKNYAM -23,302.98 -23.30%
41 Stock Pick 2018 - huat021 -24,524.98 -24.52%
42 Stock Pick 2018 - chelsea -24,766.98 -24.77%
43 Stock Pick 2018 - Goinvest88 -25,113.32 -25.11%
44 Stock Pick 2018 - soojinhou -25,351.00 -25.35%
45 Stock Pick 2018 - HawkEyes -25,396.45 -25.40%
46 Stock Pick 2018 - Shiaw Yeou Yong -25,767.43 -25.77%
47 Stock Pick 2018 - hunter2016 -25,793.46 -25.79%
48 Stock Pick 2018 - mamakspecial -25,990.03 -25.99%
49 Stock Pick 2018 - John Lu -26,118.52 -26.12%
50 Stock Pick 2018 - jjj88 -26,151.58 -26.15%
51 Stock Pick 2018 - woonchein -27,061.39 -27.06%
52 Stock Pick 2018 - wjwong -28,059.53 -28.06%
53 Stock Pick 2018 - Collin Soo -28,085.56 -28.09%
54 Stock Pick 2018 - Chean Yeh -28,297.43 -28.30%
55 Stock Pick 2018 - boon1515 -28,418.48 -28.42%
56 Stock Pick 2018 - YiStock -30,228.03 -30.23%
57 Stock Pick 2018 - godhand -30,974.37 -30.97%
58 Stock Pick 2018 - fung9815 -31,409.35 -31.41%
59 Stock Pick 2018 - Kh Neoh -32,267.54 -32.27%
60 Stock Pick 2018 - NicholasNWH90 -33,851.47 -33.85%
61 Stock Pick 2018 - tc2012 -33,882.30 -33.88%
62 Stock Pick 2018 - Pusher_Punisher -34,026.02 -34.03%
63 Stock Pick 2018 - yeekarwai 95 -34,195.01 -34.20%
64 Stock Pick 2018 - Adventure -35,771.52 -35.77%
65 Stock Pick 2018 - investoo -36,324.01 -36.32%
66 Stock Pick 2018 - Tee Tom -36,343.78 -36.34%
67 Stock Pick 2018 - thesteward -37,030.51 -37.03%
68 Stock Pick 2018 - alexchua -37,197.65 -37.20%
69 Stock Pick 2018 - paperplane2016 -38,325.60 -38.33%
70 Stock Pick 2018 - pengembaraalam -38,523.41 -38.52%
71 Stock Pick 2018 - EWTrader -38,574.51 -38.57%
72 Stock Pick 2018 - punk123 -39,990.58 -39.99%
73 Stock Pick 2018 - tftey -41,982.55 -41.98%
74 Stock Pick 2018 - icon8888 -43,162.89 -43.16%
75 Stock Pick 2018 - JayC -44,062.02 -44.06%
76 Stock Pick 2018 - ChenTeng Wong -44,258.44 -44.26%
77 Stock Pick 2018 - wahlaueh -48,047.69 -48.05%
78 Stock Pick 2018 - Star8888 -55,227.99 -55.23%
http://klse.i3investor.com/blogs/stock_pick_2018/159224.jsp
Back to Top