-->

Type something and hit enter

Pages

Singapore Investment


On





以下是2009年,吉隆坡综合指数100,
也就是FBMKLCI30的前身。
其实,看看当中的大多数股,
就知道我们早已经进入熊市了。
只是金融股和国油在支撑住马股指数。
电讯,房地产,汽车,基建,建材,
种植,博彩,油气服务,印务,运输
早已经溃不成军。
当年,并没有多少电子和科技大公司可以进入前100大。
目前,马股剩下的两大堡垒就是金融和科技股。
在歼灭了这两个堡垒后,马股就会正式进入熊市。
预计科技股的堡垒比较弱,
最后真正的王者空军对峙,将是银行股。
Data as at: 02/06/2009 FTSE Bursa Malaysia Tradable Indices
SEDOL Local Market Code Constituent Name Index Marker
1 6047023 1015 AMMB Holdings FBM100 FBM30
2 6698120 5076 Astro All Asia Networks FBM100 FBM30
3 B2QZGV5 6888 Axiata Group Bhd FBM100 FBM30
4 6331566 1562 Berjaya Sports Toto FBM100 FBM30
5 6752349 4162 British American Tobacco (Malaysia) FBM100 FBM30
6 6075745 1023 Bumiputra-Commerce Holdings FBM100 FBM30
7 6086242 6947 Digi.com FBM100 FBM30
8 B1VXJL8 3182 Genting FBM100 FBM30
9 6436892 5819 Hong Leong Bank FBM100 FBM30
10 B1Y3WG1 1961 IOI FBM100 FBM30
11 6497446 2445 Kuala Lumpur Kepong FBM100 FBM30
12 6556325 1155 Malayan Banking FBM100 FBM30
13 6556682 3786 Malaysia Airline System FBM100 FBM30
14 6557997 3816 MISC FBM100 FBM30
15 6556648 2194 MMC FBM100 FBM30
16 6030409 5657 Parkson Holdings FBM100 FBM30
17 6695938 5681 Petronas Dagangan Bhd FBM100 FBM30
18 6703972 6033 Petronas Gas FBM100 FBM30
19 6531775 5052 Plus Expressways FBM100 FBM30
20 6681669 4065 PPB Group FBM100 FBM30
21 B012W42 1295 Public Bank BHD FBM100 FBM30
22 B1VXKN7 4715 Resorts World FBM100 FBM30
23 6244675 1066 RHB Capital FBM100 FBM30
24 B29TTR1 4197 Sime Darby Bhd FBM100 FBM30
25 B0B8SB9 2267 Tanjong FBM100 FBM30
26 6868398 4863 Telekom Malaysia FBM100 FBM30
27 6904612 5347 Tenaga Nasional FBM100 FBM30
28 6910824 4588 UMW Holdings FBM100 FBM30
29 6436126 4677 YTL Corp FBM100 FBM30
30 B01GQS6 6742 YTL Power International FBM100 FBM30
31 6506160 6599 Aeon (M) FBM100 FBM70
32 6009454 5185 Affin Holdings FBM100 FBM70
33 B03J9L7 5099 AirAsia FBM100 FBM70
34 6556938 2488 Alliance Financial Group FBM100 FBM70
35 6024996 6351 Amway Malaysia FBM100 FBM70
36 6044370 6556 Ann Joo Resource FBM100 FBM70
37 6057680 2291 Asiatic Development FBM100 FBM70
38 6084622 1899 Batu Kawan Bhd FBM100 FBM70
39 B0W1VM9 3395 Berjaya Corp FBM100 FBM70
40 6345697 5032 Bintulu Port Holdings Bhd FBM100 FBM70
41 6791870 8133 Boustead Heavy Industries FBM100 FBM70
42 6114659 2771 Boustead Holdings FBM100 FBM70
43 B06FV38 1818 Bursa Malaysia FBM100 FBM70
44 B09FGC9 2836 Carlsberg Brewery Malaysia FBM100 FBM70
45 B00MRS2 7277 Dialog Group FBM100 FBM70
46 6269816 1619 DRB-Hicom FBM100 FBM70
47 6602938 5266 EON Capital FBM100 FBM70
48 6555946 3689 Fraser & Neave Holdings FBM100 FBM70
49 6359881 5398 Gamuda FBM100 FBM70
50 6397803 3255 Guinness Anchor BHD FBM100 FBM70
51 6297743 3034 Hap Seng Consolidated FBM100 FBM70
52 B28VNR6 5138 Hap Seng Plantations Holdings FBM100 FBM70
53 6436450 1082 Hong Leong Financial FBM100 FBM70
54 6455273 1597 IGB FBM100 FBM70
55 6455217 3336 IJM FBM100 FBM70
56 6303316 5215 IJM Land Bhd FBM100 FBM70
57 6720926 2216 IJM Plantations Bhd FBM100 FBM70
58 6479994 2615 JT International FBM100 FBM70
59 B1L72X3 5122 Kencana Petroleum Bhd FBM100 FBM70
60 6480112 3492 KFC Holdings FBM100 FBM70
61 B02FW17 5089 KLCC Property Holdings FBM100 FBM70
62 B02JY46 7164 KNM Group FBM100 FBM70
63 6497628 2003 Kulim Malaysia FBM100 FBM70
64 6556518 3794 Lafarge Malayan Cement FBM100 FBM70
65 6505491 6645 Lingkaran Trans Kota Holdings FBM100 FBM70
66 B1YYNJ4 8583 Mah Sing Group BHD FBM100 FBM70
67 6188193 5014 Malaysia Airports FBM100 FBM70
68 6719128 5077 Malaysian Bulk Carriers FBM100 FBM70
69 6556693 3867 Malaysian Pacific Industries FBM100 FBM70
70 6557867 1651 Malaysian Resources FBM100 FBM70
71 B2R8CT3 5090 Media Chinese International FBM100 FBM70
72 6812555 4502 Media Prima FBM100 FBM70
73 6609627 3859 Multi-Purpose Holdings FBM100 FBM70
74 6500678 5509 NCB Holdings FBM100 FBM70
75 6661434 4006 Oriental Holdings FBM100 FBM70
76 6655040 5053 OSK Holdings FBM100 FBM70
77 6965909 4634 POS Malaysia FBM100 FBM70
78 B00ML91 5304 Proton Holdings FBM100 FBM70
79 B1SC1H8 6807 Puncak Niaga Holdings FBM100 FBM70
80 B00LVX2 8575 SapuraCrest Petroleum FBM100 FBM70
81 6286439 2356 Sarawak Energy FBM100 FBM70
82 6770556 5126 Sarawak Oil Palm FBM100 FBM70
83 6794040 1783 Selangor Properties FBM100 FBM70
84 6803504 4324 Shell Refining Co (Malaysia) FBM100 FBM70
85 6868774 8664 SP Setia FBM100 FBM70
86 6841571 6084 Star Publication Malaysia FBM100 FBM70
87 B0JVKJ2 5109 Starhill Real Estate Investment Trust FBM100 FBM70
88 6819095 6289 Sunway City Bhd FBM100 FBM70
89 6183499 5012 Ta Ann Holdings FBM100 FBM70
90 6872032 4898 TA Enterprise FBM100 FBM70
91 6871125 4405 Tan Chong Motor Hlds FBM100 FBM70
92 B09V3X7 5103 Titan Chemicals FBM100 FBM70
93 B05L892 7113 Top Glove Corp FBM100 FBM70
94 6900814 4421 Tradewinds M'Sia FBM100 FBM70
95 B11M0Q7 6327 Tradewinds Plantation FBM100 FBM70
96 6909888 6831 UBG FBM100 FBM70
97 6917148 2089 Utd Plantation FBM100 FBM70
98 6535465 5142 Wah Seong FBM100 FBM70
99 6932088 9679 WCT Bhd FBM100 FBM70
100 B01GQT7 8737 YTL Cement FBM100 FBM70

http://leoting81.blogspot.com/2018/10/blog-post_27.html
Back to Top