-->

Type something and hit enter

Pages

Singapore Investment


On



Stock Pick Year 2019 - 29-Mar-2019 Result

Name
Total Return %
1 Stock Pick 2019 - 8888_ 55,646.75 55.65%
2 Stock Pick 2019 - Ooi Teik Bee 46,471.61 46.47%
3 Stock Pick 2019 - Vincent_8316 36,876.96 36.88%
4 Stock Pick 2019 - mbs7633 36,767.75 36.77%
5 Stock Pick 2019 - Undi_PKR 34,949.73 34.95%
6 Stock Pick 2019 - hodl 33,433.71 33.43%
7 Stock Pick 2019 - John Lu 33,200.99 33.20%
8 Stock Pick 2019 - HawkEyes 32,749.97 32.75%
9 Stock Pick 2019 - Duit 32,524.24 32.52%
10 Stock Pick 2019 - Icon8888 32,296.55 32.30%
11 Stock Pick 2019 - boon1515 30,007.18 30.01%
12 Stock Pick 2019 - skyjet 29,192.02 29.19%
13 Stock Pick 2019 - Han 28,013.91 28.01%
14 Stock Pick 2019 - ChongHH 26,722.95 26.72%
15 Stock Pick 2019 - Tee Tom 25,720.26 25.72%
16 Stock Pick 2019 - pengembaraalam 25,589.28 25.59%
17 Stock Pick 2019 - Goinvest88 24,254.83 24.25%
18 Stock Pick 2019 - LouisLim 23,532.50 23.53%
19 Stock Pick 2019 - moneykj 23,487.23 23.49%
20 Stock Pick 2019 - Tan KW 23,098.85 23.10%
21 Stock Pick 2019 - tftey 22,884.48 22.88%
22 Stock Pick 2019 - Jester 22,818.64 22.82%
23 Stock Pick 2019 - vehing 22,648.71 22.65%
24 Stock Pick 2019 - Diamond7 18,422.80 18.42%
25 Stock Pick 2019 - 2ndays 18,281.78 18.28%
26 Stock Pick 2019 - L2 16,983.27 16.98%
27 Stock Pick 2019 - YiStock 15,890.33 15.89%
28 Stock Pick 2019 - CK How 15,428.91 15.43%
29 Stock Pick 2019 - emmcee 13,831.75 13.83%
30 Stock Pick 2019 - cyeec2000 13,818.55 13.82%
31 Stock Pick 2019 - yong115 13,548.48 13.55%
32 Stock Pick 2019 - Jjunie 13,395.73 13.40%
33 Stock Pick 2019 - stockraider 13,371.25 13.37%
34 Stock Pick 2019 - CKN 12,815.26 12.82%
35 Stock Pick 2019 - valuelurker 12,363.07 12.36%
36 Stock Pick 2019 - Jeffbkt 12,347.48 12.35%
37 Stock Pick 2019 - ahchan 12,175.65 12.18%
38 Stock Pick 2019 - Silent 88888 12,091.29 12.09%
39 Stock Pick 2019 - rikki 11,725.78 11.73%
40 Stock Pick 2019 - chonghai 11,704.92 11.70%
41 Stock Pick 2019 - klse888 11,433.32 11.43%
42 Stock Pick 2019 - Ng Shu Tsung 11,127.44 11.13%
43 Stock Pick 2019 - Choivo Capital 10,863.88 10.86%
44 Stock Pick 2019 - paperplane 10,603.31 10.60%
45 Stock Pick 2019 - gohku 10,571.77 10.57%
46 Stock Pick 2019 - curvinteo 10,242.69 10.24%
47 Stock Pick 2019 - JayC 9,891.77 9.89%
48 Stock Pick 2019 - Wy_Navi 9,697.48 9.70%
49 Stock Pick 2019 - Up_down 9,387.35 9.39%
50 Stock Pick 2019 - Newcummer1 9,284.75 9.28%
51 Stock Pick 2019 - AllWin 9,079.26 9.08%
52 Stock Pick 2019 - ahbi 8,467.13 8.47%
53 Stock Pick 2019 - joetay7 8,410.65 8.41%
54 Stock Pick 2019 - rooban18 8,364.30 8.36%
55 Stock Pick 2019 - x3mg33 7,764.38 7.76%
56 Stock Pick 2019 - Star8888 7,400.77 7.40%
57 Stock Pick 2019 - jowong7 7,362.10 7.36%
58 Stock Pick 2019 - GoodInvestor 7,246.99 7.25%
59 Stock Pick 2019 - Goh Kim Hock 7,192.77 7.19%
60 Stock Pick 2019 - wjwong 7,075.29 7.08%
61 Stock Pick 2019 - ZhugeNemo 6,107.27 6.11%
62 Stock Pick 2019 - lazycat 5,966.33 5.97%
63 Stock Pick 2019 - Kh Neoh 5,943.77 5.94%
64 Stock Pick 2019 - leekh5555 5,735.30 5.74%
65 Stock Pick 2019 - mrk2ca 5,462.20 5.46%
66 Stock Pick 2019 - veron4best 5,363.28 5.36%
67 Stock Pick 2019 - lbkeat 5,250.24 5.25%
68 Stock Pick 2019 - smartly 5,123.65 5.12%
69 Stock Pick 2019 - VenFx 5,006.19 5.01%
70 Stock Pick 2019 - rajachulan 4,931.35 4.93%
71 Stock Pick 2019 - kcchongnz 4,676.28 4.68%
72 Stock Pick 2019 - Wininvest88 3,983.47 3.98%
73 Stock Pick 2019 - leelc70 2,686.31 2.69%
74 Stock Pick 2019 - huat021 511.89 0.51%
75 Stock Pick 2019 - godhand 13.5 0.01%
76 Stock Pick 2019 - Intelligent Investor -253.92 -0.25%
77 Stock Pick 2019 - Yew Meng -584.15 -0.58%
78 Stock Pick 2019 - Chelsea -5,638.26 -5.64%
79 Stock Pick 2019 - Shiaw Yeou Yong -6,543.75 -6.54%
80 Stock Pick 2019 - lionkingss -9,343.36 -8.00%
81 Stock Pick 2019 - VincentTang -11,644.74 -11.64%
82 Stock Pick 2019 - skyhawk -12,077.86 -12.08%
https://klse.i3investor.com/blogs/stock_pick_2019/200226.jsp
Back to Top