-->

Type something and hit enter

Pages

Singapore Investment


On


-------------------------------------------
 
-------------------------------------------
 
  Stock  Number of Pick  Total Qty   Total Amt 
1 JAKS 24             409,000          520,625.81
2 PPHB 12             226,200          244,858.70
3 KRONO 9             166,700          125,316.59
4 JTIASA 9             144,000          150,104.79
5 GENM 9                42,300          139,493.07
6 UZMA 8             108,500          104,947.76
7 YTLPOWR 7             168,600          130,123.83
8 REVENUE-WA 7             164,000          119,999.17
9 FPGROUP 7             134,000          104,761.94
10 REVENUE 7                89,700          124,973.16
11 DAYANG 7                46,100          115,981.46
12 TECFAST 6             167,300            85,520.96
13 OKA 6             137,400            99,845.55
14 MYEG 6                90,600            99,891.58
15 NOTION 6                87,600            84,293.38
16 HIBISCS 6                74,200            69,911.73
17 CYPARK 6                66,000            94,598.76
18 JOHOTIN 6                60,500          104,883.63
19 SCGM 6                58,300            89,994.82
20 PENTA 6                20,600            93,739.62
21 GENTING 6                16,300            98,846.40
22 SAPNRG 5             296,000            80,106.93
23 VIS 5             179,000            95,088.36
24 EWINT 5                65,000            59,938.79
25 CARIMIN 5                52,700            69,724.45
26 PIE 5                48,200            70,055.90
27 VSTECS 5                45,000            64,950.30
28 MI 5                44,300            84,809.62
29 FPI 5                40,400            65,194.62
30 MAGNI 5                31,500            81,145.29
31 PTRANS 4             383,200            90,262.10
32 JCY 4             143,000            45,153.59
33 EG 4             126,600            50,123.04
34 REDTONE 4             112,600            60,371.36
35 ARMADA 4                84,900            45,102.53
36 GHLSYS 4                37,100            50,201.13
37 AIRASIA 4                35,200            59,979.80
38 MKH 4                30,400            53,018.79
39 FRONTKN 4                24,000            55,088.49
40 MASTER 4                23,000            57,632.75
41 LCTITAN 4                22,900            55,322.49
42 GCB 4                17,300            53,409.29
43 PETRONM 4                15,900            80,004.79
44 PCHEM 4                10,100            74,406.54
45 SAM 4                  5,700            45,363.86
46 MAYBULK 3             127,100            70,065.90
47 SERBADK-WA 3             113,500            50,054.94
48 HANDAL 3             111,000            40,052.98
49 TDM 3                95,300            40,119.06
50 NTPM 3                88,700            45,345.77
51 TUNEPRO 3                70,500            39,924.32
52 LBALUM 3                58,500            30,198.70
53 INSAS 3                55,200            45,092.51
54 JAKS-WB 3                49,600            52,201.73
55 ORNA 3                43,900            45,761.38
56 MNRB 3                43,700            49,057.67
57 SCICOM 3                41,800            52,370.93
58 CEPAT 3                41,500            29,949.88
59 ELSOFT 3                36,200            30,117.09
60 TEOSENG 3                35,600            46,029.72
61 JHM 3                29,900            50,049.93
62 KGB 3                27,800            35,109.56
63 INARI 3                23,400            39,872.72
64 SERBADK 3                22,600            49,834.64
65 UCHITEC 3                14,300            39,847.70
66 SOP 3                12,100            49,724.51
67 MFCB 3                11,600            59,413.08
68 FAVCO 3                11,000            30,107.89
69 CMSB 3                10,900            24,803.19
70 BCMALL 2             296,200            40,078.99
71 GSB 2             276,600            49,902.73
72 STRAITS-WA 2             261,000            30,085.04
73 ALAM 2             195,500            25,476.59
74 GADANG-WB 2             173,500            36,519.38
75 IBHD 2             154,900            38,037.86
76 BIMB-WA 2             130,500            30,085.04
77 LAYHONG-WA 2             129,200            20,074.06
78 APB 2             109,900            45,164.60
79 PERDANA 2             101,200            40,065.99
80 BRAHIMS 2                96,700            30,045.99
81 SENDAI 2                88,600            35,078.51
82 MASTEEL 2                79,300            34,974.37
83 MUDAJYA 2                77,900            30,061.51
84 WCEHB 2                65,800            25,062.52
85 LUXCHEM 2                62,300            29,972.89
86 BINACOM 2                61,600            20,067.05
87 KPS 2                57,000            39,991.88
88 VELESTO 2                53,200            20,263.30
89 EKOVEST 2                50,800            39,969.86
90 GADANG 2                50,400            35,110.55
91 ARANK 2                49,000            25,048.51
92 THPLANT 2                46,000            29,968.89
93 SALUTE 2                45,900            40,025.93
94 NOTION-WC 2                44,500            24,977.42
95 MBL-WA 2                43,300            25,173.67
96 MMSV 2                41,800            29,955.87
97 IFCAMSC 2                40,800            20,038.00
98 GDB 2                40,500            24,964.90
99 ECONBHD 2                39,500            29,891.28
100 NAIM 2                37,400            40,111.05
101 KAREX 2                35,900            19,970.42
102 KOBAY 2                33,400            60,260.16
103 LEESK 2                32,600            19,931.88
104 GKENT 2                32,500            30,132.60
105 MRCB 2                27,400            20,049.02
106 D&O 2                23,400            19,935.88
107 IOIPG 2                20,100            24,982.42
108 BPPLAS 2                19,400            20,028.00
109 MUHIBAH 2                18,200            44,876.22
110 FGV 2                16,400            24,986.42
111 TONGHER 2                15,200            34,736.07
112 GREATEC 2                14,500            34,880.25
113 DPHARMA 2                14,200            20,212.24
114 APM 2                13,800            29,880.78
115 POS 2                13,400            19,886.91
116 ABMB 2                  9,500            25,042.50
117 HENGYUAN 2                  7,000            29,608.43
118 LIIHEN 2                  6,400            19,693.56
119 TOPGLOV 2                  5,300            24,971.23
120 HLIND 2                  3,300            34,476.55
121 SCIENTX 2                  3,200            30,310.33
122 PHB 1          2,000,000            20,046.00
123 SUNZEN 1             266,600            28,057.40
124 ASIAPAC 1             230,700            30,060.00
125 AGES 1             200,200            20,067.03
126 MPAY 1             200,000            20,046.00
127 EWINT-WA 1             171,400            30,064.00
128 KTC 1             103,400            15,027.50
129 HIBISCS-WC 1             102,500            20,033.49
130 ESCERAM 1                97,400            20,012.97
131 MEDIAC 1                85,100            20,044.50
132 SAPNRG-WA 1                83,300            10,019.00
133 BJCORP 1                79,900            20,020.98
134 HUAAN 1                76,800            10,006.99
135 SCABLE 1                75,000            25,183.67
136 EVERGRN 1                72,600            20,010.96
137 UCREST 1                69,000            10,029.02
138 SBCCORP 1                68,900            30,040.48
139 AAX 1                64,600            10,037.03
140 PELIKAN 1                58,800            20,038.00
141 SMISCOR 1                55,300            19,953.89
142 SCOPE 1                52,700            10,037.03
143 TASHIN 1                52,600            15,025.50
144 PRTASCO 1                50,500            19,993.44
145 BAHVEST-WA 1                50,000            15,034.50
146 KHEESAN 1                47,500            19,995.94
147 MYCRON 1                47,400            20,429.51
148 SAPRES 1                46,000            25,358.89
149 PESONA 1                45,500            10,034.02
150 YLI 1                42,000            10,314.38
151 SCC 1                41,200            20,027.99
152 BAHVEST 1                40,000            20,046.00
153 POHKONG 1                40,000            20,046.00
154 GAMUDA-WE 1                39,200            10,019.00
155 WONG 1                38,700            19,976.42
156 NOVA 1                38,400            20,013.97
157 LIONIND 1                37,500            15,034.50
158 WTK 1                34,200            20,054.02
159 MCT 1                32,200            10,004.99
160 HOMERIZ 1                30,700            20,000.95
161 MINHO 1                30,200              9,988.96
162 EUPE 1                30,100            19,006.66
163 ECOWLD 1                29,900            22,327.47
164 GBGAQRS-WB 1                29,800            10,005.99
165 TEXCYCL 1                29,400            10,019.00
166 ISTONE 1                28,500              6,999.60
167 EATECH 1                27,900              9,927.39
168 KNM 1                26,600              9,997.98
169 BRIGHT 1                25,900              9,994.48
170 BOXPAK 1                25,800            29,996.91
171 AZRB 1                25,700            10,047.04
172 COMFORT 1                25,200            19,953.89
173 LAYHONG 1                23,700            10,096.61
174 AJIYA 1                23,400              9,967.94
175 MALAKOF 1                23,000            20,057.02
176 ARBB 1                22,900              7,001.60
177 PWROOT-WA 1                22,800            19,882.98
178 IWCITY 1                22,700            20,021.98
179 SIMEPROP 1                22,000            20,177.17
180 ANNJOO-PA 1                21,700            10,004.99
181 KPOWER 1                20,800            30,020.95
182 BPLANT 1                19,700            15,106.11
183 RUBEREX 1                18,500            10,012.99
184 ELKDESA 1                18,100            29,933.83
185 MBSB 1                18,000            14,974.43
186 AWC 1                16,700            10,044.03
187 CCM 1                16,200            19,971.91
188 KIMLUN 1                16,000            20,046.00
189 MBL 1                14,400            19,917.85
190 SCOMNET 1                13,700              9,955.42
191 3A 1                13,600            10,019.00
192 SLVEST 1                13,400            10,005.99
193 GCB-WB 1                13,100            19,959.07
194 HSSEB 1                11,800              9,993.98
195 OCNCASH 1                11,600              5,061.52
196 PESTECH 1                11,400            14,968.43
197 MATRIX 1                10,400            19,909.83
198 DSONIC 1                10,100            14,982.44
199 GOLDETF 1                  9,800            19,988.94
200 DKSH 1                  9,500            24,947.36
201 RANHILL 1                  9,300              9,973.95
202 UWC 1                  9,300            29,828.69
203 DUFU 1                  9,200            29,876.76
204 DRBHCOM 1                  8,400            20,038.00
205 ANNJOO 1                  8,200            10,028.02
206 PARAMON 1                  8,200            10,028.02
207 CIHLDG 1                  7,800            10,006.99
208 COASTAL 1                  7,800            10,006.99
209 COCOLND 1                  7,600            15,006.48
210 VS 1                  7,400              9,938.90
211 SKPRES 1                  7,300              9,950.91
212 BAUTO 1                  7,200            15,155.66
213 PENERGY 1                  7,200              9,814.74
214 SUPERMX 1                  7,100              9,891.84
215 CANONE 1                  6,900            19,848.76
216 ZHULIAN 1                  6,800            10,019.00
217 POHUAT 1                  6,500              9,902.85
218 RCECAP 1                  6,200            10,254.30
219 TGUAN 1                  5,900            19,928.86
220 TAANN 1                  5,700            19,995.94
221 TALIWRK 1                  5,600              4,998.50
222 SUNWAY 1                  5,500              9,922.87
223 AME 1                  5,300              9,986.96
224 FAREAST 1                  5,300            14,821.23
225 AFFIN 1                  5,200              9,902.85
226 SCIB 1                  5,200              9,906.85
227 JAYCORP 1                  4,700              4,996.50
228 SWKPLNT 1                  4,700              9,892.84
229 GTRONIC 1                  4,200              9,808.73
230 KSENG 1                  4,200            19,785.67
231 TM 1                  3,900            14,932.37
232 GAMUDA 1                  3,800            14,854.27
233 YINSON 1                  3,100            20,135.12
234 HARTA 1                  2,700            14,830.24
235 KOSSAN 1                  2,400            10,006.99
236 MAYBANK 1                  2,400            20,783.97
237 UNISEM 1                  2,400              5,199.56
238 TIMECOM 1                  1,600            14,786.19
239 PADINI 1                  1,500              4,874.46
240 VITROX 1                  1,300            10,320.39
241 KESM 1                  1,100              9,900.85
242 GENP 1                      900              9,544.39
243 PPB 1                      800            15,107.61
244 AEONCR 1                      700              9,920.87
245 BAT 1                      700            10,580.73
246 ALLIANZ 1                      300              4,906.47
247 HEIM 1                      300              8,155.59
Back to Top