-->

Type something and hit enter

Singapore Investment



On

RSI Oversold and Improving 02-Dec-2014

Symbol Code Last % Change Vol Avg. Vol
ABRIC-WB 7061WB 0.2950 +3.51 % 13,054 10,901
ALAM 5115 0.7200 +3.60 % 127,853 65,704
ARMADA 5210 1.0500 +3.96 % 653,727 128,092
BENALEC 5190 0.6900 +3.76 % 22,153 14,309
BONIA 9288 0.8300 +0.61 % 36,348 16,112
BORNOIL 7036 0.8500 -0.58 % 30,112 84,628
BORNOIL-WB 7036WB 0.7350 0.00 % 350 11,981
CBIP 7076 2.0900 +0.48 % 4,856 5,302
CENSOF 5195 0.4450 +2.30 % 66,598 237,255
CENSOF-WA 5195WA 0.2300 +2.22 % 5,810 32,668
CENSOF-WB
0.2450 +6.52 % 69,429 93,052
CPO1412
2130.0000 +0.95 % 63 3,379
CPO1503
2139.0000 +1.09 % 10,802 5,286
CSCENIC 7202 1.1700 0.00 % 2,332 3,490
CUSCAPI 0051 0.1800 -5.26 % 30,619 13,246
CUSCAPI-WA 0051WA 0.1050 0.00 % 7,117 3,954
CWORKS 0079 0.2500 +2.04 % 1,282 3,841
DGB
0.1000 +5.26 % 44,592 130,118
DIALOG-WA 7277WA 0.3400 +13.33 % 103,701 16,114
DNEX
0.2800 +3.70 % 154,057 268,410
DSONIC 5216 1.0500 0.00 % 42,468 39,849
EFFICEN 0064 0.3000 +5.26 % 279,875 375,157
EFORCE-WA
0.1850 +2.78 % 19,268 11,415
EMICO 9091 0.2150 0.00 % 1,400 6,017
FLONIC-WA 0109WA 0.0300 0.00 % 1,280 6,703
GOB 1147 0.6000 -1.64 % 9,340 17,096
GOCEAN 0074 0.1350 0.00 % 5,735 17,147
HHHCORP 0160 0.1300 0.00 % 5,950 23,120
HIBISCS 5199 1.0000 0.00 % 3,795 5,728
IBHD-LB
0.4650 -1.06 % 1,446 9,623
ICON
1.1900 +1.71 % 22,076 7,228
IJMLAND 5215 3.2800 +0.31 % 9,561 13,123
INARI 0166 2.7300 -0.73 % 27,747 41,594
INARI-WA
2.3100 0.00 % 5,257 8,159
IRETEX 7183 0.3300 0.00 % 1,099 4,671
JAG-WA
0.1000 0.00 % 34,029 59,123
KELADI 6769 0.2950 +1.72 % 7,770 3,434
KPS 5843 1.3700 0.00 % 5,855 8,822
KPSCB 9121 0.4500 +1.12 % 1,548 9,157
MAHSING-WB 8583WB 0.3350 +3.08 % 12,017 4,525
MAYBANK 1155 9.2100 +0.77 % 174,089 69,354
MAYBULK 5077 1.3000 +1.56 % 12,661 7,702
MHB 5186 1.6800 0.00 % 14,097 13,787
MISC 3816 7.1500 -1.38 % 25,115 25,085
MKLAND 8893 0.4300 +1.18 % 15,405 13,101
MMCCORP 2194 2.2100 +0.45 % 20,533 46,451
MUDAJYA 5085 1.8200 +2.25 % 5,422 6,034
MUHIBAH 5703 2.0500 +3.54 % 54,790 43,959
OPENSYS 0040 0.3200 +1.59 % 9,726 38,335
PDZ 6254 0.1600 +3.23 % 124,065 284,079
PERDANA 7108 1.0600 0.00 % 88,683 29,911
PERISAI 0047 0.5650 +3.67 % 264,007 123,811
PETDAG 5681 14.7800 +0.96 % 8,859 9,954
PJDEV-WC 1945WC 0.6100 0.00 % 3,471 10,378
PWROOT 7237 1.4600 0.00 % 16,378 3,498
REACH
0.5750 -0.86 % 131,528 49,421
REACH-WA
0.1300 +4.00 % 55,271 125,713
RHBCAP 1066 8.1000 +0.75 % 4,810 11,368
RSAWIT 5113 0.6000 -0.83 % 8,724 4,376
SALCON 8567 0.6700 +1.52 % 20,439 11,665
SBCCORP 5207 1.0600 0.00 % 4,959 4,982
SCH
0.2300 +2.22 % 2,733 8,815
SCOMI 7158 0.2550 +2.00 % 56,434 55,138
SCOMIES 7045 0.6100 +3.39 % 7,909 6,602
SEAL 4286 0.7250 -2.68 % 5,090 9,948
SKPETRO 5218 2.5600 +1.99 % 399,176 221,669
SONA-WA
0.1500 +3.45 % 232,469 267,309
SUMATEC 1201 0.2350 +2.17 % 460,893 452,471
SUMATEC-WA 1201WA 0.1550 +3.33 % 10,968 30,036
SUMATEC-WB
0.1600 +6.67 % 65,576 131,892
SYMPHNY 0016 0.1600 +3.23 % 3,939 6,303
TA 4898 0.7950 +1.27 % 12,047 10,517
TALAMT
0.0850 +6.25 % 170,142 75,790
TDM 2054 0.7750 +0.65 % 10,440 5,313
TECHNOLOGY
17.0900 -0.06 % 53,434,900 84,606,110
TGOFFS 7228 0.3550 0.00 % 4,697 9,543
THHEAVY 7206 0.4050 0.00 % 53,344 137,659
TMCLIFE 0101 0.4750 +3.26 % 44,649 53,028
TMCLIFE-WA 0101WA 0.0450 +12.50 % 131,140 141,082
TROP
1.1600 -1.69 % 19,536 10,007
TUNEINS 5230 1.8400 0.00 % 9,295 12,536
UMWOG
2.4800 +6.44 % 134,904 38,197
WCT 9679 1.8200 +0.55 % 12,267 12,048
WILLOW 0008 0.7750 0.00 % 3,461 4,752
YFG
0.0650 0.00 % 3,378 13,466
YTLPOWR-WB 6742WB 0.4450 +1.14 % 5,081 5,510

http://www.tradesignum.com
Back to Top