W%R Oversold and Improving (110) 02-Dec-2014
| Symbol | Code | Last | % Change | Vol | Avg. Vol |
|---|---|---|---|---|---|
| ABRIC-WB | 7061WB | 0.2950 | +3.51 % | 13,054 | 10,901 |
| AEM | 7146 | 0.1600 | 0.00 % | 3,876 | 16,334 |
| AKNIGHT | 9954 | 0.2500 | 0.00 % | 3,800 | 3,276 |
| ALAM | 5115 | 0.7200 | +3.60 % | 127,853 | 65,704 |
| ARMADA | 5210 | 1.0500 | +3.96 % | 653,727 | 128,092 |
| AXREIT | 5106 | 3.4800 | -0.57 % | 1,065 | 3,115 |
| BARAKAH | 1.0400 | +6.67 % | 43,908 | 37,706 | |
| BENALEC | 5190 | 0.6900 | +3.76 % | 22,153 | 14,309 |
| BONIA | 9288 | 0.8300 | +0.61 % | 36,348 | 16,112 |
| BORNOIL-WB | 7036WB | 0.7350 | 0.00 % | 350 | 11,981 |
| BSTEAD | 2771 | 4.7900 | 0.00 % | 3,527 | 4,427 |
| BTECH | 0011 | 0.2800 | +1.82 % | 5,001 | 7,711 |
| BTM | 7188 | 0.1600 | -3.03 % | 9,044 | 52,129 |
| CBIP | 7076 | 2.0900 | +0.48 % | 4,856 | 5,302 |
| CENSOF | 5195 | 0.4450 | +2.30 % | 66,598 | 237,255 |
| CENSOF-WA | 5195WA | 0.2300 | +2.22 % | 5,810 | 32,668 |
| CENSOF-WB | 0.2450 | +6.52 % | 69,429 | 93,052 | |
| CLIQ-WA | 5234WA | 0.1400 | +7.69 % | 23,379 | 36,890 |
| CUSCAPI-WA | 0051WA | 0.1050 | 0.00 % | 7,117 | 3,954 |
| CWORKS | 0079 | 0.2500 | +2.04 % | 1,282 | 3,841 |
| DELEUM | 5132 | 1.5900 | +1.27 % | 14,211 | 4,279 |
| DGB | 0.1000 | +5.26 % | 44,592 | 130,118 | |
| DRBHCOM | 1619 | 1.6800 | -0.59 % | 12,228 | 13,693 |
| DSONIC | 5216 | 1.0500 | 0.00 % | 42,468 | 39,849 |
| FABER | 1368 | 2.3600 | -3.67 % | 6,450 | 4,971 |
| FGV | 5222 | 3.0800 | +1.99 % | 18,326 | 16,319 |
| GDEX | 0078 | 2.0500 | +0.49 % | 571 | 5,501 |
| GPACKET | 0082 | 0.3100 | +1.64 % | 55,592 | 29,203 |
| GREENYB | 0136 | 0.3600 | +2.86 % | 12,582 | 39,960 |
| GUOCO | 1503 | 1.3000 | -0.76 % | 2,690 | 3,762 |
| HEVEA-WB | 5095WB | 0.9700 | +0.52 % | 820 | 3,020 |
| HHHCORP | 0160 | 0.1300 | 0.00 % | 5,950 | 23,120 |
| HOVID | 7213 | 0.3700 | +1.37 % | 11,835 | 10,203 |
| IBHD-LB | 0.4650 | -1.06 % | 1,446 | 9,623 | |
| IBHD-WA | 0.3350 | +3.08 % | 1,451 | 8,872 | |
| ICON | 1.1900 | +1.71 % | 22,076 | 7,228 | |
| IDEAL-WA | 0.4200 | 0.00 % | 1,610 | 6,124 | |
| IJM | 3336 | 6.5200 | +1.09 % | 60,310 | 28,607 |
| INSTACO | 0069 | 0.1600 | 0.00 % | 22,815 | 46,960 |
| IRCB-WA | 2127WA | 0.2650 | +3.92 % | 2,957 | 27,798 |
| IRETEX | 7183 | 0.3300 | 0.00 % | 1,099 | 4,671 |
| IRIS | 0010 | 0.2950 | +1.72 % | 46,520 | 65,494 |
| JAKS | 4723 | 0.5450 | 0.00 % | 15,293 | 43,489 |
| JETSON | 9083 | 0.4550 | +1.11 % | 380 | 7,824 |
| KARYON | 0054 | 0.2750 | +3.77 % | 5,875 | 6,316 |
| KELADI | 6769 | 0.2950 | +1.72 % | 7,770 | 3,434 |
| KGB | 0151 | 0.3850 | +1.32 % | 3,348 | 4,428 |
| KLCC | 5235SS | 6.6600 | +0.15 % | 214 | 3,682 |
| KNM | 7164 | 0.4700 | 0.00 % | 960,899 | 249,888 |
| KPS | 5843 | 1.3700 | 0.00 % | 5,855 | 8,822 |
| KPSCB | 9121 | 0.4500 | +1.12 % | 1,548 | 9,157 |
| KSSC | 5192 | 0.5650 | +3.67 % | 1,813 | 6,287 |
| KUB | 6874 | 0.4650 | +1.09 % | 22,812 | 24,075 |
| KULIM | 2003 | 3.3300 | +0.30 % | 1,299 | 8,027 |
| MAGNUM | 2.8900 | +0.35 % | 7,616 | 7,972 | |
| MAHSING | 8583 | 2.2700 | +0.89 % | 23,117 | 13,833 |
| MAHSING-WB | 8583WB | 0.3350 | +3.08 % | 12,017 | 4,525 |
| MAYBULK | 5077 | 1.3000 | +1.56 % | 12,661 | 7,702 |
| MHB | 5186 | 1.6800 | 0.00 % | 14,097 | 13,787 |
| MISC | 3816 | 7.1500 | -1.38 % | 25,115 | 25,085 |
| MMCCORP | 2194 | 2.2100 | +0.45 % | 20,533 | 46,451 |
| MMODE | 0059 | 0.4900 | 0.00 % | 3,544 | 17,485 |
| MRCB | 1651 | 1.3800 | +0.73 % | 17,579 | 10,032 |
| MUHIBAH | 5703 | 2.0500 | +3.54 % | 54,790 | 43,959 |
| OCNCASH | 0049 | 0.3250 | +3.17 % | 37,079 | 49,153 |
| OSK | 5053 | 2.1500 | +0.94 % | 3,688 | 12,594 |
| PADINI | 7052 | 1.6400 | -1.20 % | 13,107 | 14,733 |
| PASUKGB | 0177 | 0.2150 | +2.38 % | 31,564 | 56,189 |
| PDZ | 6254 | 0.1600 | +3.23 % | 124,065 | 284,079 |
| PERDANA | 7108 | 1.0600 | 0.00 % | 88,683 | 29,911 |
| PERISAI | 0047 | 0.5650 | +3.67 % | 264,007 | 123,811 |
| PETDAG | 5681 | 14.7800 | +0.96 % | 8,859 | 9,954 |
| PETGAS | 6033 | 21.1000 | +0.48 % | 11,270 | 12,129 |
| PJDEV | 1945 | 1.5500 | -0.64 % | 8,142 | 10,885 |
| PJDEV-WC | 1945WC | 0.6100 | 0.00 % | 3,471 | 10,378 |
| PLABS | 0171 | 0.1700 | +3.03 % | 1,953 | 6,992 |
| PMETAL-WC | 8869WC | 2.0500 | +0.49 % | 1,848 | 7,037 |
| PRLEXUS | 8966 | 1.7000 | +2.41 % | 2,493 | 3,590 |
| PTB | 0038 | 0.1400 | +3.70 % | 5,220 | 16,697 |
| PWROOT | 7237 | 1.4600 | 0.00 % | 16,378 | 3,498 |
| REACH | 0.5750 | -0.86 % | 131,528 | 49,421 | |
| RSAWIT | 5113 | 0.6000 | -0.83 % | 8,724 | 4,376 |
| SALCON | 8567 | 0.6700 | +1.52 % | 20,439 | 11,665 |
| SBCCORP | 5207 | 1.0600 | 0.00 % | 4,959 | 4,982 |
| SCOMI | 7158 | 0.2550 | +2.00 % | 56,434 | 55,138 |
| SCOMNET | 0001 | 0.1200 | 0.00 % | 14,812 | 65,851 |
| SILKHLD | 5078 | 0.4750 | +5.56 % | 62,231 | 36,440 |
| SOLUTN | 0093 | 0.2100 | +2.44 % | 51,063 | 95,618 |
| SONA | 0.4000 | +1.27 % | 57,274 | 96,723 | |
| SONA-WA | 0.1500 | +3.45 % | 232,469 | 267,309 | |
| SUMATEC | 1201 | 0.2350 | +2.17 % | 460,893 | 452,471 |
| SUMATEC-WB | 0.1600 | +6.67 % | 65,576 | 131,892 | |
| SYCAL | 9717 | 0.3750 | +1.35 % | 4,010 | 11,309 |
| TA | 4898 | 0.7950 | +1.27 % | 12,047 | 10,517 |
| TAS | 5149 | 0.8350 | +0.60 % | 9,064 | 12,091 |
| TDM | 2054 | 0.7750 | +0.65 % | 10,440 | 5,313 |
| TECHNOLOGY | 17.0900 | -0.06 % | 53,434,900 | 84,606,110 | |
| TGOFFS | 7228 | 0.3550 | 0.00 % | 4,697 | 9,543 |
| THHEAVY | 7206 | 0.4050 | 0.00 % | 53,344 | 137,659 |
| TIMECOM | 5031 | 4.8000 | -0.83 % | 3,932 | 4,724 |
| TMCLIFE-WA | 0101WA | 0.0450 | +12.50 % | 131,140 | 141,082 |
| TRADING | 232.7100 | +0.50 % | 6,731 | 5,754 | |
| TUNEINS | 5230 | 1.8400 | 0.00 % | 9,295 | 12,536 |
| UEMS | 1.7100 | +1.18 % | 36,782 | 13,933 | |
| UMWOG | 2.4800 | +6.44 % | 134,904 | 38,197 | |
| UZMA | 7250 | 1.8900 | 0.00 % | 15,212 | 5,677 |
| VIS-WA | 0120WA | 0.1400 | 0.00 % | 36,905 | 36,545 |
| VSOLAR-WA | 0.0600 | +9.09 % | 10,994 | 38,735 | |
| WCT | 9679 | 1.8200 | +0.55 % | 12,267 | 12,048 |
| YTLPOWR-WB | 6742WB | 0.4450 | +1.14 % | 5,081 | 5,5 |
http://www.tradesignum.com
