Stock Screener - RSI Oversold and Improving
| Symbol | Code | Last | % Change | Vol | Avg. Vol |
|---|---|---|---|---|---|
| AHB | 7315 | 0.1650 | 0.00 % | 2,458 | 37,078 |
| AMPROP | 1007 | 0.8550 | +0.59 % | 1,445 | 9,323 |
| ANCOM | 4758 | 0.4450 | -3.26 % | 990 | 3,676 |
| ARANK | 7214 | 0.5700 | -0.87 % | 501 | 3,849 |
| ARMADA | 5210 | 1.4700 | +0.68 % | 84,700 | 82,853 |
| ARMADA-CU | 0.0200 | 0.00 % | 3,991 | 6,066 | |
| ASB | 1481 | 0.1850 | +2.78 % | 33,248 | 20,443 |
| ASIABIO-WA | 0.0650 | 0.00 % | 59,332 | 190,249 | |
| ASIAPAC | 4057 | 0.2500 | +2.04 % | 9,516 | 60,575 |
| ASUPREM | 7070 | 0.1400 | +3.70 % | 3,000 | 10,014 |
| BIMB-WA | 0.5400 | +3.85 % | 5,444 | 12,643 | |
| BJCORP | 3395 | 0.4800 | -2.04 % | 176,628 | 357,036 |
| BJCORP-CR | 0.0400 | -11.11 % | 7,915 | 21,381 | |
| BJCORP-WB | 3395WB | 0.1700 | 0.00 % | 22,670 | 126,616 |
| BRIGHT | 9938 | 0.4800 | +1.05 % | 870 | 4,473 |
| CAB | 7174 | 0.9300 | -1.06 % | 830 | 14,082 |
| CENTURY | 7117 | 0.6800 | 0.00 % | 2,780 | 9,007 |
| CHINWEL | 5007 | 1.4200 | +0.71 % | 2,479 | 3,365 |
| DATAPRP | 8338 | 0.2150 | 0.00 % | 420 | 15,826 |
| DPS | 7198 | 0.1250 | 0.00 % | 13,644 | 51,542 |
| DPS-WA | 7198WA | 0.0450 | -10.00 % | 390 | 21,092 |
| DRBHCOM-C6 | 0.0250 | 0.00 % | 8,200 | 14,524 | |
| EAH-WB | 0.0600 | 0.00 % | 144 | 10,525 | |
| ECOFIRS | 3557 | 0.3000 | +1.69 % | 5,785 | 19,602 |
| EDUSPEC | 0107 | 0.2300 | +2.22 % | 5,657 | 8,713 |
| EXTOL | 0119 | 0.2700 | +1.89 % | 4,649 | 6,869 |
| FARMBES | 9776 | 0.7100 | +2.90 % | 1,526 | 3,754 |
| FARMBES-WB | 0.2000 | 0.00 % | 306 | 3,372 | |
| FGV | 5222 | 3.0600 | +1.32 % | 12,628 | 18,861 |
| FOCUS | 0116 | 0.0850 | +6.25 % | 32,611 | 227,417 |
| FURNWEB | 7168 | 0.7450 | 0.00 % | 204 | 3,438 |
| GBGAQRS | 5226 | 1.5900 | 0.00 % | 652 | 7,948 |
| GBGAQRS-WA | 0.4450 | +1.14 % | 3,590 | 22,642 | |
| GLOMAC | 5020 | 1.0500 | 0.00 % | 1,095 | 4,621 |
| GLOTEC | 5220 | 0.0750 | 0.00 % | 62,814 | 408,469 |
| GOB | 1147 | 0.8850 | +0.57 % | 2,171 | 15,554 |
| GOCEAN-WA | 0.0900 | +5.88 % | 6,781 | 10,900 | |
| GOODWAY | 7192 | 0.4600 | 0.00 % | 3,082 | 26,262 |
| HARVEST | 9342 | 0.2150 | 0.00 % | 9,909 | 15,840 |
| HIAPTEK | 5072 | 0.6650 | 0.00 % | 1,716 | 7,316 |
| HOMERIZ | 5160 | 0.7400 | +0.68 % | 2,936 | 20,989 |
| INSAS | 3379 | 0.9800 | 0.00 % | 55,115 | 42,805 |
| IQGROUP | 5107 | 1.6200 | -2.41 % | 180 | 3,186 |
| IREKA | 8834 | 0.6750 | 0.00 % | 2,580 | 10,196 |
| IRETEX | 7183 | 0.4400 | -1.12 % | 5,945 | 10,781 |
| IRETEX-WA | 0.1050 | 0.00 % | 37 | 6,628 | |
| IRIS-WA | 0010WA | 0.2200 | 0.00 % | 250 | 8,357 |
| KPSCB | 9121 | 0.4700 | 0.00 % | 1,930 | 13,676 |
| KSSC | 5192 | 0.6150 | -0.81 % | 1,090 | 28,376 |
| LEWEKO | 8745 | 0.1700 | -2.86 % | 1,600 | 9,626 |
| LONBISC | 7126 | 0.6900 | +0.73 % | 3,165 | 13,584 |
| MAYBULK | 5077 | 1.4000 | 0.00 % | 3,039 | 10,062 |
| MEDIA | 4502 | 1.8900 | -0.53 % | 27,447 | 13,129 |
| MMODE | 0059 | 0.4850 | 0.00 % | 4,542 | 8,615 |
| MPHBCAP | 2.2500 | -1.75 % | 2,475 | 7,782 | |
| MUDA | 3883 | 1.6800 | 0.00 % | 941 | 4,927 |
| MUIIND | 3891 | 0.2300 | +4.55 % | 154,867 | 363,833 |
| MULPHA | 3905 | 0.4050 | -1.22 % | 51,213 | 22,859 |
| NEXGRAM-WC | 0.0450 | 0.00 % | 3,000 | 57,742 | |
| OPENSYS | 0040 | 0.2950 | -1.67 % | 7,415 | 18,416 |
| PA | 7225 | 0.1050 | 0.00 % | 32,502 | 26,437 |
| PANPAGE | 0.3350 | -1.47 % | 3,390 | 17,868 | |
| PERDANA | 7108 | 1.5600 | +1.30 % | 15,813 | 19,835 |
| PERISAI | 0047 | 1.0300 | +0.98 % | 44,869 | 29,576 |
| PJDEV | 1945 | 1.5700 | +0.64 % | 10,513 | 13,281 |
| PJDEV-WC | 1945WC | 0.6200 | +0.81 % | 7,022 | 19,454 |
| PSIPTEK | 7145 | 0.1850 | +2.78 % | 4,624 | 49,498 |
| RAYA | 0.1500 | +3.45 % | 4,685 | 5,411 | |
| REDTONE | 0032 | 0.7500 | 0.00 % | 3,155 | 10,582 |
| REDTONE-WA | 0032WA | 0.4800 | 0.00 % | 100 | 3,306 |
| SANICHI-WB | 0133WB | 0.0600 | +9.09 % | 4,482 | 79,202 |
| SCOMIES | 7045 | 0.7500 | +1.35 % | 4,703 | 7,425 |
| SEALINK | 5145 | 0.3850 | -1.28 % | 2,430 | 4,865 |
| SYCAL | 9717 | 0.3550 | -1.39 % | 2,404 | 38,952 |
| SYF | 7082 | 0.9950 | -0.50 % | 1,080 | 5,138 |
| SYSCORP | 5173 | 0.4600 | 0.00 % | 450 | 5,914 |
| SYSTECH | 0050 | 0.1250 | +4.17 % | 4,035 | 29,348 |
| TAS | 5149 | 0.8450 | 0.00 % | 10,277 | 23,892 |
| THHEAVY-WA | 7206WA | 0.1050 | 0.00 % | 28,762 | 28,759 |
| VIS-WA | 0120WA | 0.1050 | 0.00 % | 722 | 4,705 |
| XINQUAN | 5155 | 0.4550 | 0.00 % | 2,134 | 6,813 |
| YINSON | 7293 | 2.6300 | -0.75 % | 12,535 | 29,547 |
| YTLPOWR-WB | 6742WB | 0.4600 | 0.00 % | 2,453 | 6,912 |

