Summary for July 2017
| Jul-17 | |
| Numbers of stocks | 12 |
| Share Sold | Geshen @ 2.21 (all) |
| Share Bought | None |
| Overall 2017 | |
| Portfolio Return Jul17 | 2.68% |
| KLCI Return Jul17 | -0.21% |
| Portfolio Return YTD17 | 44.88% |
| KLCI Return YTD17 | 7.21% |
Portfolio @ End of Jul17
| Stocks | Avg | Jun17 | Jul17 | Div 17 | Jul17% | Overall% |
| Stock X | ||||||
| BJAUTO | 1.92 | 2.01 | 1.96 | 5.9 | -0.9 | 2.1 |
| COMPLETE | 0.765 | 0.94 | 0.87 | -7.4 | 13.7 | |
| HEVEA | 0.775 | 1.41 | 1.67 | 4.50 | 18.4 | 115.5 |
| INARI | *0.33 | 2.11 | 2.56 | 4.0 | 21.3 | 675.8 |
| JAKS | 1.20 | 1.43 | 1.49 | 4.2 | 24.2 | |
| KESM | 4.42 | 15.62 | 15.70 | 3.0 | 0.5 | 255.2 |
| LATITUD | 2.09 | 5.20 | 5.29 | 1.7 | 153.1 | |
| LEONFB | 0.505 | 0.770 | 0.720 | 1.5 | -6.5 | 42.6 |
| MATRIX | 1.77 | 2.74 | 2.73 | 7.25 | -0.4 | 54.2 |
| MATRIX-WA | n/a | 0.530 | 0.495 | -6.6 | n/a | |
| NOTION | 0.40 | 1.14 | 1.23 | 1.75 | 7.9 | 207.5 |
| SCIENTEX | 2.735 | 8.80 | 8.66 | 6.0 | -0.9 | 216.6 |
http://bursadummy.blogspot.my/2017/10/my-portfolio-jul17.html

