Stock Pick Year 2019 - Stock and Number of Picks + Quantities
| Stock | Number of Pick | Total Qty | Total Amt | |
| 1 | HIBISCS | 12 | 238,300 | 200,642.73 |
| 2 | AIRASIA | 12 | 59,200 | 176,241.79 |
| 3 | VS | 10 | 190,400 | 139,004.76 |
| 4 | KRONO | 9 | 285,900 | 173,371.99 |
| 5 | AEONCR | 8 | 6,800 | 104,281.02 |
| 6 | COMFORT | 7 | 125,200 | 108,552.44 |
| 7 | MYEG | 7 | 117,600 | 114,932.77 |
| 8 | FPI | 7 | 65,400 | 110,125.91 |
| 9 | PENTA | 7 | 36,000 | 99,336.03 |
| 10 | MAGNI | 7 | 23,600 | 94,622.48 |
| 11 | LAYHONG | 6 | 205,400 | 83,384.56 |
| 12 | EWEIN | 6 | 161,800 | 85,953.09 |
| 13 | JHM | 6 | 111,600 | 95,082.14 |
| 14 | KGB | 5 | 62,200 | 69,828.90 |
| 15 | UCHITEC | 5 | 29,000 | 73,730.67 |
| 16 | SAM | 5 | 10,800 | 79,672.41 |
| 17 | BJCORP | 4 | 286,100 | 81,726.54 |
| 18 | ECONBHD | 4 | 194,500 | 75,061.76 |
| 19 | FRONTKN | 4 | 106,600 | 75,332.28 |
| 20 | REVENUE | 4 | 67,300 | 92,419.93 |
| 21 | JOHOTIN | 4 | 57,200 | 55,042.60 |
| 22 | ELSOFT | 4 | 55,100 | 60,200.88 |
| 23 | RCECAP | 4 | 40,800 | 60,113.99 |
| 24 | CYPARK | 4 | 37,800 | 59,865.77 |
| 25 | DUFU | 4 | 31,400 | 64,836.25 |
| 26 | SERBADK | 4 | 17,100 | 64,790.60 |
| 27 | GENM | 4 | 16,500 | 49,947.14 |
| 28 | TOPGLOV | 4 | 14,200 | 79,706.92 |
| 29 | RGB | 3 | 236,800 | 45,101.09 |
| 30 | MEDIAC | 3 | 230,300 | 45,011.91 |
| 31 | BIMB-WA | 3 | 214,900 | 30,158.14 |
| 32 | QES | 3 | 185,900 | 40,063.84 |
| 33 | HIBISCS-WC | 3 | 176,100 | 75,018.33 |
| 34 | CARIMIN | 3 | 147,700 | 59,957.85 |
| 35 | EVERGRN | 3 | 142,600 | 50,024.91 |
| 36 | WTK | 3 | 127,900 | 55,126.72 |
| 37 | SAPNRG | 3 | 120,500 | 35,025.46 |
| 38 | MAYBULK | 3 | 83,200 | 46,699.60 |
| 39 | VIS | 3 | 81,000 | 40,190.33 |
| 40 | GADANG | 3 | 79,200 | 40,491.05 |
| 41 | FGV | 3 | 69,700 | 49,950.31 |
| 42 | TUNEPRO | 3 | 65,300 | 36,652.57 |
| 43 | PECCA | 3 | 61,300 | 45,160.10 |
| 44 | HSSEB | 3 | 60,400 | 52,066.14 |
| 45 | VIZIONE | 3 | 58,300 | 49,963.89 |
| 46 | SLP | 3 | 51,600 | 59,996.97 |
| 47 | BPPLAS | 3 | 40,400 | 40,089.56 |
| 48 | GTRONIC | 3 | 34,200 | 59,987.83 |
| 49 | IQGROUP | 3 | 30,600 | 38,032.98 |
| 50 | INARI | 3 | 28,600 | 42,998.83 |
| 51 | SKPRES | 3 | 28,500 | 29,993.94 |
| 52 | MUDA | 3 | 24,000 | 43,060.87 |
| 53 | FLBHD | 3 | 21,500 | 32,540.67 |
| 54 | CHINWEL | 3 | 21,400 | 34,748.11 |
| 55 | MI | 3 | 19,900 | 44,678.98 |
| 56 | TGUAN | 3 | 18,600 | 41,016.75 |
| 57 | GAMUDA | 3 | 17,000 | 39,875.06 |
| 58 | SUPERMX | 3 | 15,700 | 54,763.62 |
| 59 | LCTITAN | 3 | 10,700 | 49,548.29 |
| 60 | KOSSAN | 3 | 9,100 | 39,586.15 |
| 61 | AHEALTH | 3 | 6,600 | 51,600.86 |
| 62 | SCIENTX | 3 | 4,500 | 39,910.16 |
| 63 | LAYHONG-WA | 2 | 242,400 | 40,090.57 |
| 64 | PTRANS | 2 | 212,900 | 50,149.14 |
| 65 | ECOHLDS | 2 | 136,400 | 30,078.80 |
| 66 | DNEX | 2 | 132,100 | 30,453.52 |
| 67 | UCREST | 2 | 94,300 | 25,047.99 |
| 68 | PUNCAK | 2 | 85,700 | 30,065.81 |
| 69 | EG | 2 | 71,300 | 35,019.39 |
| 70 | JTIASA | 2 | 67,200 | 31,657.08 |
| 71 | NAIM | 2 | 67,200 | 29,972.90 |
| 72 | PRESBHD | 2 | 65,600 | 29,919.15 |
| 73 | CCK | 2 | 63,300 | 25,061.61 |
| 74 | JAKS | 2 | 62,500 | 30,071.58 |
| 75 | EKOVEST | 2 | 60,600 | 27,030.09 |
| 76 | LIONIND | 2 | 59,900 | 30,021.28 |
| 77 | EATECH | 2 | 51,200 | 20,013.98 |
| 78 | NOTION | 2 | 49,400 | 29,955.88 |
| 79 | 3A | 2 | 42,500 | 30,032.48 |
| 80 | D&O | 2 | 41,800 | 29,958.21 |
| 81 | KPJ | 2 | 38,400 | 40,031.06 |
| 82 | EWINT | 2 | 35,200 | 25,053.54 |
| 83 | WCT | 2 | 34,900 | 23,612.14 |
| 84 | UEMS | 2 | 30,000 | 19,995.96 |
| 85 | INSAS | 2 | 29,800 | 20,163.96 |
| 86 | SCGM | 2 | 25,400 | 30,043.54 |
| 87 | RANHILL | 2 | 25,100 | 30,190.16 |
| 88 | SCICOM | 2 | 23,800 | 25,053.02 |
| 89 | SUPERLN | 2 | 23,500 | 28,267.31 |
| 90 | MBMR | 2 | 22,700 | 50,055.93 |
| 91 | TECHBND | 2 | 21,500 | 20,042.82 |
| 92 | MATRIX | 2 | 14,300 | 26,946.97 |
| 93 | HAIO | 2 | 13,100 | 34,901.31 |
| 94 | FAVCO | 2 | 11,700 | 26,971.99 |
| 95 | TM | 2 | 11,300 | 30,129.65 |
| 96 | GCB | 2 | 10,900 | 30,046.53 |
| 97 | TAKAFUL | 2 | 7,800 | 29,708.54 |
| 98 | SOP | 2 | 7,100 | 14,948.56 |
| 99 | PETRONM | 2 | 5,700 | 35,822.48 |
| 100 | HLIND | 2 | 4,800 | 40,757.87 |
| 101 | HENGYUAN | 2 | 4,200 | 19,618.23 |
| 102 | MAYBANK | 2 | 2,500 | 23,695.74 |
| 103 | ORIENT | 2 | 2,400 | 14,845.34 |
| 104 | CARLSBG | 2 | 2,000 | 39,451.18 |
| 105 | AJI | 2 | 1,100 | 21,354.48 |
| 106 | ATTA-PA | 1 | 173,500 | 19,998.45 |
| 107 | JCY | 1 | 156,100 | 25,033.48 |
| 108 | BCMALL | 1 | 138,700 | 25,025.41 |
| 109 | KMLOONG-WB | 1 | 114,100 | 20,013.47 |
| 110 | K1 | 1 | 99,800 | 20,007.51 |
| 111 | BIOHLDG | 1 | 98,800 | 19,805.69 |
| 112 | PWF-WA | 1 | 96,500 | 14,991.95 |
| 113 | ORION | 1 | 95,200 | 10,019.00 |
| 114 | VIS-WB | 1 | 93,200 | 20,085.06 |
| 115 | IVORY | 1 | 93,000 | 20,041.00 |
| 116 | CABNET | 1 | 90,900 | 20,044.00 |
| 117 | SUNZEN | 1 | 90,700 | 14,999.96 |
| 118 | PARKSON | 1 | 81,600 | 20,038.00 |
| 119 | KOMARK | 1 | 79,900 | 10,011.27 |
| 120 | IRIS | 1 | 68,800 | 9,998.98 |
| 121 | REACH | 1 | 67,700 | 20,019.04 |
| 122 | WIDAD | 1 | 65,000 | 16,288.13 |
| 123 | ESCERAM | 1 | 64,500 | 10,020.50 |
| 124 | PWROOT-WA | 1 | 58,800 | 12,965.83 |
| 125 | CHHB-WB | 1 | 55,500 | 20,027.54 |
| 126 | STRAITS | 1 | 54,600 | 12,040.63 |
| 127 | BONIA | 1 | 45,400 | 10,010.99 |
| 128 | FPGROUP | 1 | 45,400 | 10,010.99 |
| 129 | BJLAND | 1 | 44,500 | 10,037.33 |
| 130 | MALTON | 1 | 44,300 | 19,980.93 |
| 131 | AAX | 1 | 42,500 | 10,010.49 |
| 132 | BINACOM | 1 | 40,000 | 15,034.50 |
| 133 | AHB | 1 | 38,400 | 5,007.07 |
| 134 | LUXCHEM | 1 | 38,400 | 20,015.53 |
| 135 | DANCO-WA | 1 | 38,000 | 7,998.40 |
| 136 | AMFIRST | 1 | 37,900 | 19,944.93 |
| 137 | KEINHIN | 1 | 37,600 | 19,973.91 |
| 138 | KTC | 1 | 34,300 | 4,988.57 |
| 139 | LBALUM | 1 | 32,500 | 14,984.44 |
| 140 | LONBISC | 1 | 31,400 | 19,986.49 |
| 141 | MCEHLDG | 1 | 31,200 | 15,011.65 |
| 142 | TECFAST | 1 | 31,200 | 10,006.99 |
| 143 | WEGMANS | 1 | 30,400 | 10,056.05 |
| 144 | HUAYANG | 1 | 28,800 | 9,958.93 |
| 145 | MEDIA | 1 | 28,800 | 9,958.93 |
| 146 | OCK | 1 | 28,200 | 12,012.59 |
| 147 | AHP | 1 | 25,600 | 20,015.53 |
| 148 | YOCB | 1 | 25,200 | 25,005.44 |
| 149 | HOMERIZ | 1 | 24,800 | 16,654.61 |
| 150 | GKENT | 1 | 23,900 | 20,002.45 |
| 151 | GBGAQRS | 1 | 23,300 | 19,968.97 |
| 152 | POHKONG | 1 | 22,200 | 10,012.99 |
| 153 | MSC | 1 | 21,400 | 15,015.65 |
| 154 | CCMDBIO | 1 | 21,200 | 20,081.06 |
| 155 | KAREX | 1 | 21,200 | 9,986.96 |
| 156 | ARANK | 1 | 20,900 | 15,083.57 |
| 157 | MFLOUR | 1 | 20,800 | 10,006.99 |
| 158 | INARI-WB | 1 | 20,700 | 20,126.11 |
| 159 | DAYANG | 1 | 20,200 | 10,933.19 |
| 160 | LTKM | 1 | 20,200 | 19,944.43 |
| 161 | WCEHB | 1 | 20,200 | 10,124.93 |
| 162 | ENGTEX | 1 | 20,100 | 16,621.07 |
| 163 | SEB | 1 | 20,000 | 4,013.20 |
| 164 | OWG | 1 | 19,400 | 10,014.00 |
| 165 | ALSREIT | 1 | 18,600 | 15,008.65 |
| 166 | SCOMNET | 1 | 17,800 | 9,990.97 |
| 167 | OKA | 1 | 16,900 | 10,079.58 |
| 168 | KPS | 1 | 16,500 | 20,010.96 |
| 169 | ANCOM | 1 | 16,400 | 7,972.39 |
| 170 | NYLEX | 1 | 16,300 | 9,965.94 |
| 171 | MRCB | 1 | 16,200 | 9,986.74 |
| 172 | ANNJOO | 1 | 16,000 | 20,047.56 |
| 173 | CBIP | 1 | 14,900 | 14,934.37 |
| 174 | GESHEN | 1 | 14,900 | 10,005.99 |
| 175 | CMMT | 1 | 14,800 | 14,983.61 |
| 176 | COMPLET | 1 | 14,500 | 9,955.41 |
| 177 | MQREIT | 1 | 14,100 | 14,981.61 |
| 178 | UZMA | 1 | 13,900 | 8,010.90 |
| 179 | HEKTAR | 1 | 13,500 | 15,020.66 |
| 180 | JCBNEXT | 1 | 13,500 | 20,025.98 |
| 181 | PIE | 1 | 13,400 | 20,011.96 |
| 182 | KIPREIT | 1 | 13,300 | 9,997.98 |
| 183 | FACBIND | 1 | 13,200 | 14,950.39 |
| 184 | AXREIT | 1 | 12,800 | 20,013.97 |
| 185 | MALAKOF | 1 | 12,500 | 10,023.78 |
| 186 | YTLPOWR | 1 | 12,100 | 10,067.07 |
| 187 | EMETALL | 1 | 12,000 | 5,056.10 |
| 188 | LEESK | 1 | 11,700 | 9,967.94 |
| 189 | IGBREIT | 1 | 11,500 | 19,940.87 |
| 190 | KOBAY | 1 | 11,500 | 14,985.61 |
| 191 | GOLDETF | 1 | 11,400 | 19,995.94 |
| 192 | ORNA | 1 | 11,200 | 9,990.97 |
| 193 | YEELEE | 1 | 10,900 | 19,992.94 |
| 194 | CHHB | 1 | 10,300 | 15,074.75 |
| 195 | TEOSENG | 1 | 10,300 | 9,962.43 |
| 196 | MSNIAGA | 1 | 10,100 | 11,642.11 |
| 197 | BAUTO | 1 | 9,300 | 20,041.00 |
| 198 | ELKDESA | 1 | 8,300 | 9,983.73 |
| 199 | ALAQAR | 1 | 7,600 | 9,978.95 |
| 200 | BJFOOD | 1 | 7,200 | 10,104.11 |
| 201 | BJTOTO | 1 | 7,200 | 15,227.76 |
| 202 | KSL | 1 | 7,000 | 4,984.50 |
| 203 | DKSH | 1 | 6,500 | 14,984.44 |
| 204 | ATAIMS | 1 | 6,100 | 10,089.09 |
| 205 | SURIA | 1 | 6,100 | 10,089.09 |
| 206 | KOTRA | 1 | 5,900 | 10,054.04 |
| 207 | CCM | 1 | 5,600 | 10,048.04 |
| 208 | MAHSING | 1 | 5,400 | 4,955.49 |
| 209 | POHUAT | 1 | 5,400 | 8,120.17 |
| 210 | SHL | 1 | 5,000 | 10,925.17 |
| 211 | KSENG | 1 | 4,900 | 20,038.00 |
| 212 | VITROX | 1 | 4,800 | 30,262.26 |
| 213 | RHBBANK | 1 | 4,700 | 24,922.28 |
| 214 | AMBANK | 1 | 4,600 | 20,009.96 |
| 215 | PERSTIM | 1 | 4,300 | 19,911.83 |
| 216 | PADINI | 1 | 4,200 | 14,776.18 |
| 217 | AXIATA | 1 | 3,900 | 15,362.93 |
| 218 | UMW | 1 | 3,600 | 19,739.16 |
| 219 | CIMB | 1 | 3,500 | 20,032.55 |
| 220 | SPB | 1 | 3,500 | 19,995.94 |
| 221 | HARTA | 1 | 3,200 | 19,693.55 |
| 222 | LIIHEN | 1 | 3,000 | 7,818.34 |
| 223 | QL | 1 | 2,900 | 19,794.68 |
| 224 | HARISON | 1 | 2,800 | 9,812.74 |
| 225 | KESM | 1 | 2,600 | 19,987.94 |
| 226 | TONGHER | 1 | 2,300 | 8,185.27 |
| 227 | GENTING | 1 | 1,600 | 9,783.46 |
| 228 | BURSA | 1 | 1,500 | 10,284.34 |
| 229 | MPI | 1 | 1,000 | 9,972.94 |
| 230 | HEIM | 1 | 700 | 14,327.59 |
| 231 | TENAGA | 1 | 700 | 9,542.38 |
| 232 | TIMECOM | 1 | 600 | 4,874.46 |
| 233 | PANAMY | 1 | 500 | 18,883.50 |
| 234 | NESTLE | 1 | 100 | 14,704.08 |

