Stock Pick Year 2019 - Stock, Number of Picks & Quantities (Updated @ 7-Jan-2019)
| Stock | Number of Pick | Total Qty | Total Amt | |
| 1 | AIRASIA | 13 | 64,300 | 191,425.68 |
| 2 | HIBISCS | 12 | 238,300 | 200,642.73 |
| 3 | KRONO | 11 | 371,700 | 223,421.42 |
| 4 | VS | 10 | 190,400 | 139,004.76 |
| 5 | JHM | 9 | 171,600 | 145,108.33 |
| 6 | LAYHONG | 8 | 290,800 | 116,573.13 |
| 7 | COMFORT | 8 | 148,600 | 128,606.46 |
| 8 | MYEG | 8 | 138,800 | 134,906.68 |
| 9 | MAGNI | 8 | 27,300 | 109,457.88 |
| 10 | AEONCR | 8 | 6,800 | 104,281.02 |
| 11 | FPI | 7 | 65,400 | 110,125.91 |
| 12 | PENTA | 7 | 36,000 | 99,336.03 |
| 13 | EWEIN | 6 | 161,800 | 85,953.09 |
| 14 | KGB | 6 | 76,600 | 84,839.38 |
| 15 | UCHITEC | 6 | 35,000 | 88,645.02 |
| 16 | SUPERMX | 6 | 31,600 | 74,703.49 |
| 17 | BJCORP | 5 | 371,000 | 106,830.61 |
| 18 | QES | 5 | 331,500 | 72,171.50 |
| 19 | REVENUE | 5 | 81,200 | 112,342.78 |
| 20 | DUFU | 5 | 44,000 | 84,790.14 |
| 21 | SERBADK | 5 | 21,000 | 79,566.78 |
| 22 | GENM | 5 | 18,100 | 54,777.59 |
| 23 | SAM | 5 | 10,800 | 79,672.41 |
| 24 | HIBISCS-WC | 4 | 220,100 | 95,085.36 |
| 25 | ECONBHD | 4 | 194,500 | 75,061.76 |
| 26 | CARIMIN | 4 | 187,800 | 80,054.92 |
| 27 | FRONTKN | 4 | 106,600 | 75,332.28 |
| 28 | FGV | 4 | 76,900 | 55,005.83 |
| 29 | JOHOTIN | 4 | 57,200 | 55,042.60 |
| 30 | ELSOFT | 4 | 55,100 | 60,200.88 |
| 31 | RCECAP | 4 | 40,800 | 60,113.99 |
| 32 | INARI | 4 | 40,400 | 58,019.32 |
| 33 | SUPERLN | 4 | 38,500 | 38,328.09 |
| 34 | CYPARK | 4 | 37,800 | 59,865.77 |
| 35 | GAMUDA | 4 | 21,200 | 40,127.06 |
| 36 | TOPGLOV | 4 | 14,200 | 79,706.92 |
| 37 | RGB | 3 | 236,800 | 45,101.09 |
| 38 | MEDIAC | 3 | 230,300 | 45,011.91 |
| 39 | BIMB-WA | 3 | 214,900 | 30,158.14 |
| 40 | ECOHLDS | 3 | 181,900 | 40,113.62 |
| 41 | UCREST | 3 | 171,400 | 45,141.06 |
| 42 | EVERGRN | 3 | 142,600 | 50,024.91 |
| 43 | WTK | 3 | 127,900 | 55,126.72 |
| 44 | SAPNRG | 3 | 120,500 | 35,025.46 |
| 45 | EKOVEST | 3 | 101,100 | 44,688.50 |
| 46 | JAKS | 3 | 84,200 | 40,186.21 |
| 47 | MAYBULK | 3 | 83,200 | 46,699.60 |
| 48 | VIS | 3 | 81,000 | 40,190.33 |
| 49 | GADANG | 3 | 79,200 | 40,491.05 |
| 50 | EATECH | 3 | 73,500 | 30,073.04 |
| 51 | D&O | 3 | 70,500 | 49,950.65 |
| 52 | TUNEPRO | 3 | 65,300 | 36,652.57 |
| 53 | PECCA | 3 | 61,300 | 45,160.10 |
| 54 | HSSEB | 3 | 60,400 | 52,066.14 |
| 55 | VIZIONE | 3 | 58,300 | 49,963.89 |
| 56 | SLP | 3 | 51,600 | 59,996.97 |
| 57 | BPPLAS | 3 | 40,400 | 40,089.56 |
| 58 | GTRONIC | 3 | 34,200 | 59,987.83 |
| 59 | IQGROUP | 3 | 30,600 | 38,032.98 |
| 60 | SKPRES | 3 | 28,500 | 29,993.94 |
| 61 | MUDA | 3 | 24,000 | 43,060.87 |
| 62 | FLBHD | 3 | 21,500 | 32,540.67 |
| 63 | CHINWEL | 3 | 21,400 | 34,748.11 |
| 64 | FAVCO | 3 | 20,400 | 46,940.90 |
| 65 | MI | 3 | 19,900 | 44,678.98 |
| 66 | TM | 3 | 18,900 | 50,163.64 |
| 67 | TGUAN | 3 | 18,600 | 41,016.75 |
| 68 | LCTITAN | 3 | 10,700 | 49,548.29 |
| 69 | KOSSAN | 3 | 9,100 | 39,586.15 |
| 70 | AHEALTH | 3 | 6,600 | 51,600.86 |
| 71 | PETRONM | 3 | 6,400 | 40,316.83 |
| 72 | SCIENTX | 3 | 4,500 | 39,910.16 |
| 73 | LAYHONG-WA | 2 | 242,400 | 40,090.57 |
| 74 | PTRANS | 2 | 212,900 | 50,149.14 |
| 75 | AAX | 2 | 137,300 | 32,815.08 |
| 76 | DNEX | 2 | 132,100 | 30,453.52 |
| 77 | DANCO-WA | 2 | 111,100 | 23,018.39 |
| 78 | PUNCAK | 2 | 85,700 | 30,065.81 |
| 79 | EG | 2 | 71,300 | 35,019.39 |
| 80 | JTIASA | 2 | 67,200 | 31,657.08 |
| 81 | NAIM | 2 | 67,200 | 29,972.90 |
| 82 | BINACOM | 2 | 66,700 | 25,071.83 |
| 83 | PRESBHD | 2 | 65,600 | 29,919.15 |
| 84 | CCK | 2 | 63,300 | 25,061.61 |
| 85 | LIONIND | 2 | 59,900 | 30,021.28 |
| 86 | LUXCHEM | 2 | 57,800 | 30,029.53 |
| 87 | NOTION | 2 | 49,400 | 29,955.88 |
| 88 | GKENT | 2 | 47,100 | 39,884.25 |
| 89 | 3A | 2 | 42,500 | 30,032.48 |
| 90 | KPJ | 2 | 38,400 | 40,031.06 |
| 91 | YOCB | 2 | 35,300 | 35,028.22 |
| 92 | EWINT | 2 | 35,200 | 25,053.54 |
| 93 | WCT | 2 | 34,900 | 23,612.14 |
| 94 | UEMS | 2 | 30,000 | 19,995.96 |
| 95 | INSAS | 2 | 29,800 | 20,163.96 |
| 96 | PIE | 2 | 27,000 | 39,913.78 |
| 97 | SCGM | 2 | 25,400 | 30,043.54 |
| 98 | RANHILL | 2 | 25,100 | 30,190.16 |
| 99 | SCICOM | 2 | 23,800 | 25,053.02 |
| 100 | MBMR | 2 | 22,700 | 50,055.93 |
| 101 | TECHBND | 2 | 21,500 | 20,042.82 |
| 102 | JCBNEXT | 2 | 20,600 | 30,629.74 |
| 103 | YEELEE | 2 | 16,300 | 29,898.58 |
| 104 | MATRIX | 2 | 14,300 | 26,946.97 |
| 105 | HAIO | 2 | 13,100 | 34,901.31 |
| 106 | GCB | 2 | 10,900 | 30,046.53 |
| 107 | TAKAFUL | 2 | 7,800 | 29,708.54 |
| 108 | SOP | 2 | 7,100 | 14,948.56 |
| 109 | HLIND | 2 | 4,800 | 40,757.87 |
| 110 | HENGYUAN | 2 | 4,200 | 19,618.23 |
| 111 | MAYBANK | 2 | 2,500 | 23,695.74 |
| 112 | ORIENT | 2 | 2,400 | 14,845.34 |
| 113 | CARLSBG | 2 | 2,000 | 39,451.18 |
| 114 | AJI | 2 | 1,100 | 21,354.48 |
| 115 | YKGI | 1 | 194,700 | 21,466.85 |
| 116 | ATTA-PA | 1 | 173,500 | 19,998.45 |
| 117 | JCY | 1 | 156,100 | 25,033.48 |
| 118 | BCMALL | 1 | 138,700 | 25,025.41 |
| 119 | KMLOONG-WB | 1 | 114,100 | 20,013.47 |
| 120 | K1 | 1 | 99,800 | 20,007.51 |
| 121 | BIOHLDG | 1 | 98,800 | 19,805.69 |
| 122 | PWF-WA | 1 | 96,500 | 14,991.95 |
| 123 | ORION | 1 | 95,200 | 10,019.00 |
| 124 | VIS-WB | 1 | 93,200 | 20,085.06 |
| 125 | IVORY | 1 | 93,000 | 20,041.00 |
| 126 | CABNET | 1 | 90,900 | 20,044.00 |
| 127 | SUNZEN | 1 | 90,700 | 14,999.96 |
| 128 | PARKSON | 1 | 81,600 | 20,038.00 |
| 129 | KOMARK | 1 | 79,900 | 10,011.27 |
| 130 | IRIS | 1 | 68,800 | 9,998.98 |
| 131 | REACH | 1 | 67,700 | 20,019.04 |
| 132 | WIDAD | 1 | 65,000 | 16,288.13 |
| 133 | ESCERAM | 1 | 64,500 | 10,020.50 |
| 134 | PWROOT-WA | 1 | 58,800 | 12,965.83 |
| 135 | CHHB-WB | 1 | 55,500 | 20,027.54 |
| 136 | STRAITS | 1 | 54,600 | 12,040.63 |
| 137 | YTLLAND | 1 | 50,000 | 20,046.00 |
| 138 | BONIA | 1 | 45,400 | 10,010.99 |
| 139 | FPGROUP | 1 | 45,400 | 10,010.99 |
| 140 | BJLAND | 1 | 44,500 | 10,037.33 |
| 141 | MALTON | 1 | 44,300 | 19,980.93 |
| 142 | AHB | 1 | 38,400 | 5,007.07 |
| 143 | AMFIRST | 1 | 37,900 | 19,944.93 |
| 144 | KEINHIN | 1 | 37,600 | 19,973.91 |
| 145 | INTA | 1 | 37,200 | 10,068.07 |
| 146 | KTC | 1 | 34,300 | 4,988.57 |
| 147 | DANCO | 1 | 33,700 | 15,031.00 |
| 148 | LBALUM | 1 | 32,500 | 14,984.44 |
| 149 | LONBISC | 1 | 31,400 | 19,986.49 |
| 150 | MCEHLDG | 1 | 31,200 | 15,011.65 |
| 151 | TECFAST | 1 | 31,200 | 10,006.99 |
| 152 | WEGMANS | 1 | 30,400 | 10,056.05 |
| 153 | HUAYANG | 1 | 28,800 | 9,958.93 |
| 154 | MEDIA | 1 | 28,800 | 9,958.93 |
| 155 | OCK | 1 | 28,200 | 12,012.59 |
| 156 | SSTEEL | 1 | 26,800 | 20,011.96 |
| 157 | AHP | 1 | 25,600 | 20,015.53 |
| 158 | KAB | 1 | 25,100 | 5,035.51 |
| 159 | HOMERIZ | 1 | 24,800 | 16,654.61 |
| 160 | GBGAQRS | 1 | 23,300 | 19,968.97 |
| 161 | POHKONG | 1 | 22,200 | 10,012.99 |
| 162 | MBSB | 1 | 21,700 | 20,009.96 |
| 163 | MNRB | 1 | 21,700 | 20,009.96 |
| 164 | MSC | 1 | 21,400 | 15,015.65 |
| 165 | CCMDBIO | 1 | 21,200 | 20,081.06 |
| 166 | KAREX | 1 | 21,200 | 9,986.96 |
| 167 | ARANK | 1 | 20,900 | 15,083.57 |
| 168 | MFLOUR | 1 | 20,800 | 10,006.99 |
| 169 | INARI-WB | 1 | 20,700 | 20,126.11 |
| 170 | DAYANG | 1 | 20,200 | 10,933.19 |
| 171 | LTKM | 1 | 20,200 | 19,944.43 |
| 172 | WCEHB | 1 | 20,200 | 10,124.93 |
| 173 | ENGTEX | 1 | 20,100 | 16,621.07 |
| 174 | SEB | 1 | 20,000 | 4,013.20 |
| 175 | OWG | 1 | 19,400 | 10,014.00 |
| 176 | ALSREIT | 1 | 18,600 | 15,008.65 |
| 177 | SCOMNET | 1 | 17,800 | 9,990.97 |
| 178 | OKA | 1 | 16,900 | 10,079.58 |
| 179 | KPS | 1 | 16,500 | 20,010.96 |
| 180 | ANCOM | 1 | 16,400 | 7,972.39 |
| 181 | NYLEX | 1 | 16,300 | 9,965.94 |
| 182 | MRCB | 1 | 16,200 | 9,986.74 |
| 183 | ANNJOO | 1 | 16,000 | 20,047.56 |
| 184 | CBIP | 1 | 14,900 | 14,934.37 |
| 185 | GESHEN | 1 | 14,900 | 10,005.99 |
| 186 | CMMT | 1 | 14,800 | 14,983.61 |
| 187 | COMPLET | 1 | 14,500 | 9,955.41 |
| 188 | MQREIT | 1 | 14,100 | 14,981.61 |
| 189 | UZMA | 1 | 13,900 | 8,010.90 |
| 190 | HEKTAR | 1 | 13,500 | 15,020.66 |
| 191 | KIPREIT | 1 | 13,300 | 9,997.98 |
| 192 | FACBIND | 1 | 13,200 | 14,950.39 |
| 193 | HUPSENG | 1 | 13,200 | 12,569.31 |
| 194 | AXREIT | 1 | 12,800 | 20,013.97 |
| 195 | MALAKOF | 1 | 12,500 | 10,023.78 |
| 196 | WONG | 1 | 12,300 | 10,048.54 |
| 197 | YTLPOWR | 1 | 12,100 | 10,067.07 |
| 198 | EMETALL | 1 | 12,000 | 5,056.10 |
| 199 | LEESK | 1 | 11,700 | 9,967.94 |
| 200 | IGBREIT | 1 | 11,500 | 19,940.87 |
| 201 | KOBAY | 1 | 11,500 | 14,985.61 |
| 202 | GOLDETF | 1 | 11,400 | 19,995.94 |
| 203 | ORNA | 1 | 11,200 | 9,990.97 |
| 204 | VSTECS | 1 | 10,400 | 10,007.77 |
| 205 | CHHB | 1 | 10,300 | 15,074.75 |
| 206 | TEOSENG | 1 | 10,300 | 9,962.43 |
| 207 | MSNIAGA | 1 | 10,100 | 11,642.11 |
| 208 | YTL | 1 | 9,900 | 10,022.00 |
| 209 | BAUTO | 1 | 9,300 | 20,041.00 |
| 210 | SIME | 1 | 8,500 | 19,935.86 |
| 211 | ELKDESA | 1 | 8,300 | 9,983.73 |
| 212 | ALAQAR | 1 | 7,600 | 9,978.95 |
| 213 | BJFOOD | 1 | 7,200 | 10,104.11 |
| 214 | BJTOTO | 1 | 7,200 | 15,227.76 |
| 215 | KSL | 1 | 7,000 | 4,984.50 |
| 216 | DKSH | 1 | 6,500 | 14,984.44 |
| 217 | ATAIMS | 1 | 6,100 | 10,089.09 |
| 218 | SURIA | 1 | 6,100 | 10,089.09 |
| 219 | KOTRA | 1 | 5,900 | 10,054.04 |
| 220 | CCM | 1 | 5,600 | 10,048.04 |
| 221 | MAHSING | 1 | 5,400 | 4,955.49 |
| 222 | POHUAT | 1 | 5,400 | 8,120.17 |
| 223 | SHL | 1 | 5,000 | 10,925.17 |
| 224 | KSENG | 1 | 4,900 | 20,038.00 |
| 225 | VITROX | 1 | 4,800 | 30,262.26 |
| 226 | RHBBANK | 1 | 4,700 | 24,922.28 |
| 227 | AMBANK | 1 | 4,600 | 20,009.96 |
| 228 | PERSTIM | 1 | 4,300 | 19,911.83 |
| 229 | PADINI | 1 | 4,200 | 14,776.18 |
| 230 | AXIATA | 1 | 3,900 | 15,362.93 |
| 231 | UMW | 1 | 3,600 | 19,739.16 |
| 232 | CIMB | 1 | 3,500 | 20,032.55 |
| 233 | SPB | 1 | 3,500 | 19,995.94 |
| 234 | HARTA | 1 | 3,200 | 19,693.55 |
| 235 | LIIHEN | 1 | 3,000 | 7,818.34 |
| 236 | QL | 1 | 2,900 | 19,794.68 |
| 237 | HARISON | 1 | 2,800 | 9,812.74 |
| 238 | KESM | 1 | 2,600 | 19,987.94 |
| 239 | TONGHER | 1 | 2,300 | 8,185.27 |
| 240 | AFFIN | 1 | 2,200 | 4,832.45 |
| 241 | GENTING | 1 | 1,600 | 9,783.46 |
| 242 | BURSA | 1 | 1,500 | 10,284.34 |
| 243 | MPI | 1 | 1,000 | 9,972.94 |
| 244 | HEIM | 1 | 700 | 14,327.59 |
| 245 | TENAGA | 1 | 700 | 9,542.38 |
| 246 | TIMECOM | 1 | 600 | 4,874.46 |
| 247 | PANAMY | 1 | 500 | 18,883.50 |
| 248 | NESTLE | 1 | 100 | 14,704.08 |
https://klse.i3investor.com/blogs/stock_pick_2019/189010.jsp

