-->

Type something and hit enter

Pages

Singapore Investment


On



Stock Pick Year 2019 - 31-May-2019 Result

Name Total Return %
1 Stock Pick 2019 - HawkEyes 44,392.97 44.39%
2 Stock Pick 2019 - hodl 43,455.71 43.46%
3 Stock Pick 2019 - mbs7633 35,251.25 35.25%
4 Stock Pick 2019 - 8888_ 34,918.75 34.92%
5 Stock Pick 2019 - Duit 34,573.24 34.57%
6 Stock Pick 2019 - Icon8888 34,305.55 34.31%
7 Stock Pick 2019 - Vincent_8316 34,167.46 34.17%
8 Stock Pick 2019 - LouisLim 32,283.50 32.28%
9 Stock Pick 2019 - Jester 29,710.64 29.71%
10 Stock Pick 2019 - John Lu 28,887.49 28.89%
11 Stock Pick 2019 - Jjunie 26,883.73 26.88%
12 Stock Pick 2019 - Ooi Teik Bee 26,870.11 26.87%
13 Stock Pick 2019 - Tan KW 25,169.85 25.17%
14 Stock Pick 2019 - ChongHH 24,878.95 24.88%
15 Stock Pick 2019 - Han 24,398.41 24.40%
16 Stock Pick 2019 - YiStock 24,111.83 24.11%
17 Stock Pick 2019 - vehing 23,458.71 23.46%
18 Stock Pick 2019 - boon1515 23,356.18 23.36%
19 Stock Pick 2019 - Star8888 21,129.27 21.13%
20 Stock Pick 2019 - L2 20,533.27 20.53%
21 Stock Pick 2019 - yong115 19,129.48 19.13%
22 Stock Pick 2019 - moneykj 18,272.73 18.27%
23 Stock Pick 2019 - pengembaraalam 17,624.78 17.62%
24 Stock Pick 2019 - CKN 16,804.76 16.80%
25 Stock Pick 2019 - Undi_PKR 16,749.73 16.75%
26 Stock Pick 2019 - skyjet 16,678.02 16.68%
27 Stock Pick 2019 - Goinvest88 16,255.33 16.26%
28 Stock Pick 2019 - tftey 16,163.98 16.16%
29 Stock Pick 2019 - Diamond7 15,592.80 15.59%
30 Stock Pick 2019 - CK How 14,452.21 14.45%
31 Stock Pick 2019 - Tee Tom 14,325.76 14.33%
32 Stock Pick 2019 - Wy_Navi 14,109.23 14.11%
33 Stock Pick 2019 - rikki 12,816.78 12.82%
34 Stock Pick 2019 - Choivo Capital 11,576.88 11.58%
35 Stock Pick 2019 - Silent 88888 11,177.29 11.18%
36 Stock Pick 2019 - valuelurker 10,970.57 10.97%
37 Stock Pick 2019 - emmcee 10,962.25 10.96%
38 Stock Pick 2019 - Ng Shu Tsung 10,850.44 10.85%
39 Stock Pick 2019 - x3mg33 10,650.38 10.65%
40 Stock Pick 2019 - Jeffbkt 10,187.12 10.19%
41 Stock Pick 2019 - ahbi 10,037.13 10.04%
42 Stock Pick 2019 - ahchan 9,942.15 9.94%
43 Stock Pick 2019 - rooban18 8,599.30 8.60%
44 Stock Pick 2019 - lazycat 8,586.33 8.59%
45 Stock Pick 2019 - joetay7 8,348.15 8.35%
46 Stock Pick 2019 - Goh Kim Hock 7,970.47 7.97%
47 Stock Pick 2019 - rajachulan 6,668.55 6.67%
48 Stock Pick 2019 - Newcummer1 6,405.25 6.41%
49 Stock Pick 2019 - jowong7 6,395.10 6.40%
50 Stock Pick 2019 - cyeec2000 6,061.55 6.06%
51 Stock Pick 2019 - Up_down 5,914.85 5.91%
52 Stock Pick 2019 - mrk2ca 4,950.18 4.95%
53 Stock Pick 2019 - chonghai 4,928.92 4.93%
54 Stock Pick 2019 - curvinteo 4,736.69 4.74%
55 Stock Pick 2019 - smartly 4,626.42 4.63%
56 Stock Pick 2019 - wjwong 4,394.79 4.39%
57 Stock Pick 2019 - paperplane 4,138.31 4.14%
58 Stock Pick 2019 - Kh Neoh 4,133.77 4.13%
59 Stock Pick 2019 - JayC 2,257.77 2.26%
60 Stock Pick 2019 - klse888 2,000.82 2.00%
61 Stock Pick 2019 - leekh5555 1,933.30 1.93%
62 Stock Pick 2019 - veron4best 1,847.28 1.85%
63 Stock Pick 2019 - godhand 1,114.73 1.11%
64 Stock Pick 2019 - stockraider 603.25 0.60%
65 Stock Pick 2019 - leelc70 -1,142.19 -1.14%
66 Stock Pick 2019 - kcchongnz -1,179.22 -1.18%
67 Stock Pick 2019 - 2ndays -1,264.22 -1.26%
68 Stock Pick 2019 - Wininvest88 -2,276.03 -2.28%
69 Stock Pick 2019 - VenFx -2,329.81 -2.33%
70 Stock Pick 2019 - ZhugeNemo -2,685.73 -2.69%
71 Stock Pick 2019 - AllWin -3,166.74 -3.17%
72 Stock Pick 2019 - Intelligent Investor -3,566.92 -3.57%
73 Stock Pick 2019 - gohku -4,642.73 -4.64%
74 Stock Pick 2019 - Yew Meng -5,134.65 -5.13%
75 Stock Pick 2019 - lbkeat -6,240.76 -6.24%
76 Stock Pick 2019 - lionkingss -9,393.36 -8.04%
77 Stock Pick 2019 - VincentTang -9,547.24 -9.55%
78 Stock Pick 2019 - GoodInvestor -11,435.01 -11.44%
79 Stock Pick 2019 - huat021 -12,609.61 -12.61%
80 Stock Pick 2019 - Chelsea -12,724.26 -12.72%
81 Stock Pick 2019 - skyhawk -14,971.86 -14.97%
82 Stock Pick 2019 - Shiaw Yeou Yong -15,128.75 -15.13%

https://klse.i3investor.com/blogs/stock_pick_2019/209091.jsp
Back to Top