-------------------------------------------
-------------------------------------------
| Stock | Number of Pick | Total Qty | Total Amt |
| JAKS | 24 | 409,000 | 520,625.81 |
| PPHB | 13 | 244,700 | 264,885.87 |
| KRONO | 9 | 166,700 | 125,316.59 |
| JTIASA | 9 | 144,000 | 150,104.79 |
| UZMA | 9 | 128,800 | 124,989.26 |
| CYPARK | 9 | 85,500 | 124,307.31 |
| GENM | 9 | 42,300 | 139,493.07 |
| SAPNRG | 7 | 404,900 | 110,123.38 |
| YTLPOWR | 7 | 168,600 | 130,123.83 |
| REVENUE-WA | 7 | 164,000 | 119,999.17 |
| OKA | 7 | 150,900 | 109,858.54 |
| FPGROUP | 7 | 134,000 | 104,761.94 |
| MYEG | 7 | 103,900 | 114,821.95 |
| REVENUE | 7 | 89,700 | 124,973.16 |
| DAYANG | 7 | 46,100 | 115,981.46 |
| TECFAST | 6 | 167,300 | 85,520.96 |
| NOTION | 6 | 87,600 | 84,293.38 |
| HIBISCS | 6 | 74,200 | 69,911.73 |
| JOHOTIN | 6 | 60,500 | 104,883.63 |
| SCGM | 6 | 58,300 | 89,994.82 |
| PENTA | 6 | 20,600 | 93,739.62 |
| GENTING | 6 | 16,300 | 98,846.40 |
| VIS | 5 | 179,000 | 95,088.36 |
| EWINT | 5 | 65,000 | 59,938.79 |
| CARIMIN | 5 | 52,700 | 69,724.45 |
| PIE | 5 | 48,200 | 70,055.90 |
| VSTECS | 5 | 45,000 | 64,950.30 |
| MI | 5 | 44,300 | 84,809.62 |
| FPI | 5 | 40,400 | 65,194.62 |
| MAGNI | 5 | 31,500 | 81,145.29 |
| SAM | 5 | 7,000 | 55,671.24 |
| GSB | 4 | 492,800 | 89,991.73 |
| PTRANS | 4 | 383,200 | 90,262.10 |
| BIMB-WA | 4 | 263,500 | 60,078.96 |
| JCY | 4 | 143,000 | 45,153.59 |
| SERBADK-WA | 4 | 135,700 | 60,067.93 |
| EG | 4 | 126,600 | 50,123.04 |
| REDTONE | 4 | 112,600 | 60,371.36 |
| ARMADA | 4 | 84,900 | 45,102.53 |
| GHLSYS | 4 | 37,100 | 50,201.13 |
| AIRASIA | 4 | 35,200 | 59,979.80 |
| FGV | 4 | 32,600 | 49,923.78 |
| INARI | 4 | 32,000 | 54,871.18 |
| MKH | 4 | 30,400 | 53,018.79 |
| SERBADK | 4 | 26,800 | 59,643.37 |
| FRONTKN | 4 | 24,000 | 55,088.49 |
| MASTER | 4 | 23,000 | 57,632.75 |
| LCTITAN | 4 | 22,900 | 55,322.49 |
| GCB | 4 | 17,300 | 53,409.29 |
| FAVCO | 4 | 16,300 | 44,929.12 |
| PETRONM | 4 | 15,900 | 80,004.79 |
| PCHEM | 4 | 10,100 | 74,406.54 |
| MAYBULK | 3 | 127,100 | 70,065.90 |
| HANDAL | 3 | 111,000 | 40,052.98 |
| TDM | 3 | 95,300 | 40,119.06 |
| NTPM | 3 | 88,700 | 45,345.77 |
| TUNEPRO | 3 | 70,500 | 39,924.32 |
| LBALUM | 3 | 58,500 | 30,198.70 |
| INSAS | 3 | 55,200 | 45,092.51 |
| JAKS-WB | 3 | 49,600 | 52,201.73 |
| ORNA | 3 | 43,900 | 45,761.38 |
| MNRB | 3 | 43,700 | 49,057.67 |
| SCICOM | 3 | 41,800 | 52,370.93 |
| CEPAT | 3 | 41,500 | 29,949.88 |
| ELSOFT | 3 | 36,200 | 30,117.09 |
| TEOSENG | 3 | 35,600 | 46,029.72 |
| JHM | 3 | 29,900 | 50,049.93 |
| KGB | 3 | 27,800 | 35,109.56 |
| UCHITEC | 3 | 14,300 | 39,847.70 |
| ABMB | 3 | 13,300 | 35,021.45 |
| SOP | 3 | 12,100 | 49,724.51 |
| MFCB | 3 | 11,600 | 59,413.08 |
| CMSB | 3 | 10,900 | 24,803.19 |
| BCMALL | 2 | 296,200 | 40,078.99 |
| STRAITS-WA | 2 | 261,000 | 30,085.04 |
| ALAM | 2 | 195,500 | 25,476.59 |
| GADANG-WB | 2 | 173,500 | 36,519.38 |
| IBHD | 2 | 154,900 | 38,037.86 |
| MEDIA | 2 | 146,700 | 40,047.17 |
| LAYHONG-WA | 2 | 129,200 | 20,074.06 |
| APB | 2 | 109,900 | 45,164.60 |
| PERDANA | 2 | 101,200 | 40,065.99 |
| BRAHIMS | 2 | 96,700 | 30,045.99 |
| SENDAI | 2 | 88,600 | 35,078.51 |
| MASTEEL | 2 | 79,300 | 34,974.37 |
| MUDAJYA | 2 | 77,900 | 30,061.51 |
| WCEHB | 2 | 65,800 | 25,062.52 |
| LUXCHEM | 2 | 62,300 | 29,972.89 |
| BINACOM | 2 | 61,600 | 20,067.05 |
| KPS | 2 | 57,000 | 39,991.88 |
| VELESTO | 2 | 53,200 | 20,263.30 |
| EKOVEST | 2 | 50,800 | 39,969.86 |
| COMFORT | 2 | 50,600 | 39,938.82 |
| GADANG | 2 | 50,400 | 35,110.55 |
| ARANK | 2 | 49,000 | 25,048.51 |
| KIPREIT | 2 | 46,000 | 39,881.74 |
| THPLANT | 2 | 46,000 | 29,968.89 |
| SALUTE | 2 | 45,900 | 40,025.93 |
| NOTION-WC | 2 | 44,500 | 24,977.42 |
| MBL-WA | 2 | 43,300 | 25,173.67 |
| MMSV | 2 | 41,800 | 29,955.87 |
| IFCAMSC | 2 | 40,800 | 20,038.00 |
| SCOMNET | 2 | 40,700 | 29,981.40 |
| GDB | 2 | 40,500 | 24,964.90 |
| ECONBHD | 2 | 39,500 | 29,891.28 |
| NAIM | 2 | 37,400 | 40,111.05 |
| KAREX | 2 | 35,900 | 19,970.42 |
| KOBAY | 2 | 33,400 | 60,260.16 |
| LEESK | 2 | 32,600 | 19,931.88 |
| GKENT | 2 | 32,500 | 30,132.60 |
| MRCB | 2 | 27,400 | 20,049.02 |
| D&O | 2 | 23,400 | 19,935.88 |
| IOIPG | 2 | 20,100 | 24,982.42 |
| BPPLAS | 2 | 19,400 | 20,028.00 |
| MUHIBAH | 2 | 18,200 | 44,876.22 |
| TONGHER | 2 | 15,200 | 34,736.07 |
| GREATEC | 2 | 14,500 | 34,880.25 |
| PENERGY | 2 | 14,300 | 19,849.77 |
| DPHARMA | 2 | 14,200 | 20,212.24 |
| APM | 2 | 13,800 | 29,880.78 |
| POS | 2 | 13,400 | 19,886.91 |
| CANONE | 2 | 10,400 | 29,776.65 |
| TM | 2 | 9,100 | 35,103.54 |
| HENGYUAN | 2 | 7,000 | 29,608.43 |
| LIIHEN | 2 | 6,400 | 19,693.56 |
| TOPGLOV | 2 | 5,300 | 24,971.23 |
| HLIND | 2 | 3,300 | 34,476.55 |
| SCIENTX | 2 | 3,200 | 30,310.33 |
| BAT | 2 | 2,000 | 30,360.40 |
| ALLIANZ | 2 | 900 | 14,889.42 |
| SUNZEN | 1 | 266,600 | 28,057.40 |
| ASIAPAC | 1 | 230,700 | 30,060.00 |
| AGES | 1 | 200,200 | 20,067.03 |
| MPAY | 1 | 200,000 | 20,046.00 |
| GOCEAN | 1 | 173,900 | 20,044.50 |
| EWINT-WA | 1 | 171,400 | 30,064.00 |
| LBICAP-WB | 1 | 142,800 | 15,028.50 |
| SNTORIA | 1 | 117,600 | 20,038.00 |
| KTC | 1 | 103,400 | 15,027.50 |
| HIBISCS-WC | 1 | 102,500 | 20,033.49 |
| ESCERAM | 1 | 97,400 | 20,012.97 |
| MARCO | 1 | 90,900 | 10,022.60 |
| MEDIAC | 1 | 85,100 | 20,044.50 |
| SAPNRG-WA | 1 | 83,300 | 10,019.00 |
| VC | 1 | 83,100 | 19,991.12 |
| BJCORP | 1 | 79,900 | 20,020.98 |
| HUAAN | 1 | 76,800 | 10,006.99 |
| SCABLE | 1 | 75,000 | 25,183.67 |
| EVERGRN | 1 | 72,600 | 20,010.96 |
| UCREST | 1 | 69,000 | 10,029.02 |
| SBCCORP | 1 | 68,900 | 30,040.48 |
| AAX | 1 | 64,600 | 10,037.03 |
| PELIKAN | 1 | 58,800 | 20,038.00 |
| IVORY | 1 | 55,500 | 10,012.99 |
| SMISCOR | 1 | 55,300 | 19,953.89 |
| SCOPE | 1 | 52,700 | 10,037.03 |
| TASHIN | 1 | 52,600 | 15,025.50 |
| PRTASCO | 1 | 50,500 | 19,993.44 |
| BAHVEST-WA | 1 | 50,000 | 15,034.50 |
| SIGGAS | 1 | 48,000 | 19,965.90 |
| KHEESAN | 1 | 47,500 | 19,995.94 |
| MYCRON | 1 | 47,400 | 20,429.51 |
| SAPRES | 1 | 46,000 | 25,358.89 |
| PESONA | 1 | 45,500 | 10,034.02 |
| YLI | 1 | 42,000 | 10,314.38 |
| SCC | 1 | 41,200 | 20,027.99 |
| BAHVEST | 1 | 40,000 | 20,046.00 |
| POHKONG | 1 | 40,000 | 20,046.00 |
| GAMUDA-WE | 1 | 39,200 | 10,019.00 |
| WONG | 1 | 38,700 | 19,976.42 |
| NOVA | 1 | 38,400 | 20,013.97 |
| LIONIND | 1 | 37,500 | 15,034.50 |
| WTK | 1 | 34,200 | 20,054.02 |
| OCK | 1 | 33,300 | 20,025.98 |
| MCT | 1 | 32,200 | 10,004.99 |
| HOMERIZ | 1 | 30,700 | 20,000.95 |
| MINHO | 1 | 30,200 | 9,988.96 |
| EUPE | 1 | 30,100 | 19,006.66 |
| ECOWLD | 1 | 29,900 | 22,327.47 |
| GBGAQRS-WB | 1 | 29,800 | 10,005.99 |
| TEXCYCL | 1 | 29,400 | 10,019.00 |
| ISTONE | 1 | 28,500 | 6,999.60 |
| EATECH | 1 | 27,900 | 9,927.39 |
| KNM | 1 | 26,600 | 9,997.98 |
| BRIGHT | 1 | 25,900 | 9,994.48 |
| BOXPAK | 1 | 25,800 | 29,996.91 |
| AZRB | 1 | 25,700 | 10,047.04 |
| LAYHONG | 1 | 23,700 | 10,096.61 |
| AJIYA | 1 | 23,400 | 9,967.94 |
| MALAKOF | 1 | 23,000 | 20,057.02 |
| ARBB | 1 | 22,900 | 7,001.60 |
| PWROOT-WA | 1 | 22,800 | 19,882.98 |
| IWCITY | 1 | 22,700 | 20,021.98 |
| SIMEPROP | 1 | 22,000 | 20,177.17 |
| ANNJOO-PA | 1 | 21,700 | 10,004.99 |
| KPOWER | 1 | 20,800 | 30,020.95 |
| XINGHE | 1 | 20,800 | 5,006.50 |
| BPLANT | 1 | 19,700 | 15,106.11 |
| RUBEREX | 1 | 18,500 | 10,012.99 |
| EWEIN | 1 | 18,300 | 9,997.06 |
| ELKDESA | 1 | 18,100 | 29,933.83 |
| MBSB | 1 | 18,000 | 14,974.43 |
| EFORCE | 1 | 17,800 | 9,990.97 |
| AWC | 1 | 16,700 | 10,044.03 |
| CCM | 1 | 16,200 | 19,971.91 |
| UOAREIT | 1 | 16,200 | 19,971.91 |
| KIMLUN | 1 | 16,000 | 20,046.00 |
| MBL | 1 | 14,400 | 19,917.85 |
| ATRIUM | 1 | 14,200 | 14,944.39 |
| 3A | 1 | 13,600 | 10,019.00 |
| SLVEST | 1 | 13,400 | 10,005.99 |
| GCB-WB | 1 | 13,100 | 19,959.07 |
| HSSEB | 1 | 11,800 | 9,993.98 |
| WCT | 1 | 11,800 | 9,993.98 |
| OCNCASH | 1 | 11,600 | 5,061.52 |
| PESTECH | 1 | 11,400 | 14,968.43 |
| MATRIX | 1 | 10,400 | 19,909.83 |
| DSONIC | 1 | 10,100 | 14,982.44 |
| GOLDETF | 1 | 9,800 | 19,988.94 |
| OSK | 1 | 9,600 | 10,006.99 |
| DKSH | 1 | 9,500 | 24,947.36 |
| RANHILL | 1 | 9,300 | 9,973.95 |
| UWC | 1 | 9,300 | 29,828.69 |
| DUFU | 1 | 9,200 | 29,876.76 |
| DRBHCOM | 1 | 8,400 | 20,038.00 |
| ANNJOO | 1 | 8,200 | 10,028.02 |
| PARAMON | 1 | 8,200 | 10,028.02 |
| CIHLDG | 1 | 7,800 | 10,006.99 |
| COASTAL | 1 | 7,800 | 10,006.99 |
| COCOLND | 1 | 7,600 | 15,006.48 |
| VS | 1 | 7,400 | 9,938.90 |
| SKPRES | 1 | 7,300 | 9,950.91 |
| BAUTO | 1 | 7,200 | 15,155.66 |
| SUPERMX | 1 | 7,100 | 9,891.84 |
| UEMS | 1 | 7,100 | 5,056.52 |
| ZHULIAN | 1 | 6,800 | 10,019.00 |
| POHUAT | 1 | 6,500 | 9,902.85 |
| RCECAP | 1 | 6,200 | 10,254.30 |
| TGUAN | 1 | 5,900 | 19,928.86 |
| TAANN | 1 | 5,700 | 19,995.94 |
| TALIWRK | 1 | 5,600 | 4,998.50 |
| SUNWAY | 1 | 5,500 | 9,922.87 |
| AME | 1 | 5,300 | 9,986.96 |
| FAREAST | 1 | 5,300 | 14,821.23 |
| AFFIN | 1 | 5,200 | 9,902.85 |
| SCIB | 1 | 5,200 | 9,906.85 |
| JAYCORP | 1 | 4,700 | 4,996.50 |
| SWKPLNT | 1 | 4,700 | 9,892.84 |
| GTRONIC | 1 | 4,200 | 9,808.73 |
| KSENG | 1 | 4,200 | 19,785.67 |
| GAMUDA | 1 | 3,800 | 14,854.27 |
| YINSON | 1 | 3,100 | 20,135.12 |
| HARTA | 1 | 2,700 | 14,830.24 |
| KOSSAN | 1 | 2,400 | 10,006.99 |
| MAYBANK | 1 | 2,400 | 20,783.97 |
| UNISEM | 1 | 2,400 | 5,199.56 |
| CIMB | 1 | 1,900 | 9,940.90 |
| UMCCA | 1 | 1,900 | 10,284.34 |
| TIMECOM | 1 | 1,600 | 14,786.19 |
| PADINI | 1 | 1,500 | 4,874.46 |
| VITROX | 1 | 1,300 | 10,320.39 |
| KESM | 1 | 1,100 | 9,900.85 |
| GENP | 1 | 900 | 9,544.39 |
| PPB | 1 | 800 | 15,107.61 |
| AEONCR | 1 | 700 | 9,920.87 |
| HEIM | 1 | 300 | 8,155.59 |
