stingray_ea : BAT (4162) KLCI Abandoned Dividend Payout King (AAA)
Total Dividend Paid Out Non-Stop from 2000 to 2020 ( 21 years )
Total dividen payout by BAT( RM 55.71 ) which is 14% more than NESTLE ( RM38.17 ) dividend payout.
Total dividen payout by BAT( RM 55.71 ) which is 116% more than DLADY ( RM25.71 ) dividend payout.
Total dividen payout by BAT( RM 55.71 ) which is 441% more than F&N ( RM10.29 ) dividend payout.
NESTLE share price is RM 137 , BAT share price is RM 12.04 ....
DLADY share price is RM 36.8 , BAT share price is RM 12.04 ....
F&N share price is RM 32.50 , BAT share price is RM 12.04 ....
BAT (4162) is 5 stars bluechip only selling at half star price in klci
Category A
=======================
Continue Dividen Pay Out Grade:
By Yearly = A grade
By 6 Months = AA grade (NESTLE, DLADY, F&N)
By 3 Months = AAA grade (BAT)
Total Dividend Paid Out Non-Stop from 2000 to 2020 ( 21 years )
BAT(4162) NESTLE(4707) DLADY(3026) F&N(3689)
Price: RM12.04 Price : RM137 Price : RM36.80 Price : RM32.50
Dividend : RM 55.71 Dividend : RM 38.17 Dividend : RM 25.71 Dividend : RM 10.29
Date Dividend Date Dividend Date Dividend Date Dividend
28-Oct-20 0.21 10-Nov-20 0.7 26-Nov-20 0.4 4-May-20 0.27
23-Jul-20 0.18 25-Aug-20 0.7 26-Jun-20 0.4 19-Dec-19 0.33
21-May-20 0.17 13-Apr-20 1.4 28-Nov-19 0.5 29-Apr-19 0.27
24-Feb-20 0.33 12-Nov-19 0.7 29-Apr-19 0.5 21-Dec-18 0.305
31-Oct-19 0.29 27-Aug-19 0.7 27-Nov-18 0.9 3-May-18 0.27
25-Jul-19 0.26 29-Apr-19 1.4 27-Feb-18 1.1 22-Dec-17 0.305
28-May-19 0.3 30-Oct-18 0.7 28-Nov-17 1.1 3-May-17 0.27
21-Feb-19 0.47 14-Aug-18 0.7 27-Apr-17 0.6 23-Dec-16 0.305
19-Oct-18 0.4 10-May-18 1.35 28-Feb-17 1.1 5-May-16 0.27
19-Jul-18 0.35 7-Nov-17 0.7 29-Nov-16 1.1 23-Dec-15 0.355
21-May-18 0.33 21-Aug-17 0.7 23-Feb-16 1.1 5-May-15 0.22
13-Feb-18 0.43 28-Feb-17 1.3 17-Nov-15 1.1 26-Dec-14 0.33
23-Oct-17 0.43 25-Oct-16 0.7 24-Feb-15 1.1 7-May-14 0.22
20-Jul-17 0.43 22-Aug-16 0.7 25-Nov-14 1.1 27-Dec-13 0.3
20-Apr-17 0.4 23-Feb-16 1.3 25-Feb-14 1.1 27-Dec-13 0.1
16-Feb-17 0.46 22-Oct-15 0.65 26-Nov-13 1.3 7-May-13 0.2
16-Feb-17 0.77 12-Aug-15 0.65 26-Feb-13 1.3 27-Dec-12 0.23
24-Oct-16 0.55 23-Feb-15 1.75 27-Nov-12 1.3 27-Dec-12 0.15
26-Jul-16 0.45 12-Aug-14 0.6 24-Feb-12 1.3 7-May-12 0.2
26-Apr-16 0.55 24-Feb-14 1.75 15-Nov-11 0.5 20-Dec-11 0.47
17-Feb-16 0.78 22-Aug-13 0.6 18-May-11 0.3 20-Dec-11 0.15
27-Oct-15 0.78 21-Feb-13 1.55 25-Feb-11 0.15 5-May-11 0.15
28-Jul-15 0.78 30-Aug-12 0.55 29-Nov-10 0.5 5-May-11 0.2
28-Apr-15 0.78 23-Feb-12 1.25 18-May-10 0.3 23-Dec-10 0.38
16-Feb-15 0.78 18-Aug-11 0.55 26-Apr-10 0.15 8-Nov-10 1.1
16-Oct-14 0.78 24-Feb-11 1.15 24-Nov-09 0.7625 6-May-10 0.165
22-Jul-14 0.78 26-Aug-10 0.5 28-Apr-09 0.1 23-Dec-09 0.25
24-Apr-14 0.75 25-Feb-10 1 18-Nov-08 0.0625 23-Dec-09 0.05
19-Feb-14 0.78 27-Aug-09 0.5 27-Feb-08 0.1 4-May-09 0.17
17-Oct-13 0.68 26-Feb-09 0.8 20-Nov-07 0.4625 23-Dec-08 0.3
25-Jul-13 0.68 7-Aug-08 0.5 11-May-07 0.3 7-May-08 0.17
23-Apr-13 0.68 23-Apr-08 0.6119 15-Feb-07 0.1 7-May-08 0.05
26-Feb-13 0.77 28-Feb-08 1.065 28-Nov-06 0.4625 27-Dec-07 0.3
23-Oct-12 0.65 9-Aug-07 0.274 28-Apr-06 0.3 3-May-07 0.12
19-Jul-12 0.65 25-Apr-07 0.2055 15-Feb-06 0.1 22-Dec-06 0.2117
23-Apr-12 0.65 27-Feb-07 0.849726 25-Nov-05 0.4625 4-May-06 0.1152
16-Feb-12 0.66 3-Aug-06 0.2778 28-Feb-05 0.3 21-Dec-05 0.2016
20-Oct-11 0.6 26-Apr-06 0.2083 28-Feb-05 0.1 5-May-05 0.1
21-Jul-11 0.9 24-Feb-06 0.8002 30-Nov-04 0.0625 22-Dec-04 0.17
21-Apr-11 0.6 4-Aug-05 0.35 5-Apr-04 0.6 26-May-04 0.08
22-Feb-11 0.63 25-Feb-05 0.7346 26-Mar-04 0.1 24-Dec-03 0.1
20-Oct-10 0.64 5-Aug-04 0.35 11-Nov-03 0.0625 8-May-03 0.05
22-Jul-10 1.13 26-Feb-04 0.609 7-Apr-03 0.1 8-May-03 0.05
11-Feb-10 0.62 6-Aug-03 0.35 5-Apr-02 0.075 30-Dec-02 0.07
19-Nov-09 0.61 28-Feb-03 0.52 28-Feb-01 0.3 8-May-02 0.05
23-Jul-09 1.13 18-Sep-02 0.15 17-Feb-00 0.25 28-Dec-01 0.05
19-Feb-09 0.76 21-Aug-02 0.3 16-Feb-00 0.25 13-Jun-01 0.04
23-Oct-08 0.76 18-Mar-02 0.6192 25.713 29-May-00 0.05
17-Jul-08 1.13 9-Aug-01 0.3 28-Jan-00 0.03
21-Feb-08 0.74 28-Feb-01 0.86 10.294
24-Oct-07 1 28-Aug-00 0.28
19-Jul-07 1.5 25-Feb-00 0.75
15-Feb-07 1.7 38.565
15-Feb-07 0.3
13-Jul-06 1.5
21-Feb-06 1.55
21-Feb-06 0.7
27-Jul-05 1.15
24-Feb-05 1.85
2-Aug-04 1.6
25-Feb-04 1.83
27-Oct-03 0.8
28-Jul-03 1.5
24-Feb-03 1.66
29-Jul-02 1.34
21-Feb-02 1.45
29-Oct-01 0.5
30-Jul-01 0.91
21-Feb-01 1.2639
31-Jul-00 0.79
22-Feb-00 0.4
55.71
https://klse.i3investor.com/blogs/stingrayea/2020-12-03-story-h1537383582-stingray_ea_BAT_4162_KLCI_Abandoned_Dividend_Payout_King_AAA.jsp
1