-->

Type something and hit enter

Pages

Singapore Investment


On
Stock Pick Year 2022 - 30 Nov Result

Stock Pick Year 2022 - 30 Nov Result  

 

Name

%

1 Stock Pick 2022 - asamlaksa 14.54%
2 Stock Pick 2022 - Musangkingfarmer 13.53%
3 Stock Pick 2022 - smartly 12.55%
4 Stock Pick 2022 - InsiderShark 4.89%
5 Stock Pick 2022 - BursaGolfer 4.18%
6 Stock Pick 2022 - rajachulan 0.67%
7 Stock Pick 2022 - moneykj -0.79%
8 Stock Pick 2022 - limko -1.39%
9 Stock Pick 2022 - Diamond7 -2.21%
10 Stock Pick 2022 - Habislah -3.09%
11 Stock Pick 2022 - 镠公公 -4.41%
12 Stock Pick 2022 - godhand -5.82%
13 Stock Pick 2022 - enigmatic [hodl your shares] -7.41%
14 Stock Pick 2022 - mkmike -7.48%
15 Stock Pick 2022 - curvinteo -7.59%
16 Stock Pick 2022 - Moratorium -8.11%
17 Stock Pick 2022 - Red Tulip -8.11%
18 Stock Pick 2022 - FedEx -8.73%
19 Stock Pick 2022 - Nick26 -10.35%
20 Stock Pick 2022 - CharlesT -10.42%
21 Stock Pick 2022 - GroundZeroIV -10.47%
22 Stock Pick 2022 - tftey -10.91%
23 Stock Pick 2022 - Goinvest88 -11.12%
24 Stock Pick 2022 - chwanlim -11.71%
25 Stock Pick 2022 - x3mg33 -12.17%
26 Stock Pick 2022 - 8888_ -14.12%
27 Stock Pick 2022 - Souljaboiiii -14.72%
28 Stock Pick 2022 - vehing -15.44%
29 Stock Pick 2022 - wehcant -15.80%
30 Stock Pick 2022 - Kh Neoh -16.27%
31 Stock Pick 2022 - supersaiyan3 -16.58%
32 Stock Pick 2022 - BillyK -18.76%
33 Stock Pick 2022 - Tom Tee -18.83%
34 Stock Pick 2022 - pengembaraalam -19.46%
35 Stock Pick 2022 - Star8888 -19.82%
36 Stock Pick 2022 - Joe Ng -20.87%
37 Stock Pick 2022 - Evertraveler -21.31%
38 Stock Pick 2022 - gohkimhock -21.40%
39 Stock Pick 2022 - Timmy Tan -21.95%
40 Stock Pick 2022 - goldenluck16 -22.87%
41 Stock Pick 2022 - DickyMe -22.96%
42 Stock Pick 2022 - aaronsia -23.23%
43 Stock Pick 2022 - StocksEye -23.42%
44 Stock Pick 2022 - Tan KW -23.60%
45 Stock Pick 2022 - skyjet -24.68%
46 Stock Pick 2022 - StocksGod -24.87%
47 Stock Pick 2022 - VincentTang -24.88%
48 Stock Pick 2022 - Wy_Navi -24.96%
49 Stock Pick 2022 - stockraider -25.05%
50 Stock Pick 2022 - ahchan -25.75%
51 Stock Pick 2022 - HawkEyes -25.80%
52 Stock Pick 2022 - popo92 -27.26%
53 Stock Pick 2022 - Winningstrategy -27.50%
54 Stock Pick 2022 - Intelligent Investor -27.67%
55 Stock Pick 2022 - maytehpg -27.83%
56 Stock Pick 2022 - rikki -28.40%
57 Stock Pick 2022 - leekh5555 -28.63%
58 Stock Pick 2022 - LouisLim -29.45%
59 Stock Pick 2022 - thesteward -30.05%
60 Stock Pick 2022 - bryan00 -30.68%
61 Stock Pick 2022 - mrk2ca -30.93%
62 Stock Pick 2022 - huikong -31.48%
63 Stock Pick 2022 - AnnYung -31.81%
64 Stock Pick 2022 - tc2012 -32.17%
65 Stock Pick 2022 - warbreaker -32.75%
66 Stock Pick 2022 - OTB -35.33%
67 Stock Pick 2022 - LA777 -35.46%
68 Stock Pick 2022 - Shiaw Yeou Yong -36.12%
69 Stock Pick 2022 - Yu_and_Mee -36.67%
70 Stock Pick 2022 - L2 -37.70%
71 Stock Pick 2022 - yong115 -38.50%
72 Stock Pick 2022 - veron4best -40.56%
73 Stock Pick 2022 - Aries -41.62%
74 Stock Pick 2022 - GM Tham -50.82%
75 Stock Pick 2022 - boon1515 -52.38%
76 Stock Pick 2022 - huat021 -61.22%
     
https://klse.i3investor.com/web/blog/detail/stock_pick_2022/2022-11-30-story-h-304691498-Stock_Pick_Year_2022_30_Nov_Result
Back to Top